CORA

A Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating NAT Sheriff Cup 1
3/4/23
Sheriff Cup 2
3/5/23
Spring Ocean
3/18/23
SummerSailstice
06/23/23
Savannah Cup
08/25/23
Alice Cup 1
10/14/23
Alice Cup 2
10/15/23
Centennial Cup
11/11/2023
Total Nett
1st A POLLY ESTHER X Yachts SP-44 007 Poston 15 21/44 1.0 1.0 3.0 (6.0 DNF1) 3.0 1.0 2.0 (18.0 DNC) 35.0 11.0
2nd A KRAKEN J111 29 Archer 39 39/64 3.0 4.0 5.0 1.0 1.0 (8.0) (7.0) 5.0 34.0 19.0
3rd A EMOCEAN J120 Al 37120 Hanckel 51 51/74 2.0 3.0 (18.0 DNC) (18.0 DNC) 5.0 3.0 5.0 2.0 56.0 20.0
4th A WIDE LOAD J111 119 Cabiness 39 39 5.0 5.0 (18.0 DNC) (18.0 DNC) 2.0 2.0 6.0 6.0 62.0 26.0
5th A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 8.0 6.0 1.0 6.0 DNF1 (18.0 DNC) (10.0) 8.0 1.0 58.0 30.0
6th A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/100 7.0 (11.0 DNF1) 8.0 6.0 DNF1 6.0 (13.0) 4.0 9.0 64.0 40.0
7th A ILLYRIA J 120 CF 51882 Keenan 48 48/71 6.0 7.0 7.0 (18.0 DNC) (18.0 DNC) 6.0 15.0 DNF1 3.0 80.0 44.0
8th A ARROW J 35 32864 Schwenzfeier 72 72/98 4.0 2.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 88.0 52.0
9th A RUCKUS J/105 239 Seif 84 90/84/113 (18.0 DNC) (18.0 DNC) 4.0 18.0 DNC 7.0 7.0 15.0 DNF1 4.0 91.0 55.0
10th A MUTINY Swan Club 42 4204 Herrstromer -3 -3/17 (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 4.0 4.0 15.0 DNF1 18.0 DNC 97.0 61.0
11th A SCEPTRE J 130 CF S 28693 Musor 33 33/45 (18.0 DNC) (18.0 DNC) 9.0 18.0 DNC 9.0 DNF1 15.0 DNF1 18.0 DNS 7.0 112.0 76.0
12th A SPECTRE X-Yachts XP38 60815 Glover 51   (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 5.0 1.0 18.0 DNC 114.0 78.0
13th A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 10.0 8.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 12.0 15.0 DNF1 18.0 DNC 117.0 81.0
14th A OPTIONS X-Yachts X49 94049 Borgogni 33   (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 9.0 3.0 18.0 DNC 120.0 84.0
15th A MADAME GENEVA Dufour 500GL 500 Walling 81   9.0 11.0 DNF1 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 128.0 92.0
16th A GUILLOTINE Melges 32 174 Loutrel 24 24/43 (18.0 DNC) (18.0 DNC) 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 132.0 96.0
17th A DD214 J 105 233 Veterans on Deck 90   (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 11.0 15.0 DNF1 18.0 DNC 134.0 98.0

B Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating NAT Sheriff Cup 1
3/4/23
Sheriff Cup 2
3/5/23
Spring Ocean
3/18/23
SummerSailstice
06/23/23
Savannah Cup
08/25/23
Alice Cup 1
10/14/23
Alice Cup 2
10/15/23
Centennial Cup
11/11/2023
Total Nett
  B CHEERS Santana 30/30 GP 83472 Mackin 146 120/146                    
  B ORCA Evelyn 26 23710 Sawyer 168 168/ 187 DNF1 DNC                
1st B SOULSHINE Beneteau Oceanis 38.1 232 Bicknese 108 108/134 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 1.0 5.0 DNF1 1.0 32.0 20.0
2nd B HMS CHANCE Laser 28 41587 Walker 132 132/152 1.0 (6.0 DNC) 1.0 (6.0 DNC) 3.0 DNF1 6.0 DNC 6.0 DNC 6.0 DNC 35.0 23.0
3rd B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 5.0 DNF1 2.0 36.0 24.0
4th B EASTERLY Easterly 16 Cramer 120   (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 5.0 DNF1 6.0 DNC 43.0 31.0
5th B KAMIKAZE 6 Beneteau First 32s5 379 Simons 150   (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 4.0 5.0 DNF1 6.0 DNC 45.0 33.0

C Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating NAT Sheriff Cup 1
3/4/23
Sheriff Cup 2
3/5/23
Spring Ocean
3/18/23
SummerSailstice
06/23/23
Savannah Cup
08/25/23
Alice Cup 1
10/14/23
Alice Cup 2
10/15/23
Centennial Cup
11/11/2023
Total Nett
1st C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 (2.0) 1.0 1.0 1.0 (2.0) 2.0 1.0 1.0 11.0 7.0
2nd C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   1.0 2.0 2.0 (7.0 DNC) 1.0 1.0 2.0 (7.0 DNC) 23.0 9.0
3rd C SERAPHINA Nordic 44 44 Swatta 90 90/116 3.0 3.0 3.0 (7.0 DNC) 5.0 DNF1 3.0 (6.0 DNF1) 3.0 33.0 20.0
4th C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 114 114/130 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC 2.0 47.0 33.0
5th C SWEET T Tartan 345 106 Strother 105 105/128 (7.0 DNC) (7.0 DNC) 5.0 DNF1 7.0 DNC 7.0 DNC 4.0 6.0 DNF1 4.0 47.0 33.0
6th C NAUT ON CALL Beneteau 381 51977 Evans 141   (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNF1 7.0 DNS 7.0 DNC 55.0 41.0

D Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating NAT Sheriff Cup 1
3/4/23
Sheriff Cup 2
3/5/23
Spring Ocean
3/18/23
SummerSailstice
06/23/23
Savannah Cup
08/25/23
Alice Cup 1
10/14/23
Alice Cup 2
10/15/23
Centennial Cup
11/11/2023
Total Nett
1st D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 1.0 2.0 DNF1 (10.0 DNC) 1.0 (10.0 DNC) 1.0 1.0 10.0 DNC 36.0 16.0
2nd D ARIADNE Sea Sprite 34 23 Jacques 208   2.0 (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 63.0 43.0
3rd D SPRAY Catalina 275 34 Lamparello 224   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 DNF1 10.0 DNS 2.0 65.0 45.0
4th D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235   5.0 DNF1 (10.0 DNC) 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 68.0 48.0
5th D KWINTE Wauqueiz Centurion 49 W32 Davilla 101 90/101 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 71.0 51.0
6th D MIHASKA Ericson 32-3 702 Johnstone 186   (10.0 DNC) (10.0 DNC) 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 72.0 52.0
7th D HOG TIME Bermuda - 40 TBD Morrison 176 176 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 DNF1 10.0 DNC 10.0 DNC 10.0 DNC 73.0 53.0
7th D MORNING STAR Whitby 42   Pecci 219 219 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 DNF1 10.0 DNC 10.0 DNC 10.0 DNC 73.0 53.0
9th D IRISH EXIT Hunter 240 861 Mathews 284   5.0 DNF1 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 75.0 55.0

Centennial Cup - A Fleet - 11/11/2023

Start: Alpha, Finishes: Finish time, Time: 10:00, Distance: 14.2, Course: 3
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 10:00 11:55:40 1:55:40 1:57:28 1.0
2 A EMOCEAN J120 Al 37120 Hanckel 51 51/74 10:00 11:49:12 1:49:12 1:58:06 2.0
3 A ILLYRIA J 120 CF 51882 Keenan 48 48/71 10:00 11:48:55 1:48:55 1:58:23 3.0
4 A RUCKUS J/105 239 Seif 84 90/84/113 10:00 11:56:47 1:56:47 1:59:44 4.0
5 A KRAKEN J111 29 Archer 39 39/64 10:00 11:50:05 1:50:05 2:01:29 5.0
6 A WIDE LOAD J111 119 Cabiness 39 39 10:00 11:50:17 1:50:17 2:01:42 6.0
7 A SCEPTRE J 130 CF S 28693 Musor 33 33/45 10:00 11:49:17 1:49:17 2:01:51 7.0
8 A ARROW J 35 32864 Schwenzfeier 72 72/98 10:00 11:58:22 1:58:22 2:03:42 8.0
9 A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/100 10:00 12:02:15 2:02:15 2:05:56 9.0

Centennial Cup - B Fleet - 11/11/2023

Start: B - C- D, Finishes: Finish time, Time: 10:06, Distance: 14.2, Course: 3
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B SOULSHINE Beneteau Oceanis 38.1 232 Bicknese 108 108/134 10:06 12:05:21 1:59:21 1:57:54 1.0
2 B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 10:06 12:17:56 2:11:56 2:03:13 2.0

Centennial Cup - C Fleet - 11/11/2023

Start: B - C- D, Finishes: Finish time, Time: 10:06, Distance: 14.2, Course: 3
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 10:06 12:03:18 1:57:18 1:54:29 1.0
2 C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 114 114/130 10:06 12:04:05 1:58:05 1:55:36 2.0
3 C SERAPHINA Nordic 44 44 Swatta 90 90/116 10:06 12:06:05 2:00:05 2:01:58 3.0
4 C SWEET T Tartan 345 106 Strother 105 105/128 10:06 12:12:49 2:06:49 2:05:51 4.0

Centennial Cup - D Fleet - 11/11/2023

Start: B - C- D, Finishes: Finish time, Time: 10:06, Distance: 14.2, Course: 3
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D KWINTE Wauqueiz Centurion 49 W32 Davilla 101 90/101 10:06 12:06:53 2:00:53 2:00:42 1.0
2 D SPRAY Catalina 275 34 Lamparello 224   10:06 12:38:08 2:32:08 2:07:46 2.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNF1Did not finish
DNSCame to the start area but did not start



Sailwave Scoring Software 2.29.0
www.sailwave.com