CORA

A Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1.0 1.0 1.0 1.0 5.0 (12.0 DNC) 21.0 9.0
2nd A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 4.0 2.0 4.0 3.0 (6.0) 1.0 20.0 14.0
3rd A A WIDE LOAD J111 119 Cabiness 39 39 5.0 3.0 2.0 (6.0) 3.0 3.0 22.0 16.0
4th A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 6.0 (7.0) 3.0 2.0 4.0 5.0 27.0 20.0
5th A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 (12.0 DNC) 4.0 6.0 4.0 2.0 4.0 32.0 20.0
6th A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   (12.0 DNC) 9.0 5.0 10.0 RET 1.0 2.0 39.0 27.0
7th A A KRAKEN J111 29 Archer 39 39/64 3.0 6.0 (9.0) 5.0 7.0 6.0 36.0 27.0
8th A A XL Antrim 40 45000 CofC 6 6/29 2.0 5.0 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 50.0 38.0
9th A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 8.0 8.0 8.0 (12.0 DNC) 10.0 RET 7.0 53.0 41.0
10th A A KEELFORCE J 120 CF 52120 Moore 48 48/71 7.0 (10.0) 10.0 8.0 8.0 8.0 51.0 41.0
11th A A OPTIONS X-Yachts X49 94049 Borgogni 33 33/56 (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 12.0 DNC 12.0 DNC 67.0 55.0

B Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st B B POOR JUDGEMENT J/70 527 Lowndes 117   (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 (4.0) 3.0 2.0 2.0 3.0 4.0 18.0 14.0
3rd B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 (5.0) 4.0 5.0 3.0 2.0 2.0 21.0 16.0
4th B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 1.0 2.0 4.0 (7.0 DNC) 6.0 RET 7.0 DNC 27.0 20.0
5th B B EASTERLY e33 16 Cramer/Barnes 120 120/138 3.0 6.0 DNS 3.0 (7.0 DNC) 4.0 4.6 RDGa 27.6 20.6
6th B B HMS CHANCE Laser 28 41587 Walker 132 132/152 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 37.0 30.0

C Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   1.0 1.0 1.0 2.0 (3.0) 1.0 9.0 6.0
2nd C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 (3.0) 3.0 2.0 3.0 2.0 2.0 15.0 12.0
3rd C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 2.0 2.0 4.0 1.0 4.0 (9.0 OCS) 22.0 13.0
4th C C ALLIANCE Ericson 38 265 Stetler 123 123 4.0 4.0 3.0 4.0 (5.0) 3.0 23.0 18.0
5th C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 150 150/170 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 4.0 40.0 30.0
6th C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 6.0 6.0 6.0 6.0 6.0 (7.0) 37.0 30.0
7th C C SERAPHINA Nordic 44 44 Swatta 90 90/116 (10.0 DNC) 10.0 DNC 5.0 5.0 9.0 RET 6.0 45.0 35.0
8th C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 7.0 10.0 DNC 52.0 42.0
9th C C OLE' Tartan 3500 3539 Blatterman 135 135/160 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 55.0 45.0

D Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 1.0 (15.0 DNC) 2.0 2.0 1.0 1.0 22.0 7.0
2nd D D FATE Beneteau 43 15 Ryan 127 102/127 2.0 4.0 3.0 1.0 (5.0) 2.0 17.0 12.0
3rd D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 (4.0) 3.0 1.0 4.0 2.0 3.0 17.0 13.0
4th D C SPRAY Catalina 275 34 Lamperello 224 192/224 5.0 2.0 6.0 3.0 7.0 (15.0 DNC) 38.0 23.0
5th D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 6.0 7.0 5.0 8.0 4.0 (15.0 DNC) 45.0 30.0
6th D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 8.0 5.0 7.0 (9.0) 9.0 8.0 46.0 37.0
7th D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 9.2 RDGa 6.0 11.0 RET (15.0 DNC) 8.0 6.0 55.2 40.2
8th D D DD214 - PHOENIX Wiley 31 208 Veterans On Deck 206 189/206 (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 3.0 4.0 58.0 43.0
9th D B EN CHARETTE Noe 27 14514 Jennings 162 141/162 3.0 1.0 11.0 RET (15.0 DNC) 15.0 DNC 15.0 DNC 60.0 45.0
10th D C VALHALLA Beneteau 345 DS 7981 VanWegenen 161 144/161 (15.0 DNC) 15.0 DNC 4.0 7.0 15.0 DNC 10.0 66.0 51.0
11th D B HAVOC Kirby 25 100 Sokol 200 180/200 (15.0 DNC) 15.0 DNC 11.0 RET 5.0 15.0 DNC 5.0 66.0 51.0
12th D J24 LUANA J/24 3758 ChYC 196 171/196 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 6.0 7.0 73.0 58.0
13th D D ELAN ECLIPSE Elan40 40134 Holden 98 81/98 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 82.0 67.0
14th D D BREATHLESS Morris 36 M36 Darby 133 111/133 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 84.0 69.0

J24 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 (2.0) 1.0 2.0 1.0 2.0 1.0 9.0 7.0
2nd J24 J24 MATADORA J24 5259 Rogge 171 196 1.0 3.0 1.0 (4.0) 3.0 4.0 16.0 12.0
3rd J24 J24 JO MAMMA J24 3266 Palazzo 171 196 (4.0) 4.0 4.0 2.0 1.0 2.0 17.0 13.0
4th J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 3.0 2.0 (7.0 DNC) 3.0 6.0 RET 3.0 24.0 17.0
5th J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 (5.0) 5.0 5.0 5.0 4.0 5.0 29.0 24.0
6th J24 J24 JIYC J/24 1829   171 196 (7.0 DNC) 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 DNC 38.0 31.0

S Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 1.0 1.0 (9.0 RET) 3.0 1.0 2.0 17.0 8.0
2nd S A SKIMMER J105 313 Martschink/Hagood 90 90/113 2.0 (5.0) 3.0 2.0 4.0 3.0 19.0 14.0
3rd S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 4.0 4.0 1.0 (11.0 DNC) 2.0 4.0 26.0 15.0
4th S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 5.0 (8.0) 4.0 1.0 7.0 1.0 26.0 18.0
5th S A ARROW J 35 32864 Schwenzfeier 72 72/98 3.0 6.0 2.0 7.0 6.0 (8.0) 32.0 24.0
6th S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 6.0 3.0 6.0 6.0 3.0 (7.0) 31.0 24.0
7th S A RUCKUS J105 239 Seif 90 90/(84)/113 (11.0 DNC) 2.0 5.0 4.0 11.0 DNS 5.0 38.0 27.0
8th S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 (11.0 DNC) 7.0 7.0 5.0 8.0 6.0 44.0 33.0
9th S A SOUL J36 63393 CofC 84 84/107 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 10.0 DNF 59.0 48.0
10th S A DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 RET 11.0 DNC 66.0 55.0

Race 1 - A Fleet - 7/12/23

Start: Alpha, Finishes: Finish time, Time: 18:20:00, Course: 12
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20:00 19:14:47 0:54:47 1:02:02 1.0
2 A A XL Antrim 40 45000 CofC 6 6/29 18:20:00 19:13:32 0:53:32 1:02:35 2.0
3 A A KRAKEN J111 29 Archer 39 39/64 18:20:00 19:17:41 0:57:41 1:03:39 3.0
4 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20:00 19:16:46 0:56:46 1:04:17 4.0
5 A A WIDE LOAD J111 119 Cabiness 39 39 18:20:00 19:19:24 0:59:24 1:05:33 5.0
6 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20:00 19:17:29 0:57:29 1:05:47 6.0
7 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20:00 19:22:03 1:02:03 1:07:27 7.0
8 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:20:00 19:20:49 1:00:49 1:07:48 8.0

Race 2 - A Fleet - 7/26/2023

Start: Alpha, Finishes: Finish time, Time: 18:38:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:38:00 19:26:25 0:48:25 0:54:50 1.0
2 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:38:00 19:27:42 0:49:42 0:56:17 2.0
3 A A WIDE LOAD J111 119 Cabiness 39 39 18:38:00 19:29:39 0:51:39 0:57:00 3.0
4 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:38:00 19:31:39 0:53:39 0:58:01 4.0
5 A A XL Antrim 40 45000 CofC 6 6/29 18:38:00 19:28:02 0:50:02 0:58:30 5.0
6 A A KRAKEN J111 29 Archer 39 39/64 18:38:00 19:31:33 0:53:33 0:59:06 6.0
7 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:38:00 19:33:58 0:55:58 1:04:03 7.0
8 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:38:00 19:35:47 0:57:47 1:04:25 8.0
9 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:38:00 19:39:25 1:01:25 1:08:07 9.0
10 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:38:00 19:49:17 1:11:17 1:17:29 10.0

Race 3 - A Fleet - 8/02/2023

Start: Alpha, Finishes: Finish time, Time: 18:20:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20:00 19:06:11 0:46:11 0:52:18 1.0
2 A A WIDE LOAD J111 119 Cabiness 39 39 18:20:00 19:08:04 0:48:04 0:53:03 2.0
3 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20:00 19:07:21 0:47:21 0:54:11 3.0
4 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20:00 19:08:10 0:48:10 0:54:33 4.0
5 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20:00 19:10:29 0:50:29 0:56:00 5.0
6 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:20:00 19:12:05 0:52:05 0:56:20 6.0
7 A A XL Antrim 40 45000 CofC 6 6/29 18:20:00 19:08:13 0:48:13 0:56:22 7.0
8 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:20:00 19:11:13 0:51:13 0:57:06 8.0
9 A A KRAKEN J111 29 Archer 39 39/64 18:20:00 19:12:00 0:52:00 0:57:23 9.0
10 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20:00 19:16:34 0:56:34 1:01:29 10.0

Race 4 - A Fleet - 8/09/2023

Start: Alpha, Finishes: Finish time, Time: 18:20:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20:00 19:03:41 0:43:41 0:49:28 1.0
2 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20:00 19:03:50 0:43:50 0:50:10 2.0
3 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20:00 19:05:13 0:45:13 0:51:12 3.0
4 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:20:00 19:07:52 0:47:52 0:51:46 4.0
5 A A KRAKEN J111 29 Archer 39 39/64 18:20:00 19:07:47 0:47:47 0:52:44 5.0
6 A A WIDE LOAD J111 119 Cabiness 39 39 18:20:00 19:08:46 0:48:46 0:53:49 6.0
7 A A OPTIONS X-Yachts X49 94049 Borgogni 33 33/56 18:20:00 19:14:21 0:54:21 1:00:36 7.0
8 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20:00 19:17:42 0:57:42 1:02:43 8.0
9 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20:00 19:09:15 RET   10.0

Race 5 - A Fleet - 8/16/2023

Start: Alpha, Finishes: Finish time, Time: 18:20:00, Distance: 5.68, Course: 12
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20:00 19:37:34 1:17:34 1:26:02 1.0
2 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:20:00 19:41:13 1:21:13 1:27:50 2.0
3 A A WIDE LOAD J111 119 Cabiness 39 39 18:20:00 19:39:44 1:19:44 1:27:59 3.0
4 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20:00 19:38:18 1:18:18 1:29:36 4.0
5 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20:00 19:39:10 1:19:10 1:29:39 5.0
6 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20:00 19:40:05 1:20:05 1:30:41 6.0
7 A A KRAKEN J111 29 Archer 39 39/64 18:20:00 19:42:24 1:22:24 1:30:56 7.0
8 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20:00 19:50:09 1:30:09 1:37:59 8.0
9 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:20:00   RET   10.0

Race 6 - A Fleet - 8/23/2023

Start: Alpha, Finishes: Finish time, Time: 18:20:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20:00 18:58:56 0:38:56 0:44:05 1.0
2 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20:00 19:01:11 0:41:11 0:45:41 2.0
3 A A WIDE LOAD J111 119 Cabiness 39 39 18:20:00 19:02:11 0:42:11 0:46:33 3.0
4 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:20:00 19:03:18 0:43:18 0:46:50 4.0
5 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20:00 19:01:26 0:41:26 0:47:25 5.0
6 A A KRAKEN J111 29 Archer 39 39/64 18:20:00 19:03:27 0:43:27 0:47:57 6.0
7 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:20:00 19:05:11 0:45:11 0:50:23 7.0
8 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20:00 19:11:10 0:51:10 0:55:37 8.0

Race 1 - B Fleet - 7/12/23

Start: Bravo-J24, Finishes: Finish time, Time: 18:32:00, Course: 9
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:32:00 19:42:35 1:10:35 1:05:49 1.0
2 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:32:00 19:39:54 1:07:54 1:06:10 2.0
3 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:32:00 19:42:59 1:10:59 1:08:52 3.0
4 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:32:00 19:44:14 1:12:14 1:10:05 4.0
5 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:32:00 19:50:05 1:18:05 1:12:55 5.0
6 B B HMS CHANCE Laser 28 41587 Walker 132 132/152 18:32:00 19:49:57 1:17:57 1:14:18 6.0

Race 2 - B Fleet - 7/26/2023

Start: Bravo-J24, Finishes: Finish time, Time: 18:26:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:26:00 19:25:49 0:59:49 0:58:18 1.0
2 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:26:00 19:32:35 1:06:35 1:02:06 2.0
3 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:26:00 19:37:59 1:11:59 1:09:50 3.0
4 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:26:00 19:42:13 1:16:13 1:11:11 4.0
5 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:26:00   DNS   6.0

Race 3 - B Fleet - 8/02/2023

Start: Bravo-J24, Finishes: Finish time, Time: 18:32:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:32:00 19:29:08 0:57:08 0:55:41 1.0
2 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:32:00 19:30:04 0:58:04 0:56:20 2.0
3 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:32:00 19:30:49 0:58:49 0:57:04 3.0
4 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:32:00 19:34:25 1:02:25 0:58:12 4.0
5 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:32:00 19:34:48 1:02:48 0:58:39 5.0

Race 4 - B Fleet - 8/09/2023

Start: Bravo-J24, Finishes: Finish time, Time: 18:32:00, Distance: 4.81, Course: 17
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:32:00 19:22:23 0:50:23 0:49:06 1.0
2 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:32:00 19:26:12 0:54:12 0:52:35 2.0
3 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:32:00 19:31:51 0:59:51 0:55:54 3.0

Race 5 - B Fleet - 8/16/2023

Start: Bravo-J24, Finishes: Finish time, Time: 18:32:00, Distance: 5, Course: 9
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:32:00 19:35:43 1:03:43 1:02:06 1.0
2 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:32:00 19:38:36 1:06:36 1:02:12 2.0
3 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:32:00 19:38:10 1:06:10 1:04:11 3.0
4 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:32:00 19:38:56 1:06:56 1:04:56 4.0
5 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:32:00   RET   6.0

Race 6 - B Fleet - 8/23/2023

Start: Bravo-J24, Finishes: Finish time, Time: 18:32:00, Distance: 4.81, Course: 17
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:32:00 19:19:52 0:47:52 0:46:39 1.0
2 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:32:00 19:24:30 0:52:30 0:49:02 2.0
3 B B HMS CHANCE Laser 28 41587 Walker 132 132/152 18:32:00 19:25:02 0:53:02 0:50:33 3.0
4 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:32:00 19:24:51 0:52:51 0:51:16 4.0
5 B B EASTERLY e33 16 Cramer/Barnes 120 120/138     RDGa   4.6

Race 1 - C Fleet - 7/12/23

Start: Charlie, Finishes: Finish time, Time: 18:38:00, Course: 11
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:38:00 19:39:34 1:01:34 1:01:57 1.0
2 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:38:00 19:43:26 1:05:26 1:03:52 2.0
3 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:38:00 19:58:04 1:20:04 1:06:54 3.0
4 C C ALLIANCE Ericson 38 265 Stetler 123 123 18:38:00 19:49:05 1:11:05 1:08:39 4.0
5 C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 150 150/170 18:38:00 19:52:00 1:14:00 1:08:43 5.0
6 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 18:38:00 20:13:46 1:35:46 1:37:16 6.0

Race 2 - C Fleet - 7/26/2023

Start: Charlie, Finishes: Finish time, Time: 18:20:00, Distance: 5.44, Course: 11
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:20:00 19:25:11 1:05:11 1:05:35 1.0
2 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:20:00 19:29:20 1:09:20 1:07:40 2.0
3 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:20:00 19:44:50 1:24:50 1:10:53 3.0
4 C C ALLIANCE Ericson 38 265 Stetler 123 123 18:20:00 19:37:10 1:17:10 1:14:32 4.0
5 C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:20:00 19:50:25 1:30:25 1:24:41 5.0
6 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 18:20:00 21:00:00 2:40:00 2:42:30 6.0

Race 3 - C Fleet - 8/02/2023

Start: Charlie, Finishes: Finish time, Time: 18:38:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:38:00 19:35:47 0:57:47 0:58:08 1.0
2 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:38:00 19:54:25 1:16:25 1:03:51 2.0
3 C C ALLIANCE Ericson 38 265 Stetler 123 123 18:38:00 19:45:19 1:07:19 1:05:01 3.0
4 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:38:00 19:51:20 1:13:20 1:11:34 4.0
5 C C SERAPHINA Nordic 44 44 Swatta 90 90/116 18:38:00 19:53:58 1:15:58 1:17:09 5.0
6 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 18:38:00 20:00:06 1:22:06 1:23:23 6.0

Race 4 - C Fleet - 8/09/2023

Start: Charlie, Finishes: Finish time, Time: 18:38:00, Distance: 4.81, Course: 17
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:38:00 19:29:53 0:51:53 0:50:38 1.0
2 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:38:00 19:28:59 0:50:59 0:51:18 2.0
3 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:38:00 19:41:08 1:03:08 0:52:45 3.0
4 C C ALLIANCE Ericson 38 265 Stetler 123 123 18:38:00 19:33:28 0:55:28 0:53:34 4.0
5 C C SERAPHINA Nordic 44 44 Swatta 90 90/116 18:38:00 19:36:37 0:58:37 0:59:32 5.0
6 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 18:38:00 19:57:40 1:19:40 1:20:55 6.0

Race 5 - C Fleet - 8/16/2023

Start: Charlie, Finishes: Finish time, Time: 18:38:00, Distance: 5.44, Course: 11
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 150 150/170 18:38:00 19:54:45 1:16:45 1:11:16 1.0
2 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:38:00 20:04:42 1:26:42 1:12:26 2.0
3 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:38:00 19:50:16 1:12:16 1:12:43 3.0
4 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:38:00 19:53:15 1:15:15 1:13:27 4.0
5 C C ALLIANCE Ericson 38 265 Stetler 123 123 18:38:00 19:58:58 1:20:58 1:18:12 5.0
6 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 18:38:00 20:04:04 1:26:04 1:27:25 6.0
7 C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:38:00 20:14:00 1:36:00 1:29:55 7.0
8 C C SERAPHINA Nordic 44 44 Swatta 90 90/116 18:38:00   RET   9.0

Race 6 - C Fleet - 8/23/2023

