CORA

A Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Total Nett
1st A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1.0 1.0 1.0 1.0 4.0 4.0
2nd A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 4.0 2.0 4.0 3.0 13.0 13.0
3rd A A WIDE LOAD J111 119 Cabiness 39 39 5.0 3.0 2.0 6.0 16.0 16.0
4th A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 6.0 7.0 3.0 2.0 18.0 18.0
5th A A KRAKEN J111 29 Archer 39 39/64 3.0 6.0 9.0 5.0 23.0 23.0
6th A A XL Antrim 40 45000 CofC 6 6/29 2.0 5.0 7.0 12.0 DNC 26.0 26.0
7th A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 12.0 DNC 4.0 6.0 4.0 26.0 26.0
8th A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   12.0 DNC 9.0 5.0 7.0 33.0 33.0
9th A A KEELFORCE J 120 CF 52120 Moore 48 48/71 7.0 10.0 10.0 9.0 36.0 36.0
10th A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 8.0 8.0 8.0 12.0 DNC 36.0 36.0
11th A A OPTIONS X-Yachts X49 94049 Borgogni 33 33/56 12.0 DNC 12.0 DNC 12.0 DNC 8.0 44.0 44.0

B Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Total Nett
1st B B POOR JUDGEMENT J/70 527 Lowndes 117   2.0 1.0 1.0 1.0 5.0 5.0
2nd B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 4.0 3.0 2.0 2.0 11.0 11.0
3rd B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 1.0 2.0 4.0 6.0 DNC 13.0 13.0
4th B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 5.0 4.0 5.0 3.0 17.0 17.0
5th B B EASTERLY e33 16 Cramer/Barnes 120 120/138 3.0 6.0 DNS 3.0 6.0 DNC 18.0 18.0

J24 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Total Nett
1st J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 2.0 1.0 2.0 1.0 6.0 6.0
2nd J24 J24 MATADORA J24 5259 Rogge 171 196 1.0 3.0 1.0 4.0 9.0 9.0
3rd J24 J24 JO MAMMA J24 3266 Palazzo 171 196 4.0 4.0 4.0 2.0 14.0 14.0
4th J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 3.0 2.0 7.0 DNC 3.0 15.0 15.0
5th J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 5.0 5.0 5.0 5.0 20.0 20.0
6th J24 J24 JIYC J/24 1829   171 196 7.0 DNC 7.0 DNC 3.0 7.0 DNC 24.0 24.0

C Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Total Nett
1st C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   1.0 1.0 1.0 2.0 5.0 5.0
2nd C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 2.0 2.0 4.0 1.0 9.0 9.0
3rd C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 3.0 3.0 2.0 3.0 11.0 11.0
4th C C ALLIANCE Ericson 38 265 Stetler 123 123 4.0 4.0 3.0 4.0 15.0 15.0
5th C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 5.0 5.0 6.0 6.0 22.0 22.0
6th C C SERAPHINA Nordic 44 44 Swatta 90 90/116 7.0 DNC 7.0 DNC 5.0 5.0 24.0 24.0

D Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Total Nett
1st D D FATE Beneteau 43 15 Ryan 127 102/127 2.0 4.0 3.0 1.0 10.0 10.0
2nd D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 4.0 3.0 1.0 4.0 12.0 12.0
3rd D C SPRAY Catalina 275 34 Lamperello 224 192/224 5.0 2.0 6.0 3.0 16.0 16.0
4th D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 1.0 12.0 DNC 2.0 2.0 17.0 17.0
5th D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 6.0 7.0 5.0 8.0 26.0 26.0
6th D B EN CHARETTE Noe 27 14514 Jennings 162 141/162 3.0 1.0 12.0 RET 12.0 DNC 28.0 28.0
7th D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 7.0 5.0 7.0 9.0 28.0 28.0
8th D C VALHALLA Beneteau 345 DS 7981 VanWegenen 161 144/161 12.0 DNC 12.0 DNC 4.0 7.0 35.0 35.0
9th D B HAVOC Kirby 25 100 Sokol 200 180/200 12.0 DNC 12.0 DNC 12.0 RET 5.0 41.0 41.0
10th D D DD214 - PHOENIX Wiley 31 208 Veterans On Deck 206 189/206 12.0 DNC 12.0 DNC 12.0 DNC 6.0 42.0 42.0
11th D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 12.0 DNC 6.0 12.0 RET 12.0 DNC 42.0 42.0

S Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Total Nett
1st S A SKIMMER J105 313 Martschink/Hagood 90 90/113 2.0 5.0 3.0 2.0 12.0 12.0
2nd S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 1.0 1.0 9.0 RET 3.0 14.0 14.0
3rd S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 4.0 4.0 1.0 9.0 DNC 18.0 18.0
4th S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 5.0 8.0 4.0 1.0 18.0 18.0
5th S A ARROW J 35 32864 Schwenzfeier 72 72/98 3.0 6.0 2.0 7.0 18.0 18.0
6th S A RUCKUS J105 239 Seif 90 90/(84)/113 9.0 DNC 2.0 5.0 4.0 20.0 20.0
7th S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 6.0 3.0 6.0 6.0 21.0 21.0
8th S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 9.0 DNC 7.0 7.0 5.0 28.0 28.0

Race 4 - A Fleet - 8/09/2023

Start: Alpha, Finishes: Finish time, Time: 18:20:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20:00 19:03:41 0:43:41 0:49:28 1.0
2 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20:00 19:03:50 0:43:50 0:50:10 2.0
3 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20:00 19:05:13 0:45:13 0:51:12 3.0
4 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:20:00 19:07:52 0:47:52 0:51:46 4.0
5 A A KRAKEN J111 29 Archer 39 39/64 18:20:00 19:07:47 0:47:47 0:52:44 5.0
6 A A WIDE LOAD J111 119 Cabiness 39 39 18:20:00 19:08:46 0:48:46 0:53:49 6.0
7 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20:00 19:09:15 0:49:15 0:54:38 7.0
8 A A OPTIONS X-Yachts X49 94049 Borgogni 33 33/56 18:20:00 19:14:21 0:54:21 1:00:36 8.0
9 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20:00 19:17:42 0:57:42 1:02:43 9.0

Race 4 - B Fleet - 8/09/2023

Start: Bravo-J24, Finishes: Finish time, Time: 18:32:00, Distance: 4.81, Course: 17
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:32:00 19:22:23 0:50:23 0:49:06 1.0
2 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:32:00 19:26:12 0:54:12 0:52:35 2.0
3 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:32:00 19:31:51 0:59:51 0:55:54 3.0

Race 4 - J24 Fleet - 8/09/2023

Start: Bravo-J24, Finishes: Finish time, Time: 18:32:00, Distance: 4.81, Course: 17
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 18:32:00 19:24:53 0:52:53 0:47:41 1.0
2 J24 J24 JO MAMMA J24 3266 Palazzo 171 196 18:32:00 19:25:17 0:53:17 0:48:02 2.0
3 J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 18:32:00 19:26:30 0:54:30 0:49:08 3.0
4 J24 J24 MATADORA J24 5259 Rogge 171 196 18:32:00 19:30:17 0:58:17 0:52:33 4.0
5 J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 18:32:00 19:30:25 0:58:25 0:52:40 5.0

Race 4 - C Fleet - 8/09/2023

Start: Charlie, Finishes: Finish time, Time: 18:38:00, Distance: 4.81, Course: 17
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:38:00 19:29:53 0:51:53 0:50:38 1.0
2 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:38:00 19:28:59 0:50:59 0:51:18 2.0
3 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:38:00 19:41:08 1:03:08 0:52:45 3.0
4 C C ALLIANCE Ericson 38 265 Stetler 123 123 18:38:00 19:33:28 0:55:28 0:53:34 4.0
5 C C SERAPHINA Nordic 44 44 Swatta 90 90/116 18:38:00 19:36:37 0:58:37 0:59:32 5.0
6 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 18:38:00 19:57:40 1:19:40 1:20:55 6.0

Race 4 - D Fleet - 8/09/2023

Start: Delta, Finishes: Finish time, Time: 18:05:00, Distance: 5.44, Course: 11
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D D FATE Beneteau 43 15 Ryan 127 102/127 18:05:00 19:07:45 1:02:45 1:00:15 1.0
2 D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:05:00 19:10:52 1:05:52 1:00:33 2.0
3 D C SPRAY Catalina 275 34 Lamperello 224 192/224 18:05:00 19:21:27 1:16:27 1:04:12 3.0
4 D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 18:05:00 19:12:15 1:07:15 1:04:17 4.0
5 D B HAVOC Kirby 25 100 Sokol 200 180/200 18:05:00 19:21:29 1:16:29 1:06:17 5.0
6 D D DD214 - PHOENIX Wiley 31 208 Veterans On Deck 206 189/206 18:05:00 19:24:12 1:19:12 1:08:06 6.0
7 D C VALHALLA Beneteau 345 DS 7981 VanWegenen 161 144/161 18:05:00 19:22:30 1:17:30 1:10:51 7.0
8 D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 18:05:00 19:38:36 1:33:36 1:13:02 8.0
9 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 18:05:00 19:35:52 1:30:52 1:15:14 9.0

Race 4 - S Fleet - 8/09/2023

Start: Sierra, Finishes: Finish time, Time: 18:26:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:26:00 19:16:38 0:50:38 0:51:25 1.0
2 S A SKIMMER J105 313 Martschink/Hagood 90 90/113 18:26:00 19:16:59 0:50:59 0:51:47 2.0
3 S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:26:00 19:17:34 0:51:34 0:52:22 3.0
4 S A RUCKUS J105 239 Seif 90 90/(84)/113 18:26:00 19:17:53 0:51:53 0:52:42 4.0
5 S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:26:00 19:18:23 0:52:23 0:53:12 5.0
6 S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 18:26:00 19:18:16 0:52:16 0:53:50 6.0
7 S A ARROW J 35 32864 Schwenzfeier 72 72/98 18:26:00 19:19:37 0:53:37 0:56:02 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 6
RETRetired Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com