CORA

A Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1.0 1.0 2.0 2.0
2nd A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 4.0 2.0 6.0 6.0
3rd A A XL Antrim 40 45000 CofC 6 6/29 2.0 5.0 7.0 7.0
4th A A WIDE LOAD J111 119 Cabiness 39 39 5.0 3.0 8.0 8.0
5th A A KRAKEN J111 29 Archer 39 39/64 3.0 6.0 9.0 9.0
6th A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 6.0 7.0 13.0 13.0
7th A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 11.0 DNC 4.0 15.0 15.0
8th A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 8.0 8.0 16.0 16.0
9th A A KEELFORCE J 120 CF 52120 Moore 48 48/71 7.0 10.0 17.0 17.0
10th A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   11.0 DNC 9.0 20.0 20.0

B Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st B B POOR JUDGEMENT J/70 527 Lowndes 117   2.0 1.0 3.0 3.0
2nd B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 1.0 2.0 3.0 3.0
3rd B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 4.0 3.0 7.0 7.0
5th B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 5.0 4.0 9.0 9.0
4th B B EASTERLY e33 16 Cramer/Barnes 120 120/138 3.0 6.0 DNS 9.0 9.0

C Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   1.0 1.0 2.0 2.0
2nd C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 2.0 2.0 4.0 4.0
3rd C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 3.0 3.0 6.0 6.0
4th C C ALLIANCE Ericson 38 265 Stetler 123 123 4.0 4.0 8.0 8.0
5th C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 5.0 6.0 11.0 11.0
6th C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 7.0 DNC 5.0 12.0 12.0

D Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st D B EN CHARETTE Noe 27 14514 Jennings 162 141/162 2.0 1.0 3.0 3.0
2nd D D FATE Beneteau 43 15 Ryan 127 102/127 1.0 4.0 5.0 5.0
4th D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 3.0 3.0 6.0 6.0
3rd D C SPRAY Catalina 275 34 Lamperello 224 192/224 4.0 2.0 6.0 6.0
5th D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 6.0 5.0 11.0 11.0
6th D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 5.0 7.0 12.0 12.0
7th D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 8.0 DNC 6.0 14.0 14.0

J24 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 2.0 1.0 3.0 3.0
2nd J24 J24 MATADORA J24 5259 Rogge 171 196 1.0 3.0 4.0 4.0
3rd J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 3.0 2.0 5.0 5.0
4th J24 J24 JO MAMMA J24 3266 Palazzo 171 196 4.0 4.0 8.0 8.0
5th J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 5.0 5.0 10.0 10.0

S Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 1.0 1.0 2.0 2.0
2nd S A SKIMMER J105 313 Martschink/Hagood 90 90/113 2.0 5.0 7.0 7.0
3rd S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 4.0 4.0 8.0 8.0
5th S A ARROW J 35 32864 Schwenzfeier 72 72/98 3.0 6.0 9.0 9.0
4th S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 6.0 3.0 9.0 9.0
6th S A RUCKUS J105 239 Seif 90 90/(84)/113 9.0 DNC 2.0 11.0 11.0
7th S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 5.0 8.0 13.0 13.0
8th S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 9.0 DNC 7.0 16.0 16.0

Race 2 - A Fleet - 7/26/2023

Start: Alpha, Finishes: Finish time, Time: 18:38:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:38:00 19:26:25 0:48:25 0:54:50 1.0
2 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:38:00 19:27:42 0:49:42 0:56:17 2.0
3 A A WIDE LOAD J111 119 Cabiness 39 39 18:38:00 19:29:39 0:51:39 0:57:00 3.0
4 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:38:00 19:31:39 0:53:39 0:58:01 4.0
5 A A XL Antrim 40 45000 CofC 6 6/29 18:38:00 19:28:02 0:50:02 0:58:30 5.0
6 A A KRAKEN J111 29 Archer 39 39/64 18:38:00 19:31:33 0:53:33 0:59:06 6.0
7 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:38:00 19:33:58 0:55:58 1:04:03 7.0
8 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:38:00 19:35:47 0:57:47 1:04:25 8.0
9 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:38:00 19:39:25 1:01:25 1:08:07 9.0
10 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:38:00 19:49:17 1:11:17 1:17:29 10.0

Race 2 - B Fleet - 7/26/2023

Start: Bravo-J24, Finishes: Finish time, Time: 18:26:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:26:00 19:25:49 0:59:49 0:58:18 1.0
2 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:26:00 19:32:35 1:06:35 1:02:06 2.0
3 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:26:00 19:37:59 1:11:59 1:09:50 3.0
4 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:26:00 19:42:13 1:16:13 1:11:11 4.0
5 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:26:00   DNS   6.0

Race 2 - C Fleet - 7/26/2023

Start: Charlie, Finishes: Finish time, Time: 18:20:00, Distance: 5.44, Course: 11
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:20:00 19:25:11 1:05:11 1:05:35 1.0
2 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:20:00 19:29:20 1:09:20 1:07:40 2.0
3 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:20:00 19:44:50 1:24:50 1:10:53 3.0
4 C C ALLIANCE Ericson 38 265 Stetler 123 123 18:20:00 19:37:10 1:17:10 1:14:32 4.0
5 C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:20:00 19:50:25 1:30:25 1:24:41 5.0
6 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 18:20:00 21:00:00 2:40:00 2:42:30 6.0

Race 2 - D Fleet - 7/26/2023

Start: Delta, Finishes: Finish time, Time: 18:05:00, Distance: 5.44, Course: 11
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D B EN CHARETTE Noe 27 14514 Jennings 162 141/162 18:05:00 19:23:53 1:18:53 1:12:01 1.0
2 D C SPRAY Catalina 275 34 Lamperello 224 192/224 18:05:00 19:50:44 1:45:44 1:28:48 2.0
3 D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 18:05:00 19:40:33 1:35:33 1:31:20 3.0
4 D D FATE Beneteau 43 15 Ryan 127 102/127 18:05:00 19:42:20 1:37:20 1:33:27 4.0
5 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 18:05:00 19:58:29 1:53:29 1:33:58 5.0
6 D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:05:00 19:41:21 1:36:21 1:35:11 6.0
7 D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 18:05:00 20:30:00 2:25:00 1:53:09 7.0

Race 2 - J24 Fleet - 7/26/2023

Start: Bravo-J24, Finishes: Finish time, Time: 18:26:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 18:26:00 19:31:20 1:05:20 0:58:54 1.0
2 J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 18:26:00 19:33:30 1:07:30 1:00:51 2.0
3 J24 J24 MATADORA J24 5259 Rogge 171 196 18:26:00 19:33:35 1:07:35 1:00:56 3.0
4 J24 J24 JO MAMMA J24 3266 Palazzo 171 196 18:26:00 19:34:03 1:08:03 1:01:21 4.0
5 J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 18:26:00 19:40:00 1:14:00 1:06:43 5.0

Race 2 - S Fleet - 7/26/2023

Start: Sierra, Finishes: Finish time, Time: 18:32:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:32:00 19:32:23 1:00:23 1:01:20 1.0
2 S A RUCKUS J105 239 Seif 90 90/(84)/113 18:32:00 19:32:47 1:00:47 1:01:44 2.0
3 S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 18:32:00 19:32:37 1:00:37 1:02:27 3.0
4 S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 18:32:00 19:33:31 1:01:31 1:02:29 4.0
5 S A SKIMMER J105 313 Martschink/Hagood 90 90/113 18:32:00 19:33:40 1:01:40 1:02:38 5.0
6 S A ARROW J 35 32864 Schwenzfeier 72 72/98 18:32:00 19:34:12 1:02:12 1:05:00 6.0
7 S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:32:00 19:36:10 1:04:10 1:05:10 7.0
8 S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:32:00 19:36:19 1:04:19 1:05:19 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 6



Sailwave Scoring Software 2.29.0
www.sailwave.com