CORA

Race 1 - A Fleet - 5/10/2023

Start: Start 2, Finishes: Finish time, Time: 18:20, Distance: 8.67, Course: 7
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20 19:31:41 1:11:41 1:21:10 1.0
2 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20 19:35:02 1:15:02 1:25:52 2.0
3 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20 19:36:00 1:16:00 1:26:04 3.0
4 A A KEELFORCE J 120 CF 521201 Moore 48 48/71 18:20 19:39:44 1:19:44 1:26:40 4.0
5 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20 19:38:32 1:18:32 1:27:07 5.0
6 A A WIDE LOAD J111 119 Cabiness 39 39 18:20 19:40:21 1:20:21 1:28:40 6.0
7 A A KRAKEN J111 29 Archer 39 39/64 18:20 19:41:21 1:21:21 1:29:47 7.0
8 A A XL Antrim 40 4500 CofC 6 6/29 18:20 19:39:08 1:19:08 1:32:31 8.0
9 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:20 19:48:17 1:28:17 1:38:26 9.0
10 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74     DNF   12.0

Race 1 - B Fleet - 5/10/2023

Start: Start 4, Finishes: Finish time, Time: 18:32, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:32 19:22:44 0:50:44 0:49:26 1.0
2 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:32 19:25:23 0:53:23 0:51:47 2.0
3 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:32 19:26:51 0:54:51 0:53:13 3.0
4 B B HMS CHANCE Laser 28 41587 Walker 132 132/152 18:32 19:29:30 0:57:30 0:54:48 4.0
5 B B REVELERY Dehler Optima 101 163 O'Connor/deJager 140 140/163 18:32 19:31:20 0:59:20 0:55:54 5.0

Race 1 - J24 Fleet - 5/10/2023

Start: Start 4, Finishes: Finish time, Time: 18:32, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 J24 MATADORA J24 5259 Rogge 171 196 18:32 19:26:38 0:54:38 0:49:15 1.0
2 J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 18:32 19:27:17 0:55:17 0:49:50 2.0
3 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 18:32 19:28:04 0:56:04 0:50:33 3.0
4 J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 18:32 19:31:15 0:59:15 0:53:25 4.0

Race 1 - C Fleet - 5/10/2023

Start: Start 5, Finishes: Finish time, Time: 18:38, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:38 19:26:41 0:48:41 0:47:31 1.0
2 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:38 19:25:51 0:47:51 0:48:09 2.0
3 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:38 19:39:52 1:01:52 0:51:41 3.0
4 C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:38 19:39:30 1:01:30 0:57:36 4.0
5 C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 18:38 19:41:51 1:03:51 0:59:02 5.0
6 C C SPRAY Catalina 275 34 Lamperello 192 192/224 18:38 19:45:24 1:07:24 0:59:03 6.0

Race 1 - D Fleet - 5/10/2023

Start: Start 1, Finishes: Finish time, Time: 18:05, Distance: 5.68, Course: 12
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:05 18:51:31 0:46:31 0:42:46 1.0
2 D D FATE Beneteau 43 15 Ryan 127 102/127 18:05 18:49:56 0:44:56 0:43:08 2.0
3 D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 18:05 18:50:09 0:45:09 0:43:09 3.0
4 D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:05 18:53:56 0:48:56 0:48:20 4.0
5 D B EN CHARETTE Noe 27 14514 Jennings 162 141/162 18:05 18:58:05 0:53:05 0:48:28 5.0
6 D D ELAN ECLIPSE Elan40 40134 Holden 98 81/98 18:05 18:54:25 0:49:25 0:49:34 6.0
7 D D ARIANDE Sea Sprite 34 USA 23 Jacques 208 208 18:05 19:04:25 0:59:25 0:50:57 7.0
8 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 18:05 19:11:48 1:06:48 0:55:19 8.0
9 D D IRISH EXIT Hunter 240 860 Mathews 284   18:05 19:19:10 1:14:10 0:57:48 9.0

Race 1 - S Fleet - 5/10/2023

Start: Start 3, Finishes: Finish time, Time: 18:26, Distance: 8.67, Course: 7
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S A SKIMMER J105 313 Martschink/Hagood 90 90/113 18:26 19:49:15 1:23:15 1:24:33 1.0
2 S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:26 19:50:15 1:24:15 1:25:34 2.0
3 S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 18:26 19:50:23 1:24:23 1:25:42 3.0
4 S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:26 19:52:43 1:26:43 1:28:04 4.0
5 S A ARROW J 35 32864 Schwenzfeier 72 72/98 18:26 19:51:33 1:25:33 1:29:24 5.0
6 S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:26 19:55:50 1:29:50 1:31:14 6.0
7 S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 18:26 19:54:46 1:28:46 1:31:26 7.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 12



Sailwave Scoring Software 2.29.0
www.sailwave.com