CORA

Hangover - A Fleet - 1/1/2023

Start: Alpha, Finishes: Finish time, Time: 1321, Distance: 5.44
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1321 14:20:54 0:59:54 1:07:50 1.0
2 A WIDE LOAD J111 119 Cabiness 39 39 1321 14:23:04 1:02:04 1:08:30 2.0
3 A EMOCEAN J120 Al 37120 Hanckel 51 51/74 1321 14:26:01 1:05:01 1:10:19 3.0
4 A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 1321 14:23:28 1:02:28 1:11:29 4.0
5 A SCEPTRE J 130 CF S 28693 Musor 33 33/45 1321 14:28:25 1:07:25 1:15:10 5.0
6 A KEELFORCE J 120 CF 521201 Moore 48 48/71 1321 14:32:44 1:11:44 1:17:58 6.0
7 A JOY RIDE J 105 97 Scribner 90 90/113 1321 14:43:27 1:22:27 1:23:44 7.0
8 A DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   1321 14:40:33 1:19:33 1:23:56 8.0

Hangover - B Fleet - 1/1/2023

Start: B-C-J24, Finishes: Finish time, Time: 1327, Distance: 3.4
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 1327 14:16:44 0:49:44 0:48:15 1.0
2 B NO CLASS   461 Ackerman 175   1327 14:21:42 0:54:42 0:49:02 2.0
3 B PRESTO   706 Hill 225   1327 14:26:55 0:59:55 0:50:15 3.0
4 B HMS CHANCE   41587 Walker 132 132/152 1327 14:20:30 0:53:30 0:50:59 4.0

Hangover - C Fleet - 1/1/2023

Start: B-C-J24, Finishes: Finish time, Time: 1327, Distance: 3.4
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   1327 14:15:50 0:48:50 0:49:08 1.0

Hangover - D Fleet - 1/1/2023

Start: Delta, Finishes: Finish time, Time: 1315, Distance: 4.81
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D ILLYRIA J 120 CF 51882 Keenan 71 48/71 1315 14:04:57 0:49:57 0:52:17 1.0
2 D FATE Beneteau 49 15 Ryan 127 102/127 1315 14:13:32 0:58:32 0:56:12 2.0
3 D DAS BOOT Dehler Optima 101 42089 O'Connor/deJager 163 140/163 1315 14:18:58 1:03:58 0:58:19 3.0
4 D DD214 Wiley 31 208 Ellwanger 206 189/206 1315 14:24:05 1:09:05 0:59:24 4.0
5 D SERAPHINA Nordic 44 44 Swatta 116 90/116 1315 14:16:57 1:01:57 1:00:28 5.0
6 D SPRAY Catalina 275 34 Lamperello 224 192/224 1315 14:29:06 1:14:06 1:02:14 6.0
7 D IRISH EXIT   861 Mathews 284   1315 14:41:06 1:26:06 1:07:06 7.0
8 D FRELSI   6032 Zuckerwar 210   1315 14:33:36 1:18:36 1:07:13 8.0
9 D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 1315 14:26:51 1:11:51 1:10:59 9.0
10 D KWINTE Wauqueiz Centurion 49 32 Davila 101 90/101 1315 14:28:25 1:13:25 1:13:18 10.0
11 D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 1315 15:01:50 1:46:50 1:23:22 11.0

Hangover - J24 Fleet - 1/1/2023

Start: B-C-J24, Finishes: Finish time, Time: 1327, Distance: 3.4
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 ORANGE CRUSH J24 828 Benjamin 171 196 1327 14:15:41 0:48:41 0:43:53 1.0
2 J24 J-MAGiKK J24 3492 Lindgren 171 196 1327 14:18:30 0:51:30 0:46:26 2.0
3 J24 WHITE LIGHTNING J24 3896 Goulet 171 196 1327 14:28:29 1:01:29 0:55:26 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com