CORA

Non-Spinnaker Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 Total Nett
1st Non-Spinnaker Havoc Kirby 25 100 O'Connor/deJager 200 1.0 1.0 2.0 2.0
2nd Non-Spinnaker Irish Exit Hunter 240 0860 Mathews 284 2.0 4.0 6.0 6.0
3rd Non-Spinnaker Volantis Seward 26RK 29492 Meloeny 283 5.0 2.0 7.0 7.0
4th Non-Spinnaker Seraphina Nordic 44 44 Swatta 116 4.0 3.0 7.0 7.0
5th Non-Spinnaker Spray Catalina 275 34 Lamperello 224 3.0 6.0 OCS 9.0 9.0

Spinnaker Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 Total Nett
1st Spinnaker Skimmer J105 313 Martschink/Hagood 90 2.0 2.0 4.0 4.0
2nd Spinnaker Guillotine Melges 32 174 Loutrel 24 1.0 4.0 5.0 5.0
3rd Spinnaker Heat Wave J111 29 Archer 39 3.0 3.0 6.0 6.0
4th Spinnaker Soul J36 63393 College of Charleston 84 8.0 1.0 9.0 9.0
5th Spinnaker Polly Esther X Yachts SP-44 007 Poston 18 7.0 5.0 12.0 12.0
6th Spinnaker Arrow J35 32864 Schwenzfeier 72 5.0 10.0 15.0 15.0
7th Spinnaker Wide Load J111 119 Cabiness 39 9.0 8.0 17.0 17.0
8th Spinnaker Illyria J 120 CF 51882 Keenan 48 4.0 14.0 18.0 18.0
9th Spinnaker Presto Harbor 20 706 Hill 225 6.0 12.0 18.0 18.0
10th Spinnaker Ruckus J105 239 Seif 90 11.0 7.0 18.0 18.0
11th Spinnaker Blueprint Racing Beneteau 36.7 93254 Spink 78 13.0 6.0 19.0 19.0
12th Spinnaker RumFront J105 51306 Martschink/McKenzie 90 10.0 9.0 19.0 19.0
13th Spinnaker Cougar Melges 30 105 College of Charleston 42 12.0 13.0 25.0 25.0
14th Spinnaker Mutiny Swan Club 42 4204 Herrstromer -3 15.0 11.0 26.0 26.0
15th Spinnaker Watermelon J105 201 Kliossis/Wrangle/Lane 90 14.0 15.0 29.0 29.0
16th Spinnaker Kwinte Wauqueiz Centurion 49 W32 Davila 101 17.0 16.0 33.0 33.0
17th Spinnaker EmOcean J120 AI 37120 Hanckel 51 16.0 18.0 OCS 34.0 34.0

R1 - Non-Spinnaker Fleet - 9/10/2022 at 1300

Start: Start 2, Finishes: Finish time, Time: 13:11, Distance: 2.26, Course: 24
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Non-Spinnaker Havoc Kirby 25 100 O'Connor/deJager 200 13:11 13:48:58 0:37:58 0:32:54 1.0
2 Non-Spinnaker Irish Exit Hunter 240 0860 Mathews 284 13:11 14:03:19 0:52:19 0:40:46 2.0
3 Non-Spinnaker Spray Catalina 275 34 Lamperello 224 13:11 14:00:21 0:49:21 0:41:27 3.0
4 Non-Spinnaker Seraphina Nordic 44 44 Swatta 116 13:11 13:53:49 0:42:49 0:41:47 4.0
5 Non-Spinnaker Volantis Seward 26RK 29492 Meloeny 283 13:11 14:08:58 0:57:58 0:45:14 5.0

R2 - Non-Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 14:31, Distance: 1.35, Course: 3
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Non-Spinnaker Havoc Kirby 25 100 O'Connor/deJager 200 14:31 14:51:56 0:20:56 0:18:09 1.0
2 Non-Spinnaker Volantis Seward 26RK 29492 Meloeny 283 14:31 14:56:49 0:25:49 0:20:09 2.0
3 Non-Spinnaker Seraphina Nordic 44 44 Swatta 116 14:31 14:52:08 0:21:08 0:20:38 3.0
4 Non-Spinnaker Irish Exit Hunter 240 0860 Mathews 284 14:31 14:57:56 0:26:56 0:20:59 4.0
5 Non-Spinnaker Spray Catalina 275 34 Lamperello 224 14:31 14:57:34 OCS   6.0

R1 - Spinnaker Fleet - 9/10/2022 at 1300

Start: Start 1, Finishes: Finish time, Time: 13:05, Distance: 4.07, Course: 20
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Spinnaker Guillotine Melges 32 174 Loutrel 24 13:05 13:50:25 0:45:25 0:51:26 1.0
2 Spinnaker Skimmer J105 313 Martschink/Hagood 90 13:05 13:55:59 0:50:59 0:51:47 2.0
3 Spinnaker Heat Wave J111 29 Archer 39 13:05 13:53:02 0:48:02 0:53:00 3.0
4 Spinnaker Illyria J 120 CF 51882 Keenan 48 13:05 13:54:28 0:49:28 0:53:46 4.0
5 Spinnaker Arrow J35 32864 Schwenzfeier 72 13:05 13:56:45 0:51:45 0:54:05 5.0
6 Spinnaker Presto Harbor 20 706 Hill 225 13:05 14:09:40 1:04:40 0:54:14 6.0
7 Spinnaker Polly Esther X Yachts SP-44 007 Poston 18 13:05 13:52:44 0:47:44 0:54:37 7.0
8 Spinnaker Soul J36 63393 College of Charleston 84 13:05 13:58:29 0:53:29 0:54:50 8.0
9 Spinnaker Wide Load J111 119 Cabiness 39 13:05 13:55:23 0:50:23 0:55:36 9.0
10 Spinnaker RumFront J105 51306 Martschink/McKenzie 90 13:05 14:00:13 0:55:13 0:56:05 10.0
11 Spinnaker Ruckus J105 239 Seif 90 13:05 14:02:38 0:57:38 0:58:32 11.0
12 Spinnaker Cougar Melges 30 105 College of Charleston 42 13:05 13:58:26 0:53:26 0:58:40 12.0
13 Spinnaker Blueprint Racing Beneteau 36.7 93254 Spink 78 13:05 14:01:47 0:56:47 0:58:46 13.0
14 Spinnaker Watermelon J105 201 Kliossis/Wrangle/Lane 90 13:05 14:03:39 0:58:39 0:59:34 14.0
15 Spinnaker Mutiny Swan Club 42 4204 Herrstromer -3 13:05 13:56:13 0:51:13 1:00:52 15.0
16 Spinnaker EmOcean J120 AI 37120 Hanckel 51 13:05 14:04:03 0:59:03 1:03:52 16.0
17 Spinnaker Kwinte Wauqueiz Centurion 49 W32 Davila 101 13:05 143000 1:25:00 1:24:52 17.0

R2 - Spinnaker Fleet

Start: Start 1, Finishes: Finish time, Time: 14:25, Distance: 3.40, Course: 2
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Spinnaker Soul J36 63393 College of Charleston 84 14:25 15:02:50 0:37:50 0:38:47 1.0
2 Spinnaker Skimmer J105 313 Martschink/Hagood 90 14:25 15:04:09 0:39:09 0:39:46 2.0
3 Spinnaker Heat Wave J111 29 Archer 39 14:25 15:01:04 0:36:04 0:39:48 3.0
4 Spinnaker Guillotine Melges 32 174 Loutrel 24 14:25 15:00:49 0:35:49 0:40:34 4.0
5 Spinnaker Polly Esther X Yachts SP-44 007 Poston 18 14:25 15:00:35 0:35:35 0:40:43 5.0
6 Spinnaker Blueprint Racing Beneteau 36.7 93254 Spink 78 14:25 15:05:09 0:40:09 0:41:33 6.0
7 Spinnaker Ruckus J105 239 Seif 90 14:25 15:06:16 0:41:16 0:41:55 7.0
8 Spinnaker Wide Load J111 119 Cabiness 39 14:25 15:03:28 0:38:28 0:42:27 8.0
9 Spinnaker RumFront J105 51306 Martschink/McKenzie 90 14:25 15:07:27 0:42:27 0:43:07 9.0
10 Spinnaker Arrow J35 32864 Schwenzfeier 72 14:25 15:06:42 0:41:42 0:43:35 10.0
11 Spinnaker Mutiny Swan Club 42 4204 Herrstromer -3 14:25 15:03:08 0:38:08 0:45:19 11.0
12 Spinnaker Presto Harbor 20 706 Hill 225 14:25 15:19:03 0:54:03 0:45:20 12.0
13 Spinnaker Cougar Melges 30 105 College of Charleston 42 14:25 15:06:23 0:41:23 0:45:26 13.0
14 Spinnaker Illyria J 120 CF 51882 Keenan 48 14:25 15:07:35 0:42:35 0:46:17 14.0
15 Spinnaker Watermelon J105 201 Kliossis/Wrangle/Lane 90 14:25 15:13:19 0:48:19 0:49:04 15.0
16 Spinnaker Kwinte Wauqueiz Centurion 49 W32 Davila 101 14:25 15:31:48 1:06:48 1:06:42 16.0
17 Spinnaker EmOcean J120 AI 37120 Hanckel 51 14:25 15:06:31 OCS   18.0

Scoring codes used

CodeDescription
OCSOn course side at start or broke rule 30.1


https://fundraise.musc.edu/event/musc-hollings-cup-regatta/e414355

Sailwave Scoring Software 2.29.0
www.sailwave.com