CORA

A Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Spring Ocean Sheriff's Cup 1 Sheriff's Cup 2 Savannah Sailstace Indigo Cup Total Nett
1st A ILLYRIA J 120 CF 51882 Keenan 48 3.0 3.0 4.0 3.0 1.0 1.0 15.0 15.0
2nd A HEATWAVE J111 29 Archer 39 2.0 5.0 2.0 2.0 3.0 2.0 16.0 16.0
3rd A WIDE LOAD J111 119 Cabiness 39 12.0 DNC 4.0 1.0 12.0 DNC 2.0 3.0 34.0 34.0
4th A BLUE PRINT Beneteau 36.7 93254 Spink 78 8.0 6.0 7.0 4.0 4.0 5.0 34.0 34.0
5th A MUTINY Swan Club 42 4204 Herrstromer -3 7.0 7.0 6.0 1.0 12.0 DNC 4.0 37.0 37.0
6th A RUCKUS J105 239 Seif 84 4.0 1.0 3.0 12.0 DNC 12.0 DNC 7.0 DNF 1 39.0 39.0
7th A ARROW J 35 32864 Schwenzfeier 72 6.0 2.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 49.0 49.0
8th A SCEPTRE J 130 CF S 28693 Musor 33 5.0 12.0 DNC 12.0 DNC 12.0 DNC 6.0 DNF 1 12.0 DNC 59.0 59.0
9th A FEARLESS MELGES 32 184 Lucas/Durlach 24 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 61.0 61.0
10th A EMOCEAN J120 AI 37120 Hanckel 51 9.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 69.0 69.0
11th A RUMFRONT J105 51306 Martschink/McKemzie 90 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 72.0

B Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Spring Ocean Sheriff's Cup 1 Sheriff's Cup 2 Savannah Sailstace Indigo Cup Total Nett
1st B CHEERS Santana 30/30 GP 83472 Mackin 120 1.0 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 21.0 21.0
2nd B HAVOC Kirby 25 100 O'Connor/deJager 180 2.0 6.0 DNF 1 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 32.0 32.0
3rd B LAS BRISAS J30 32956 Swatta 138 3.0 6.0 DNF 1 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 33.0 33.0
4th B BLACK SHEEP NY36 36044 Werner 108 6.0 DNC 6.0 DNF 1 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 36.0
4th B ORCA Slope Evelyne 26 23710 Sawyer 168 6.0 RET 6.0 DNF 1 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 36.0

C Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Spring Ocean Sheriff's Cup 1 Sheriff's Cup 2 Savannah Sailstace Indigo Cup Total Nett
1st C PEREGRINE Beneteau 456 60451 Vienneau 116 1.0 2.0 1.0 3.0 1.0 10.0 DNC 18.0 18.0
2nd C NAUT ON CALL Beneteau 381 51977 Evans 141 2.0 5.0 DNF 1 10.0 DNC 2.0 2.0 1.0 22.0 22.0
3rd C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96 4.0 1.0 2.0 1.0 10.0 DNC 10.0 DNC 28.0 28.0
4th C SWEET T Tartan 345 106 Strother 105 5.0 10.0 DNC 10.0 DNC 4.0 10.0 DNC 10.0 DNC 49.0 49.0
5th C KWINTE Wauqueiz Centurion 49 W 32 Davila 90 6.0 5.0 DNF 1 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 51.0 51.0
6th C CYGNET Pearson 30 735 Noble 183 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 52.0 52.0
7th C SERAFINA Nordic 44 44 Swatta 90 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 53.0 53.0
8th C OLE' Tartan 3500 3539 Blatterman 135 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 53.0 53.0
9th C FANTASIA Alajuela 33 37 Hickman 210 10.0 DNC 10.0 DNC 10.0 DNC 6.0 DNF 1 10.0 DNC 10.0 DNC 56.0 56.0

D Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Spring Ocean Sheriff's Cup 1 Sheriff's Cup 2 Savannah Sailstace Indigo Cup Total Nett
1st D COOL CHANGE Beneteau Oceanic 61329 Kuyper 130 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 4.0 DNC 18.0 18.0
2nd D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 21.0 21.0
3rd D SERAFINA Nordic 44 44 Swatta 116 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNF 1 4.0 DNC 4.0 DNC 23.0 23.0

Indigo Cup - A Fleet - 08/26/2022

Start: Start 2, Finishes: Finish time, Time: 1900, Distance: 60.9, Course: A
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 A ILLYRIA J 120 CF 51882 Keenan 48 1900 04:33:10 9:33:10 10:23:00 1.0
2 A HEATWAVE J111 29 Archer 39 1900 04:29:25 9:29:25 10:28:23 2.0
3 A WIDE LOAD J111 119 Cabiness 39 1900 05:03:45 10:03:45 11:06:17 3.0
4 A MUTINY Swan Club 42 4204 Herrstromer -3 1900 04:29:26 9:29:26 11:16:39 4.0
5 A BLUE PRINT Beneteau 36.7 93254 Spink 78 1900 06:16:57 11:16:57 11:40:40 5.0
6 A RUCKUS J105 239 Seif 84     DNF 1   7.0

Indigo Cup - B Fleet - 08/26/2022

Rank Fleet Boat Class SailNo HelmName Rating Place Points

Indigo Cup - C Fleet - 08/26/2022

Start: Start 1, Finishes: Finish time, Time: 1600, Distance: 60.9, Course: A
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 C NAUT ON CALL Beneteau 381 51977 Evans 141 1600 04:10:03 12:10:03 11:26:44 1.0
2 C CYGNET Pearson 30 735 Noble 183 1600 08:10:15 16:10:15 14:20:23 2.0
3 C SERAFINA Nordic 44 44 Swatta 90 1600 080004 16:00:04 16:15:04 3.0

Indigo Cup - D Fleet - 08/26/2022

Start: Start 1, Finishes: Finish time, Time: 1600, Distance: 60.9, Course: A
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 1600 144552 22:45:52 22:29:16 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNF 1Started but did not finish race Varies
RETRetired 6



Sailwave Scoring Software 2.29.0
www.sailwave.com