CORA

A SS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st A GUILLOTINE Melges 32 174 Thomas Loutrel 24   3.0 3.0 3.0 3.0     12.0 12.0
2nd A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 2.0 11.0 DNC 1.0 1.0     15.0 15.0
3rd A WIDE LOAD J111 119 Cabiness 39 39 4.0 2.0 5.0 5.0     16.0 16.0
4th A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 6.0 1.0 6.0 4.0     17.0 17.0
5th A HEATWAVE J111 29 Archer 39 39/64 1.0 5.0 11.0 DNC 2.0     19.0 19.0
6th A KEELFORCE J 120 CF 521201 Moore 48 48/71 5.0 11.0 RET 4.0 7.0     27.0 27.0
7th A EMOCEAN J120 Al 37120 Hanckel 51 51/74 7.0 6.0 7.0 8.0     28.0 28.0
8th A PHOTON ID 35 35022 Hibdon/O'Reilly 36   11.0 DNC 11.0 DNC 2.0 6.0     30.0 30.0
9th A MUTINY Swan Club 42 4204 Herrstromer -3 -0.352941176 11.0 DNC 4.0 11.0 DNC 11.0 DNC     37.0 37.0
10th A SCEPTRE J 130 CF S 28693 Musor 33 33/45 8.0 11.0 DNC 11.0 DNC 11.0 DNC     41.0 41.0

B SS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st B EASTERLY e33 16 Cramer/Barnes 120 120/138 1.0 3.0 1.0 2.0     7.0 7.0
2nd B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 2.0 2.0 2.0 1.0     7.0 7.0
3rd B ORCA slope Evelyn 26 23710 Sawyer 168 168/ 187 4.0 7.0 DNS 3.0 3.0     17.0 17.0
4th B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 5.0 4.0 4.0 4.0     17.0 17.0
5th B LAS BRISAS J30 32956 Swatta 138 138/160 3.0 7.0 DNC 5.0 5.0     20.0 20.0
6th B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 7.0 DNC 1.0 7.0 DNC 7.0 DNC     22.0 22.0

C SS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st C INDIGO Pearson Vanguard 184 Dodds 228 228/246 1.0 2.0 1.0 4.0     8.0 8.0
2nd C OLE' Tartan 3500 3539 Blatterman 135 135/160 2.0 9.0 DNC 3.0 1.0     15.0 15.0
3rd C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   3.0 3.0 9.0 DNC 3.0     18.0 18.0
4th C KWINTE Wauqueiz Centurion 49 32 Davila 90 90/101 4.0 5.0 4.0 7.0     20.0 20.0
5th C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 9.0 RET 1.0 9.0 DNC 2.0     21.0 21.0
6th C MENTAL HEELING Catalina 30 5399 Keeney 204 204/221 6.0 9.0 RET 2.0 6.0     23.0 23.0
7th C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 7.0 4.0 5.0 9.0 DNC     25.0 25.0
8th C SPRAY Catalina 275 34 Lamperello 192 192/224 5.0 9.0 RET 6.0 5.0     25.0 25.0

D SS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st D COOL CHANGE Beneteau Oceanic 61329 Kuyper 130 114/130 2.0 3.0 1.0 3.0     9.0 9.0
2nd D ILLYRIA J 120 CF 51882 Keenan 71 48/71 1.0 1.0 8.0 DNC 1.0     11.0 11.0
3rd D FATE Beneteau 49 15 Ryan 127 102/127 8.0 DNF 2.0 2.0 4.0     16.0 16.0
4th D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 3.0 4.0 4.0 5.0     16.0 16.0
5th D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 4.0 5.0 3.0 6.0     18.0 18.0
6th D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 8.0 DNC 6.0 5.0 2.0     21.0 21.0
7th D AICA Hunter 27 22 Clements 249   8.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC     32.0 32.0

S SS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 3.0 1.0 3.0 1.0     8.0 8.0
2nd S SKIMMER J105 313 Martschink/Hagood 90 90/113 9.0 DNC 2.0 1.0 2.0     14.0 14.0
3rd S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 1.0 9.0 OCS 2.0 5.0     17.0 17.0
4th S JOY RIDE J 105 97 Scribner 90 90/113 2.0 9.0 DNC 5.0 4.0     20.0 20.0
5th S BLUEPRINT Beneteau 36.7 93254 Spink 78 78/100 5.0 4.0 9.0 DNC 3.0     21.0 21.0
6th S RUCKUS J105 239 Seif 90 90/84/113 6.0 7.0 SCP 4.0 7.0     24.0 24.0
7th S SOUL J36 63393 Coyer 84 84/107 4.0 3.0 9.0 DNC 9.0 DNC     25.0 25.0
8th S WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 9.0 RET 9.0 DNC 6.0 6.0     30.0 30.0

J24 SS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st J24 ORANGE CRUSH J24 828 Benjamin 171 196 2.0 6.0 DNC 1.0 1.0     10.0 10.0
2nd J24 J MAJIK J24 3492 Lindgren 171 196 4.0 2.0 3.0 2.0     11.0 11.0
3rd J24 MATADORA J24 5259 Rogge 171 196 1.0 6.0 DNC 2.0 3.0     12.0 12.0
4th J24 JO MAMMA J24 3266 Palazzo 171 196 3.0 1.0 6.0 DNC 6.0 DNC     16.0 16.0
5th J24 WHITE LIGHTNING J24 3896 Goulet 171 196 5.0 6.0 DNC 4.0 4.0     19.0 19.0

Race 4 - A SS Fleet - 6/1/2022

Start: Start 2, Finishes: Finish time, Time: 18:15, Distance: 5.68, Course: 12
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:15 19:08:00 0:53:00 1:00:01 1.0
2 A HEATWAVE J111 29 Archer 39 39/64 18:15 19:11:22 0:56:22 1:02:12 2.0
3 A GUILLOTINE Melges 32 174 Thomas Loutrel 24   18:15 19:09:59 0:54:59 1:02:16 3.0
4 A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 18:15 19:10:46 0:55:46 1:03:49 4.0
5 A WIDE LOAD J111 119 Cabiness 39 39 18:15 19:14:27 0:59:27 1:05:36 5.0
6 A PHOTON ID 35 35022 Hibdon/O'Reilly 36   18:15 19:15:26 1:00:26 1:07:02 6.0
7 A KEELFORCE J 120 CF 521201 Moore 48 48/71 18:15 19:18:21 1:03:21 1:08:52 7.0
8 A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:15 19:19:43 1:04:43 1:10:00 8.0

Race 4 - B SS Fleet - 6/1/2022

Start: Start 4, Finishes: Finish time, Time: 18:27, Distance: 3.4, Course: 2
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:27 19:06:38 0:39:38 0:38:27 1.0
2 B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:27 19:07:06 0:40:06 0:38:54 2.0
3 B ORCA slope Evelyn 26 23710 Sawyer 168 168/ 187 18:27 19:10:59 0:43:59 0:39:49 3.0
4 B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 18:27 19:14:07 0:47:07 0:41:57 4.0
5 B LAS BRISAS J30 32956 Swatta 138 138/160 18:27 19:19:11 0:52:11 0:49:18 5.0

Race 4 - C SS Fleet - 6/1/2022

Start: Start 5, Finishes: Finish time, Time: 18:33, Distance: 3.4, Course: 2
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C OLE' Tartan 3500 3539 Blatterman 135 135/160 18:33 19:15:37 0:42:37 0:40:26 1.0
2 C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:33 19:15:43 0:42:43 0:41:41 2.0
3 C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:33 19:16:32 0:43:32 0:43:48 3.0
4 C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:33 19:26:56 0:53:56 0:45:04 4.0
5 C SPRAY Catalina 275 34 Lamperello 192 192/224 18:33 19:32:25 0:59:25 0:52:03 5.0
6 C MENTAL HEELING Catalina 30 5399 Keeney 204 204/221 18:33 19:34:24 1:01:24 0:52:56 6.0
7 C KWINTE Wauqueiz Centurion 49 32 Davila 90 90/101 18:33 19:29:54 0:56:54 0:57:47 7.0

Race 4 - D SS Fleet - 6/1/2022

Start: Start 1, Finishes: Finish time, Time: 18:00, Distance: 4.81, Course: 17
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D ILLYRIA J 120 CF 51882 Keenan 71 48/71 18:00 18:42:35 0:42:35 0:44:34 1.0
2 D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:00 18:53:10 0:53:10 0:52:31 2.0
3 D COOL CHANGE Beneteau Oceanic 61329 Kuyper 130 114/130 18:00 18:55:44 0:55:44 0:53:16 3.0
4 D FATE Beneteau 49 15 Ryan 127 102/127 18:00 18:57:05 0:57:05 0:54:48 4.0
5 D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:00 19:01:20 1:01:20 0:56:23 5.0
6 D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 18:00 19:15:58 1:15:58 0:59:17 6.0

Race 4 - S SS Fleet - 6/1/2022

Start: Start 3, Finishes: Finish time, Time: 18:21, Distance: 5.44, Course: 11
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:21 19:20:18 0:59:18 1:00:14 1.0
2 S SKIMMER J105 313 Martschink/Hagood 90 90/113 18:21 19:23:10 1:02:10 1:03:08 2.0
3 S BLUEPRINT Beneteau 36.7 93254 Spink 78 78/100 18:21 19:22:37 1:01:37 1:03:47 3.0
4 S JOY RIDE J 105 97 Scribner 90 90/113 18:21 19:24:15 1:03:15 1:04:14 4.0
5 S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:21 19:24:38 1:03:38 1:04:38 5.0
6 S WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:21 19:24:53 1:03:53 1:04:53 6.0
7 S RUCKUS J105 239 Seif 90 90/84/113 18:21 19:29:53 1:08:53 1:09:58 7.0

Race 4 - J24 SS Fleet - 6/1/2022

Start: Start 4, Finishes: Finish time, Time: 18:27, Distance: 3.4, Course: 2
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 ORANGE CRUSH J24 828 Benjamin 171 196 18:27 19:07:28 0:40:28 0:36:29 1.0
2 J24 J MAJIK J24 3492 Lindgren 171 196 18:27 19:07:59 0:40:59 0:36:57 2.0
3 J24 MATADORA J24 5259 Rogge 171 196 18:27 19:09:17 0:42:17 0:38:07 3.0
4 J24 WHITE LIGHTNING J24 3896 Goulet 171 196 18:27 19:12:57 0:45:57 0:41:26 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 8
DNSCame to the start area but did not start 7
OCSOn course side at start or broke rule 30.1 9
RETRetired Varies
SCPScoring penalty per CORA SI 13.2 7



Sailwave Scoring Software 2.29.0
www.sailwave.com