CORA

Race 3 - A SS Fleet - 5/25/22

Start: Start 2, Finishes: Finish time, Time: 18:15, Distance: 5.05, Course: 1
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:15 18:57:32 0:42:32 0:48:10 1.0
2 A PHOTON ID 35 35022 Hibdon/O'Reilly 36   18:15 19:00:03 0:45:03 0:49:58 2.0
3 A GUILLOTINE Melges 32 174 Thomas Loutrel 24   18:15 18:59:30 0:44:30 0:50:24 3.0
4 A KEELFORCE J 120 CF 521201 Moore 48 48/71 18:15 19:02:10 0:47:10 0:51:16 4.0
5 A WIDE LOAD J111 119 Cabiness 39 39 18:15 19:01:31 0:46:31 0:51:20 5.0
6 A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 18:15 18:59:52 0:44:52 0:51:21 6.0
7 A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:15 19:04:54 0:49:54 0:53:58 7.0

Race 3 - B SS Fleet - 5/25/22

Start: Start 4, Finishes: Finish time, Time: 18:27, Distance: 4.81, Course: 17
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B ORANGE CRUSH J24 828 Benjamin 171 196 18:27 19:22:05 0:55:05 0:49:40 1.0
2 B MATADORA J24 5259 Rogge 171 196 18:27 19:22:14 0:55:14 0:49:48 2.0
3 B J MAJIK J24 3492 Lindgren 171 196 18:27 19:23:22 0:56:22 0:50:49 3.0
4 B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:27 19:19:27 0:52:27 0:50:53 4.0
5 B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:27 19:20:35 0:53:35 0:51:59 5.0
6 B ORCA slope Evelyn 26 23710 Sawyer 168 168/ 187 18:27 19:25:17 0:58:17 0:52:46 6.0
7 B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 18:27 19:28:21 1:01:21 0:54:38 7.0
8 B WHITE LIGHTNING J24 3896 Goulet 171 196 18:27 19:30:44 1:03:44 0:57:27 8.0
9 B LAS BRISAS J30 32956 Swatta 138 138/160 18:27 19:28:46 1:01:46 0:58:21 9.0

Race 3 - C SS Fleet - 5/25/22

Start: Start 4, Finishes: Finish time, Time: 18:27, Distance: 4.81, Course: 17
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:27 19:29:39 1:02:39 0:52:21 1.0
2 C MENTAL HEELING Catalina 30 5399 Keeney 204 204/221 18:27 19:34:22 1:07:22 0:58:04 2.0
3 C OLE' Tartan 3500 3539 Blatterman 135 135/160 18:27 19:29:22 1:02:22 0:59:11 3.0
4 C KWINTE Wauqueiz Centurion 49 32 Davila 90 90/101 18:27 19:28:35 1:01:35 1:02:33 4.0
5 C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:27 19:35:15 1:08:15 1:03:55 5.0
6 C SPRAY Catalina 275 34 Lamperello 192 192/224 18:27 19:40:26 1:13:26 1:04:20 6.0

Race 3 - D SS Fleet - 5/25/22

Start: Start 1, Finishes: Finish time, Time: 18:00, Distance: 5.3, Course: 11
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D COOL CHANGE Beneteau Oceanic 61329 Kuyper 130 114/130 18:00 18:46:56 0:46:56 0:44:52 1.0
2 D FATE Beneteau 49 15 Ryan 127 102/127 18:00 18:47:49 0:47:49 0:45:55 2.0
3 D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 18:00 19:00:28 1:00:28 0:47:11 3.0
4 D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:00 18:52:17 0:52:17 0:48:04 4.0
5 D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:00 18:57:43 0:57:43 0:57:01 5.0

Race 3 - S SS Fleet - 5/25/22

Start: Start 3, Finishes: Finish time, Time: 18:21, Distance: 5.05, Course: 1
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S SKIMMER J105 313 Martschink/Hagood 90 90/113 18:21 19:10:14 0:49:14 0:50:00 1.0
2 S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:21 19:10:20 0:49:20 0:50:06 2.0
3 S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:21 19:10:38 0:49:38 0:50:25 3.0
4 S RUCKUS J105 239 Seif 90 90/84/113 18:21 19:10:55 0:49:55 0:50:42 4.0
5 S JOY RIDE J 105 97 Scribner 90 90/113 18:21 19:11:08 0:50:08 0:50:55 5.0
6 S WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:21 19:16:51 0:55:51 0:56:43 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com