CORA

Sailwave results for Frost Bite Series 2022

Race 1 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 13:00:00, Distance: 8.67, Course: 7
RankFleetBoatClassSailNoHelmNameRatingStartFinishElapsedCorrectedPoints
1 A HEATWAVE J111 29 Archer 39 13:00:00 14:04:21 1:04:21 1:11:01 1.0
2 A SPECTACLE J105 404 Pitcavage/Bowden 90 13:00:00 14:12:06 1:12:06 1:13:14 2.0
3 A KEELFORCE J 120 CF 521201 Moore 48 13:00:00 14:09:50 1:09:50 1:15:54 3.0
4 A WIDE LOAD J111 119 Cabiness 39 13:00:00 14:10:04 1:10:04 1:17:19 4.0
5 A ARROW J 35 32864 Schwenzfeier 72 13:00:00 14:14:34 1:14:34 1:17:55 5.0
6 A RUCKUS J105 239 Seif 90 13:00:00 14:16:47 1:16:47 1:17:59 6.0
7 A SCEPTRE J 130 CF S 28693 Musor 33 13:00:00 14:12:10 1:12:10 1:20:28 7.0
8 A MUTINY Swan Club 42 4204 Herrstromer -6 13:00:00 14:08:06 1:08:06 1:21:22 8.0
9 A POLLY ESTHER X Yachts SP-44 007 Poston 21     RET   10.0

Race 1 - B Fleet

Start: Start 2, Finishes: Finish time, Time: 13:06:00, Distance: 5.05, Course: 1
RankFleetBoatClassSailNoHelmNameRatingStartFinishElapsedCorrectedPoints
1 B CHICORA J24 2349 Hill 171 13:06:00 13:57:07 0:51:07 0:46:05 1.0
2 B CHEERS Santana 30/30 GP 83472 Mackin 120 13:06:00 13:57:28 0:51:28 0:49:56 2.0
3 B ORCA Slope Evelyne 26 23710 Sawyer 168 13:06:00 14:02:03 0:56:03 0:50:44 3.0
4 B HAVOC Kirby 25 100 O'Connor/deJager 180 13:06:00 14:03:44 0:57:44 0:51:24 4.0

Race 1 - C Fleet

Start: Start 2, Finishes: Finish time, Time: 13:06:00, Distance: 5.05, Course: 1
RankFleetBoatClassSailNoHelmNameRatingStartFinishElapsedCorrectedPoints
1 C KWINTE Wauqueiz Centurion 49 W 33 Davila 90 13:06:00 13:51:33 0:45:33 0:46:16 1.0
2 C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96 13:06:00 13:53:37 0:47:37 0:47:55 2.0
3 C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 13:06:00 14:09:02 1:03:02 0:59:02 3.0
4 C MENTAL HEELING Catalina 30 5399 Keeney 204 13:06:00 14:18:16 1:12:16 1:02:18 4.0

Race 1 - D Fleet

Start: Start 3, Finishes: Finish time, Time: 13:12:00, Distance: 5.5, Course: 9
RankFleetBoatClassSailNoHelmNameRatingStartFinishElapsedCorrectedPoints
1 D EMOTION J120 AI 37120 Hanckle 74 13:12:00 13:54:15 0:42:15 0:44:01 1.0
2 D MYSTIQUE Beneteau 32 Ryan 157 13:12:00 14:00:22 0:48:22 0:44:28 2.0
3 D VOLANTIS Seward 26RK 29492 Meloeny 283 13:12:00 14:15:54 1:03:54 0:49:52 3.0

Scoring codes used

CodeDescriptionPoints
RET Retired 10



Sailwave Scoring Software 2.29.0
www.sailwave.com