CORA

A SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 Race 3 Race 4 Race 5 Nett
1st FEARLESS 24 1.0 (4.0) 1.0 2.0 1.0 5.0
2nd KINETIC 39 2.0 2.0 2.0 3.0 (9.0 DNC) 9.0
3rd KEELFORCE 48 4.0 1.0 4.0 (5.0) 3.0 12.0
4th FOGDOG 36 (5.0) 3.0 3.0 4.0 2.0 12.0
5th EMOCEAN 51 6.0 5.0 5.0 (7.0) 5.0 21.0
6th SCEPTRE 33 (7.0) 6.0 6.0 6.0 4.0 22.0
7th GUILLOTINE 24 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 9.0 DNC 28.0
8th PHOTON 36 3.0 (9.0 DNC) 8.0 RET 9.0 DNC 9.0 DNC 29.0

B SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 Race 3 Race 4 Race 5 Nett
1st LEVEL PELICAN 171 2.0 2.0 2.0 (4.0) 1.0 7.0
2nd ORANGE CRUSH 171 1.0 4.0 4.0 1.0 (13.0 DNC) 10.0
3rd CHICORA 171 4.0 3.0 1.0 2.0 (6.0) 10.0
4th MATADORA 171 3.0 1.0 (5.0) 3.0 4.0 11.0
5th JO MAMMA 171 7.0 5.0 3.0 (13.0 DNC) 3.0 18.0
6th BLIND DATE 171 (6.0) 6.0 6.0 5.0 5.0 22.0
7th WHISKEY & KNIVES 153 (9.0) 8.0 7.0 7.0 2.0 24.0
8th PUFF DADDY 171 8.0 7.0 8.0 6.0 (13.0 DNC) 29.0
9th CCS 171 (11.0) 9.0 9.0 8.0 10.0 DNF 36.0
10th HAVOC 180 10.0 10.0 10.0 (13.0 DNC) 7.0 37.0
11th DIRTY DOG 171 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 44.0
12th TOGA 171 12.0 (13.0 DNC) 13.0 DNC 13.0 DNC 10.0 DNF 48.0

C SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 Race 3 Race 4 Race 5 Nett
1st EASTERLY 120 (9.0 DNC) 1.0 1.0 2.0 1.0 5.0
2nd CHEERS 111 (2.0) 2.0 2.0 1.0 2.0 7.0
3rd INDIGO 228 1.0 4.0 3.0 (5.0) 3.0 11.0
4th ALLIANCE 123 4.0 (8.0 DNF) 4.0 3.0 6.0 17.0
5th CELADON 102 (9.0 DNC) 3.0 5.0 7.0 4.0 19.0
6th LAS BRISAS 138 5.0 5.0 (6.0) 6.0 5.0 21.0
7th PEREGRINE 122 3.0 8.0 DNF (9.0 DNC) 4.0 7.0 22.0
8th CYGNET 183 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNS 9.0 DNC 36.0

D SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 Race 3 Race 4 Race 5 Nett
1st FATE 127 (12.0 DNC) 1.0 5.0 2.0 1.0 9.0
2nd DIRECTION 201 1.0 4.0 2.0 (7.0 DNS) 3.0 10.0
3rd BLIND FAITH 287 3.0 3.0 3.0 (4.0) 2.0 11.0
4th KAMIKAZE 5 201 2.0 2.0 1.0 (12.0 DNC) 12.0 DNC 17.0
5th SEA CAMPER 295 5.0 8.0 6.0 3.0 (12.0 DNC) 22.0
6th VALHALLA 161 6.0 7.0 4.0 (12.0 DNC) 5.0 22.0
7th WILLAWAY 160 4.0 5.0 (12.0 DNC) 12.0 DNC 6.0 27.0
8th MENTAL HEALING 221 7.0 (12.0 DNC) 8.0 7.0 DNS 7.0 29.0
9th SERA 127 (12.0 DNC) 6.0 12.0 DNC 12.0 DNC 4.0 34.0
10th LIBERTY 97 (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 12.0 DNC 37.0
11th NUTSHELL 169 (12.0 DNC) 12.0 DNC 7.0 12.0 DNC 12.0 DNC 43.0

S SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 Race 3 Race 4 Race 5 Nett
1st RUMFRONT 90 1.0 1.0 (7.0 SCP) 3.0 1.0 6.0
2nd ARROW 72 3.0 3.0 1.0 2.0 (6.0) 9.0
3rd SKIMMER 90 2.0 4.0 2.0 (6.0) 2.0 10.0
4th RUCKUS 90 4.0 5.0 (6.0) 4.0 3.0 16.0
5th JOY RIDE 90 5.0 4.0 SCP 3.0 (10.0 DNC) 5.0 17.0
6th SPECTACLE 90 6.0 6.0 (7.0) 5.0 4.0 21.0
7th SOUL 84 (10.0 DNC) 7.0 4.0 1.0 10.0 DNC 22.0
8th DIFFERENT DRUMMER 66 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 34.0
9th EASTERLY (S Fleet) 120 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 38.0

Race 5 - A SS Fleet - 8/7/2019 at 18:00

Start: Start 3, Finishes: Finish time, Time: 18:26, Distance: 5.5, Course: 9
Rank Boat Rating Finish Elapsed Corrected Points
1 FEARLESS 24 19:13:51 0:47:51 0:54:11 1.0
2 FOGDOG 36 19:16:43 0:50:43 0:56:15 2.0
3 KEELFORCE 48 19:19:51 0:53:51 0:58:32 3.0
4 SCEPTRE 33 19:20:02 0:54:02 1:00:15 4.0
5 EMOCEAN 51 19:22:17 0:56:17 1:00:52 5.0

Race 5 - B SS Fleet - 8/7/2019 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:44, Distance: 5.5, Course: 9
Rank Boat Rating Finish Elapsed Corrected Points
1 LEVEL PELICAN 171 19:44:40 1:00:40 0:54:42 1.0
2 WHISKEY & KNIVES 153 19:43:35 0:59:35 0:55:05 2.0
3 JO MAMMA 171 19:45:27 1:01:27 0:55:24 3.0
4 MATADORA 171 19:45:28 1:01:28 0:55:25 4.0
5 BLIND DATE 171 19:45:45 1:01:45 0:55:40 5.0
6 CHICORA 171 19:45:54 1:01:54 0:55:48 6.0
7 HAVOC 180 19:58:06 1:14:06 1:05:59 7.0
8 CCS 171 19:51:00 DNF   10.0
8 TOGA 171 19:30:00 DNF   10.0

Race 5 - C SS Fleet - 8/7/2019 at 18:00

Start: Start 5, Finishes: Finish time, Time: 18:38, Distance: 3.4, Course: 2
Rank Boat Rating Finish Elapsed Corrected Points
1 EASTERLY 120 19:14:37 0:36:37 0:35:31 1.0
2 CHEERS 111 19:16:00 0:38:00 0:37:22 2.0
3 INDIGO 228 19:24:50 0:46:50 0:39:08 3.0
4 CELADON 102 19:17:51 0:39:51 0:39:44 4.0
5 LAS BRISAS 138 19:20:25 0:42:25 0:40:04 5.0
6 ALLIANCE 123 19:19:34 0:41:34 0:40:09 6.0
7 PEREGRINE 122 19:23:31 0:45:31 0:44:02 7.0

Race 5 - D SS Fleet - 8/7/2019 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 18
Rank Boat Rating Finish Elapsed Corrected Points
1 FATE 127 18:59:21 0:39:21 0:37:47 1.0
2 BLIND FAITH 287 19:10:33 0:50:33 0:39:15 2.0
3 DIRECTION 201 19:05:35 0:45:35 0:39:27 3.0
4 SERA 127 19:01:48 0:41:48 0:40:08 4.0
5 VALHALLA 161 19:05:25 0:45:25 0:41:31 5.0
6 WILLAWAY 160 19:07:29 0:47:29 0:43:28 6.0
7 MENTAL HEALING 221 19:15:02 0:55:02 0:46:24 7.0

Race 5 - S SS Fleet - 8/7/2019 at 18:00

Start: Start 4, Finishes: Finish time, Time: 18:32, Distance: 5,5, Course: 9
Rank Boat Rating Finish Elapsed Corrected Points
1 RUMFRONT 90 19:24:16 0:52:16 0:53:05 1.0
2 SKIMMER 90 19:24:40 0:52:40 0:53:29 2.0
3 RUCKUS 90 19:25:17 0:53:17 0:54:07 3.0
4 SPECTACLE 90 19:25:34 0:53:34 0:54:24 4.0
5 JOY RIDE 90 19:27:41 0:55:41 0:56:33 5.0
6 ARROW 72 19:26:47 0:54:47 0:57:15 6.0
7 DIFFERENT DRUMMER 66 19:32:21 1:00:21 1:03:41 7.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
RET Retired 8
SCP Scoring penalty under rule 44.3 Varies



Sailwave Scoring Software 2.25.10
www.sailwave.com