CORA

A SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 REV Race 3 REV Race 4 Race 5 Race 6 Nett
1st FEARLESS 24 (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
2nd KINETIC 39 2.0 2.0 3.0 6.0 DNS (10.0 DNC) 2.0 15.0
3rd FOGDOG 36 3.0 (5.0) 4.0 2.0 3.0 3.0 15.0
4th KEELFORCE 48 5.0 (6.0) 5.0 4.0 2.0 4.0 20.0
5th PHOTON 36 4.0 3.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 29.0
6th EMOCEAN 51 7.0 (10.0 RET) 6.0 3.0 10.0 DNC 5.0 31.0
7th SCEPTRE 33 (10.0 DNC) 7.0 8.0 10.0 DNC 10.0 DNC 6.0 41.0
8th WARHORSE 36 6.0 8.0 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 41.0
9th GUILLOTINE 24 (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 44.0

B SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 REV Race 3 REV Race 4 Race 5 Race 6 Nett
1st LEVEL PELICAN 171 (3.0) 2.0 1.0 1.0 1.0 1.0 6.0
2nd JO MAMMA 171 1.0 4.0 (9.0) 5.0 4.0 DPI 2.0 16.0
3rd WHISKEY & KNIVES 153 6.0 1.0 4.0 4.0 8.0 DNS (9.0) 23.0
4th CHICORA 171 2.0 3.0 8.0 2.0 (14.0 DNC) 8.0 23.0
5th PUFF DADDY 171 5.0 (6.0) 6.0 6.0 3.0 5.0 25.0
6th MATADORA 171 (14.0 DNC) 14.0 DNC 3.0 3.0 2.0 6.0 28.0
7th ORANGE CRUSH 171 4.0 8.0 RET 2.0 (14.0 DNC) 14.0 DNC 7.0 35.0
8th CCS2 171 (14.0 DNC) 7.0 SCP 10.0 7.0 5.0 10.0 39.0
9th BLIND DATE 171 (14.0 DNC) 14.0 DNC 5.0 14.0 DNC 14.0 DNC 4.0 51.0
10th DIRTY DOG 171 (14.0 DNC) 14.0 DNC 7.0 14.0 DNC 14.0 DNC 3.0 52.0
11th CCS1 171 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 14.0 DNC 62.0
12th HAVOC 180 (14.0 DNC) 14.0 DNC 12.0 14.0 DNC 14.0 DNC 11.0 65.0
13th TOGA 171 (14.0 DNC) 14.0 DNC 11.0 14.0 DNC 14.0 DNC 14.0 DNC 67.0

C SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 REV Race 3 REV Race 4 Race 5 Race 6 Nett
1st CHEERS 111 1.0 2.0 2.0 1.0 (7.0 DNC) 1.0 7.0
2nd ALLIANCE 150 2.0 (7.0 DNC) 7.0 RET 2.0 1.0 2.0 14.0
3rd CELADON 102 3.0 1.0 1.0 (7.0 DNC) 7.0 DNC 3.0 15.0
4th LAS BRISAS 138 (4.0) 4.0 3.0 3.0 2.0 4.0 16.0
5th INDIGO 228 (7.0 RET) 3.0 4.0 7.0 DNC 7.0 DNC 5.0 26.0
6th NAUT ON CALL 144 (7.0 RET) 7.0 DNC 7.0 RET 7.0 DNC 7.0 DNC 7.0 DNC 35.0

D SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 REV Race 3 REV Race 4 Race 5 Race 6 Nett
1st FATE 127 (5.0) 1.0 5.0 1.0 1.0 2.0 10.0
2nd DIRECTION 201 2.0 3.0 1.0 2.0 4.0 (11.0 DNF) 12.0
3rd SEA CAMPER 295 3.0 4.0 (6.0) 4.0 5.0 4.0 20.0
4th BLIND FAITH 276 3.0 SCP 5.0 (14.0 DNC) 3.0 3.0 7.0 21.0
5th VALHALLA 161 4.0 (8.5) 7.0 8.0 6.0 3.0 28.0
6th SERA 127 7.0 2.0 4.0 5.0 (14.0 DNC) 11.0 DNS 29.0
7th PEREGRINE 122 (14.0 DNC) 14.0 DNC 3.0 6.0 2.0 5.0 30.0
8th KAMIKAZE 5 201 (14.0 DNC) 6.0 2.0 14.0 DNC 14.0 DNC 1.0 37.0
9th MENTAL HEALING 221 10.0 SCP 7.0 8.0 10.0 SCP (14.0 DNC) 10.0 SCP 45.0
10th SHIRLEY J 168 6.0 8.5 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 48.5
11th WILLAWAY 160 (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 14.0 DNC 14.0 DNC 63.0
12th MOON RIVER 276 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 64.0
13th NUTSHELL 169 (14.0 DNC) 10.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 66.0

V SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 REV Race 3 REV Race 4 Race 5 Nett
1st SENDIT 102 1.0 1.0 1.0 (3.0 DNC) 3.0 DNC 6.0
2nd LIME 102 (3.0 RET) 2.0 2.0 3.0 DNC 3.0 DNC 10.0

S SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 REV Race 3 REV Race 4 Race 5 Race 6 Nett
1st SPECTACLE 90 1.0 2.0 2.0 4.0 (10.0 DNC) 1.0 10.0
2nd SKIMMER 90 5.0 4.0 1.0 1.0 1.0 (10.0 DNC) 12.0
3rd RUCKUS 90 4.0 3.0 4.0 5.0 2.0 (7.0 SCP) 18.0
4th RUMFRONT 90 3.0 1.0 9.0 RET 2.0 (10.0 DNC) 4.0 19.0
5th ARROW 72 (10.0 DNC) 10.0 DNC 5.0 3.0 3.0 3.0 24.0
6th DIFFERENT DRUMMER 66 3.0 SCP 5.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 34.0
7th SOUL 84 (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 10.0 DNC 2.0 35.0
8th EASTERLY 120 (10.0 DNC) 10.0 DNC 9.0 RET 10.0 DNC 4.0 5.0 38.0
9th HONEY 126 7.0 OCS (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 47.0

Race 6 - A SS Fleet - 06/26/2019 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:21, Distance: 3.4, Course: 2
Rank Boat Rating Finish Elapsed Corrected Points
1 FEARLESS 24 19:04:30 0:43:30 0:49:16 1.0
2 KINETIC 39 19:10:45 0:49:45 0:54:54 2.0
3 FOGDOG 36 19:12:45 0:51:45 0:57:24 3.0
4 KEELFORCE 48 19:17:43 0:56:43 1:01:39 4.0
5 EMOCEAN 51 19:27:27 1:06:27 1:11:52 5.0
6 SCEPTRE 33 19:31:57 1:10:57 1:19:06 6.0

Race 6 - B SS Fleet - 06/26/2019 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:00, Distance: 3.4, Course: 2
Rank Boat Rating Finish Elapsed Corrected Points
1 LEVEL PELICAN 171 19:05:25 1:05:25 0:58:58 1.0
2 JO MAMMA 171 19:07:31 1:07:31 1:00:52 2.0
3 DIRTY DOG 171 19:09:43 1:09:43 1:02:51 3.0
4 BLIND DATE 171 19:11:26 1:11:26 1:04:24 4.0
5 PUFF DADDY 171 19:12:08 1:12:08 1:05:02 5.0
6 MATADORA 171 19:12:29 1:12:29 1:05:21 6.0
7 ORANGE CRUSH 171 19:14:31 1:14:31 1:07:11 7.0
8 CHICORA 171 19:15:14 1:15:14 1:07:49 8.0
9 WHISKEY & KNIVES 153 19:19:54 1:19:54 1:13:53 9.0
10 CCS2 171 19:25:39 1:25:39 1:17:13 10.0
11 HAVOC 180 19:44:04 1:44:04 1:32:40 11.0

Race 6 - C SS Fleet - 06/26/2019 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:46, Distance: 3.4, Course: 2
Rank Boat Rating Finish Elapsed Corrected Points
1 CHEERS 111 19:48:35 1:02:35 1:01:33 1.0
2 ALLIANCE 123 19:56:48 1:10:48 1:08:23 2.0
3 CELADON 102 19:56:59 1:10:59 1:10:46 3.0
4 LAS BRISAS 138 20:10:03 1:24:03 1:19:24 4.0
5 INDIGO 228 20:30:49 1:44:49 1:27:34 5.0

Race 6 - D SS Fleet - 06/26/2019 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:15, Distance: 3.4, Course: 2
Rank Boat Rating Finish Elapsed Corrected Points
1 KAMIKAZE 5 201 19:46:50 1:31:50 1:19:29 1.0
2 FATE 127 19:43:03 1:28:03 1:24:32 2.0
3 VALHALLA 161 19:50:24 1:35:24 1:27:13 3.0
4 SEA CAMPER 295 20:19:15 2:04:15 1:35:35 4.0
5 PEREGRINE 122 20:10:35 1:55:35 1:51:48 5.0
6 SHIRLEY J 168 20:20:27 2:05:27 1:53:34 6.0
7 BLIND FAITH 287 20:41:33 2:26:33 1:53:48 7.0
8 MENTAL HEALING 221 20:38:35 SCP 2:01:03 10.0
9 DIRECTION 201   DNF   11.0
9 SERA 127   DNS   11.0

Race 6 - S SS Fleet - 06/26/2019 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:40, Distance: 3.4, Course: 2
Rank Boat Rating Finish Elapsed Corrected Points
1 SPECTACLE 90 19:34:28 0:54:28 0:55:19 1.0
2 SOUL 84 19:36:33 0:56:33 0:57:59 2.0
3 ARROW 72 19:36:16 0:56:16 0:58:48 3.0
4 RUMFRONT 90 19:41:00 1:01:00 1:01:57 4.0
5 EASTERLY 120 19:44:06 1:04:06 1:02:11 5.0
6 RUCKUS 90 19:44:05 SCP 1:05:05 7.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 11
DNS Came to the start area but did not start Varies
DPI 0% back thru finish line penalty 4
OCS On course side at start or broke rule 30.1 7
RET Retired Varies
SCP Scoring penalty under rule 44.3 Varies



Sailwave Scoring Software 2.25.10
www.sailwave.com