CORA

 

 

Charleston Ocean Racing Association

Results as of 18:12 on October 23, 2017

A Fleet

 
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class Rating SailNo HelmName SailNo Nat Paid Day 1
 
Day 2
 
Notes
1st A KINETIC J 111 39   Stein 73 39 Yes 1.0 1.0  
2nd A FOGDOG ID 35 36   Guhl 35029 36 Yes 2.0 2.0  
3rd A ILLYRIA J 120 CF 48   Keenan 51882 48 Yes 3.0 3.0  
4th A Ruckus J105 87   Seif 239 87 / 87 Yes 4.0 4.0  

B Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class Rating SailNo HelmName SailNo Nat Paid Day 1
 
Day 2
 
Notes
1st B CHICORA J 24 171   Hill 2349 171 Yes 1.0 1.0  

C Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class Rating SailNo HelmName SailNo Nat Paid Day 1
 
Day 2
 
Notes
2nd C Peregrine Beneteau 456 122   Vienneau 60451 122/ 122 Yes 1.0 2.0  
1st C CELADON MOORINGS 510 96   Lesniak 51704 96 Yes 2.0 1.0  
4th C Alliance Ericson 38 123   Stetler 265 123 Yes 3.0 4.0 DNS  
3rd C LAYLA Hunter Legend 35.5 160   Dove 795 160 No 4.0 3.0  

D Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class Rating SailNo HelmName SailNo Nat Paid Day 1
 
Day 2
 
Notes
1st D DIRECTION Morgan 30-2 201   Springer 7 201 Yes 1.0 1.0  
2nd D EMOCEAN J 120 Al 56   Hanckel 37120 56 Yes 3.0 2.0  
3rd D Las Brisas J 30 160   Swatta 32956 160 Yes 2.0 3.0  
4th D Deez Knots Hood 42 Custom 111   Eggleton 6565 111 Yes 5.0 4.0  
5th D TEHANI Tartan 33 182   Hooffstetter 83 182 Yes 4.0 5.0  
6th D INSTANT KARMA Beneteau 343 181   Zwicky 9 181 Yes 6.0 6.0 DNS  
 

Day 1 - A Fleet at 10am Pursuit

Start: A Fleet, Finishes: Finish time, Distance: 31.9
Rank Fleet Boat Class Rating SailNo HelmName SailNo Nat Paid Start Finish Elapsed Corrected Notes
1 A KINETIC J 111 39   Stein 73 39 Yes 11:26:08 15:30:45 4:04:37 3:43:53  
2 A FOGDOG ID 35 36   Guhl 35029 36 Yes 11:27:43 15:33:25 4:05:42 3:46:34  
3 A ILLYRIA J 120 CF 48   Keenan 51882 48 Yes 11:21:21 15:36:26 4:15:05 3:49:34  
4 A Ruckus J105 87   Seif 239 87 / 87 Yes 11:00:37 15:42:58 4:42:21 3:56:06  

Day 2 - A Fleet at 10 Fleet Start

Start: A Fleet, Finishes: Finish time, Time: 10:00, Distance: 31.9
Rank Fleet Boat Class Rating SailNo HelmName SailNo Nat Paid Start Finish Elapsed Corrected Notes
1 A KINETIC J 111 39   Stein 73 39 Yes 10:00 15:19:15 5:19:15 4:58:31  
2 A FOGDOG ID 35 36   Guhl 35029 36 Yes 10:00 15:24:01 5:24:01 5:04:53  
3 A ILLYRIA J 120 CF 48   Keenan 51882 48 Yes 10:00 15:41:05 5:41:05 5:15:34  
4 A Ruckus J105 87   Seif 239 87 / 87 Yes 10:00 16:03:25 6:03:25 5:17:10  

Day 1 - B Fleet at 10am Pursuit

Start: B Fleet, Finishes: Finish time, Distance: 31.9
Rank Fleet Boat Class Rating SailNo HelmName SailNo Nat Paid Start Finish Elapsed Corrected Notes
1 B CHICORA J 24 171   Hill 2349 171 Yes 10:15:57 15:30:59 5:15:02 3:44:07  

Day 2 - B Fleet at 10 Fleet Start

Start: B Fleet, Finishes: Finish time, Time: 10:00, Distance: 31.9
Rank Fleet Boat Class Rating SailNo HelmName SailNo Nat Paid Start Finish Elapsed Corrected Notes
1 B CHICORA J 24 171   Hill 2349 171 Yes 10:00 16:32:03 6:32:03 5:01:08  

Day 1 - C Fleet at 10am Pursuit

Start: C Fleet, Finishes: Finish time, Distance: 31.9
Rank Fleet Boat Class Rating SailNo HelmName SailNo Nat Paid Start Finish Elapsed Corrected Notes
1 C Peregrine Beneteau 456 122   Vienneau 60451 122/ 122 Yes 10:42:00 15:33:01 4:51:01 3:46:09  
2 C CELADON MOORINGS 510 96   Lesniak 51704 96 Yes 10:55:49 15:35:28 4:39:39 3:48:37  
3 C Alliance Ericson 38 123   Stetler 265 123 Yes 10:41:28 15:46:25 5:04:57 3:59:33  
4 C LAYLA Hunter Legend 35.5 160   Dove 795 160 No 10:33:33 16:07:38 5:34:05 4:09:01  

Day 2 - C Fleet at 10 Fleet Start

Start: C Fleet, Finishes: Finish time, Time: 10:06, Distance: 31.9
Rank Fleet Boat Class Rating SailNo HelmName SailNo Nat Paid Start Finish Elapsed Corrected Notes
2 C Peregrine Beneteau 456 122   Vienneau 60451 122/ 122 Yes 10:06 16:47:47 6:41:47 5:36:55  
1 C CELADON MOORINGS 510 96   Lesniak 51704 96 Yes 10:06 16:10:03 6:04:03 5:13:01  
4 C Alliance Ericson 38 123   Stetler 265 123 Yes     DNS    
3 C LAYLA Hunter Legend 35.5 160   Dove 795 160 No 10:06 17:23:20 7:17:20 5:52:16  

Day 1 - D Fleet at 10am Pursuit

Start: D Fleet, Finishes: Finish time, Distance: 31.9
Rank Fleet Boat Class Rating SailNo HelmName SailNo Nat Paid Start Finish Elapsed Corrected Notes
1 D DIRECTION Morgan 30-2 201   Springer 7 201 Yes 10:00:00 15:38:18 5:38:18 3:51:26  
2 D Las Brisas J 30 160   Swatta 32956 160 Yes 10:21:48 15:44:40 5:22:52 3:57:48  
3 D EMOCEAN J 120 Al 56   Hanckel 37120 56 Yes 11:17:06 15:59:21 4:42:15 4:12:29  
4 D TEHANI Tartan 33 182   Hooffstetter 83 182 Yes 10:10:06 16:05:28 5:55:22 4:18:36  
5 D Deez Knots Hood 42 Custom 111   Eggleton 6565 111 Yes 10:47:51 16:07:02 5:19:11 4:20:10  
6 D INSTANT KARMA Beneteau 343 181   Zwicky 9 181 Yes 10:10:38 16:22:00 6:11:22 4:35:08  

Day 2 - D Fleet at 10 Fleet Start

Start: D Fleet, Finishes: Finish time, Time: 10:12, Distance: 31.9
Rank Fleet Boat Class Rating SailNo HelmName SailNo Nat Paid Start Finish Elapsed Corrected Notes
1 D DIRECTION Morgan 30-2 201   Springer 7 201 Yes 10:12 17:05:09 6:53:09 5:06:17  
3 D Las Brisas J 30 160   Swatta 32956 160 Yes 10:12 16:48:03 6:36:03 5:10:59  
2 D EMOCEAN J 120 Al 56   Hanckel 37120 56 Yes 10:12 15:52:18 5:40:18 5:10:32  
4 D Deez Knots Hood 42 Custom 111   Eggleton 6565 111 Yes 10:12 16:34:07 6:22:07 5:23:06  
5 D TEHANI Tartan 33 182   Hooffstetter 83 182 Yes 10:12 17:30:30 7:18:30 5:41:44  
6 D INSTANT KARMA Beneteau 343 181   Zwicky 9 181 Yes     DNS    

 

 

Sailwave Scoring Software 2.19.4
www.sailwave.com