CORA

SS1R1 - A Fleet

Start: A Fleet, Finishes: Finish time, Time: 18:15:00
Exclude Fleet Boat Class Nat SailNo HelmName Rating Paid Start Finish Elapsed Corrected Notes
  A FEARLESS MELGES 32 24 184 Lucas/Durlach 24 Yes 18:15:00 19:11:31 0:56:31 0:46:07  
  A DAUNTLESS BENETEAU 47.7 21 28477B Terwilliger 21 Yes 18:15:00 19:11:47 0:56:47 0:46:33  
  A KINETIC J 111 39 73 Stein 39 Yes 18:15:00 19:15:55 1:00:55 0:48:38  
  A MOOSE DOWN J 120 CF 48 521201 Moore 48 Yes 18:15:00 19:17:42 1:02:42 0:49:24  
  A FOGDOG ID 35 36 35029 Guhl 36 Yes 18:15:00 19:16:57 1:01:57 0:49:40  
  A WARHORSE ID 35 36 35006 Frohock 36 No 18:15:00 19:18:58 1:03:58 0:51:17 No Waiver

SS1R1 - S Fleet

Start: S Fleet, Finishes: Finish time, Time: 18:21:00
Exclude Fleet Boat Class Nat SailNo HelmName Rating Paid Start Finish Elapsed Corrected Notes
  S Ruckus J105 87 / 87 239 Seif 87 Yes 18:21:00 19:29:32 1:08:32 0:51:09  
  S JOY RIDE J 105 87 TBD Scribner 87 Yes 18:21:00 19:30:41 1:09:41 0:52:00  
  S SOUL J 36 84 63393 Coyer 84 Yes 18:21:00 19:32:31 1:11:31 0:53:35  

SS1R1 - B Fleet

Start: B Fleet, Finishes: Finish time, Time: 18:21:00
Exclude Fleet Boat Class Nat SailNo HelmName Rating Paid Start Finish Elapsed Corrected Notes
  B Blind Date J 24 171 USA1829 Adams 171 Yes 18:21:00 19:32:03 1:11:03 0:47:36  
  B CHICORA J 24 171 2349 Hill 171 Yes 18:21:00 19:32:29 1:11:29 0:47:53  
  B MATADORA J 24 171 5259 Rogge 171 Yes 18:21:00 19:35:06 1:14:06 0:49:38  
  B FOOTLOOSE J 24 171 3492 Zonjee 171 Yes 18:21:00 19:36:10 1:15:10 0:50:21  
  B JO MAMMA J 24 171 3266 Palazzo 171 Yes 18:21:00 19:36:31 1:15:31 0:50:35  
  B PUFF DADDY J 24 171 4398 Lent 171 Yes 18:21:00 19:42:16 1:21:16 0:54:27  

 

SS1R1 - C Fleet

Start: C Fleet, Finishes: Finish time, Time: 18:27:00
Exclude Fleet Boat Class Nat SailNo HelmName Rating Paid Start Finish Elapsed Corrected Points Notes
  C CHEERS Santana 30/30 120 83472 Mackin 120 Yes 18:27:00 19:39:46 1:12:46 0:51:59 1.0  
  C CELADON MOORINGS 510 96 51704 Lesniak 96 Yes 18:27:00 19:40:34 1:13:34 0:54:14 2.0  
  C INDIGO Pearson Vanguard 228 184 Dodds 228 No 18:27:00 19:59:09 1:32:09 0:57:43 3.0 No Waiver
  C TOHIDU Beneteau 423 132 52462 Cook 132 Yes 18:27:00 19:51:17 1:24:17 0:59:17 4.0  
  C Peregrine Beneteau 456 96 60451 Vienneau 96 No 18:33:00 20:00:44 1:27:44 1:04:41 5.0 Expired/No Waiver
 

SS1R1 - D Fleet

Start: D Fleet, Finishes: Finish time, Time: 18:39:00
Exclude Fleet Boat Class Nat SailNo HelmName Rating Paid Start Finish Elapsed Corrected Notes
  D MOON RIVER KENNER PRIVATEER 26 276 116 Moore 276 Yes 18:39:00 19:37:25 0:58:25 0:34:42  
  D DIRECTION Morgan 30-2 201 7 Springer 201 Yes 18:39:00 19:34:03 0:55:03 0:35:35  
  D SEA CAMPER CATALINA 22 295 11629 Wood 295 No 18:39:00 19:46:17 1:07:17 0:39:10 No Waiver
  D Kittiwake Catalina 30 218 261 Boring 218 Yes 18:39:00 19:42:30 1:03:30 0:40:14  
  D Ella W Bray Marshall 22 273 2 Kenan 273 Yes 18:39:00 19:50:07 1:11:07 0:42:23  

SS1R1 - N Fleet

Start: N Fleet, Finishes: Finish time, Time: 18:33:00
Exclude Fleet Boat Class Nat SailNo HelmName Rating Paid Start Finish Elapsed Corrected Notes
  N EMOCEAN J 120 Al 56 37120 Hanckel 56 No 18:33:00 19:15:56 0:42:56 0:33:27 No Waiver
  N KESTREL Baltic 38 DP 123 32174 Sorenson 123 Yes 18:33:00 19:22:16 0:49:16 0:35:03  
  N Willaway Tartan 37-2 C 160 73196 Cross 160 Yes 18:33:00 19:25:42 0:52:42 0:35:47  
  N Rooster IC24 189 2519 McDonald 189 No 18:33:00 19:28:29 0:55:29 0:36:22 Expired
  N EASTERLY e 33 120 16 Cramer 120 Yes 18:33:00 19:27:27 0:54:27 0:38:54  
  N FATE Beneteau 49 127 15 Ryan 127 Yes 18:33:00 19:29:57 0:56:57 0:40:19  
  N LAYLA Hunter Legend 35.5 160 795 Dove 160 Yes 18:33:00 19:34:54 1:01:54 0:42:02  
  N Kelly Krew Catalina 385 WK 166 212 Kelly 166 Yes 18:33:00 19:38:23 1:05:23 0:44:04  
  N Sera Beneteau Oceanis 48 127 TBD Watkins 127 Yes 18:33:00 19:36:47 1:03:47 0:45:09