CORA

Time on TIme scoring: Wind Factor of 650- light*

 

Fall No-So Harbor Race - A Fleet

Start: Start 1, Finishes: Place, Time: 11:00
Exclude Rank Fleet Boat Class SailNo HelmName Nat Rating Start Finish Elapsed Corrected Points
  1 A SOUL J 36 63393 Coyer 84 84 11:00 12:58:03 1:58:03 1:52:11 1.0
  2 A Cougar Melges 30 USA 105 Goss 42 42 11:00 12:51:26 1:51:26 1:52:49 2.0
  3 A WARHORSE ID 35 MOD 35006 Frohock 36 36 11:00 12:55:36 1:55:36 1:58:09 3.0
  4 A ILLYRIA J 120 CF 51882 Keenan 48 48 11:00 13:01:52 2:01:52 2:02:15 4.0
  5 A Echo Benneteau First 36.7 22763 Forbis 78 78 11:00 13:20:28 2:20:28 2:14:40 5.0
  6 A KINETIC J 111 73 Stein 39 39     RET   8.0
  6 A Sceptre J 130 CF SD 28693 Musor 30 30     RET   8.0

Fall No-So Harbor Race - B Fleet

Start: Start 2, Finishes: Place, Time: 11:06
Exclude Rank Fleet Boat Class SailNo HelmName Nat Rating Start Finish Elapsed Corrected Points
  1 B JO MAMMA J 24 3266 Palazzo 165 165 11:06 13:27:10 2:21:10 1:59:57 1.0
  2 B CHICORA J 24 2349 Hill 165 165 11:06 13:27:30 2:21:30 2:00:14 2.0
  3 B Fogdog Santana 30/30 GP 83472 Guhl 120/ 145 120 11:06 13:23:45 2:17:45 2:04:21 3.0
  4 B QUINTETTE SABRE 38 32838 King 123 123 11:06 13:25:37 2:19:37 2:05:31 4.0
  5 B OLD SCHOOL S2 9.1 108 Jacques 132 132 11:06 14:07:48 3:01:48 2:41:26 5.0

Fall No-So Harbor Race - D Fleet

Start: Start 3, Finishes: Place, Time: 11:12, Distance: 11, Course: 11
Exclude Rank Fleet Boat Class SailNo HelmName Nat Rating Start Finish Elapsed Corrected Points
  1 D Deez Knots Hood 42 Custom 6565 Eggleton 114/ 141 141 11:12 12:57:47 1:45:47 1:36:18 1.0
  2 D ENGLISH BEAT Catalina 30 TM BS 3895 Hill 189/ 207 207 11:12 13:14:31 2:02:31 1:40:56 2.0
  3 D EMOCEAN J 120 Al 37120 Hanckel 51 / 62 62 11:12 13:12:10 2:00:10 1:59:59 3.0
  4 D Kittiwake Catalina 30 261 Boring 192/ 218 218     RET   6.0
  4 D Rooster IC24 2519 McDonald 165/ 189 189     RET   6.0