CORA

 

2016 Summer Series I

Charleston Ocean Racing Association

Results as of 10:26 on August 25, 2016

A Fleet

 
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating RACE1
05/25/16
RACE 2
6/1/2016
RACE 3
6/8/2016
RACE 4
6/15/2016
RACE 5
6/22/16
MAKEUP
8/24/16
Total Nett
1st A DAUNTLESS BENETEAU 47.7 28477B Terwilliger 21 6.0 (8.0) 1.0 3.0 1.0 7.0 26.0 18.0
2nd A RUMFRONT J 105 51306 Martschink/McKemzie. 87 5.0 (10.0) 5.0 1.0 6.0 1.0 28.0 18.0
3rd A Cougar Melges 30 USA 105 Goss 42 8.0 5.0 2.0 (9.0 DNF) 4.0 3.0 31.0 22.0
4th A MOOSE DOWN J 120 CF 521201 Moore 48 1.0 2.0 7.0 7.0 (10.0) 6.0 33.0 23.0
5th A WARHORSE ID 35 MOD 35006 Frohock 36 3.0 4.0 (8.0) 6.0 2.0 8.0 31.0 23.0
6th A Fearless ID 35 35029 Lucas 36 2.0 3.0 3.0 (14.0 DNC) 14.0 DNC 2.0 38.0 24.0
7th A SKIMMER J 105 313 Martschink/Hagood 87 7.0 7.0 (10.0) 2.0 5.0 5.0 36.0 26.0
8th A PHOTON ID 35 350322 Hibdon 36 (9.0) 6.0 9.0 4.0 3.0 4.0 35.0 26.0
9th A ARROW J 35 32864 Schwenzfeier 72 4.0 9.0 6.0 5.0 7.0 (10.0) 41.0 31.0
10th A TEMPTRESS SR33 OB 50484 King 66 10.0 1.0 4.0 9.0 DNF 8.0 (14.0 DNC) 46.0 32.0
11th A JOY RIDE J 105 97 Scribner 87 (14.0 DNC) 14.0 DNC 11.0 14.0 DNC 9.0 12.0 74.0 60.0
12th A SOUL J 36 63393 Coyer 84 11.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 9.0 76.0 62.0
13th A Sceptre J 130 CF SD 28693 Musor 30 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNF 11.0 78.0 64.0

B Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating RACE1
05/25/16
RACE 2
6/1/2016
RACE 3
6/8/2016
RACE 4
6/15/2016
RACE 5
6/22/16
MAKEUP
8/24/16
Total Nett
1st B Blind Date J 24 USA1829 Adams 165 (2.0) 1.0 1.0 1.0 1.0 2.0 8.0 6.0
2nd B Sole Vento S2 7.9 172 Cain 165 (4.0) 2.0 4.0 2.0 2.0 3.0 17.0 13.0
3rd B MATADORA J 24 5259 Rogge 165 1.0 (5.0) 5.0 4.0 4.0 1.0 20.0 15.0
4th B CHICORA J 24 2349 Hill 165 3.0 4.0 2.0 3.0 (5.0) 4.0 21.0 16.0
5th B JO MAMMA J 24 3266 Palazzo 165 5.0 3.0 3.0 5.0 3.0 (6.0 DNC) 25.0 19.0

C Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating RACE1
05/25/16
RACE 2
6/1/2016
RACE 3
6/8/2016
RACE 4
6/15/2016
RACE 5
6/22/16
MAKEUP
8/24/16
Total Nett
1st C Fogdog Santana 30/30 GP 83472 Guhl 120 1.0 1.0 1.0 2.0 (5.0) 1.0 11.0 6.0
2nd C OLD SCHOOL S2 9.1 108 Jacques 132 (11.0 DNC) 2.0 2.0 4.0 2.0 5.0 26.0 15.0
3rd C INDIGO Pearson Vanguard 184 Dodds 228 (5.0) 5.0 5.0 1.0 3.0 3.0 22.0 17.0
4th C Bliss Alerion Express 38-2 52789 Brooks 111 2.0 4.0 3.0 3.0 (11.0 DNC) 7.0 30.0 19.0
5th C CELADON MOORINGS 510 51704 Lesniak 96 4.0 3.0 4.0 5.0 4.0 (6.0) 26.0 20.0
6th C TOHIDU Beneteau 423 52462 Cook 132 (11.0 DNC) 6.0 6.0 6.0 1.0 8.0 38.0 27.0
7th C Mental Heeling Catalina 30 5399 Keeney 195 3.0 (11.0 DNC) 7.0 7.0 11.0 DNC 11.0 DNC 50.0 39.0
8th C QUINTETTE SABRE 38 32838 King 123 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 57.0 46.0
9th C NAUT ON CALL Beneteau 381 51977 Evans 144 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 59.0 48.0
10th C Alliance Ericson 38 265 Stetler 123 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

D Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating RACE1
05/25/16
RACE 2
6/1/2016
RACE 3
6/8/2016
RACE 4
6/15/2016
RACE 5
6/22/16
MAKEUP
8/24/16
Total Nett
1st D KNOT TWINS Pearson 30 1133 Smith 209 2.0 2.5 2.0 (3.0) 1.0 2.0 12.5 9.5
3rd D DIRECTION Morgan 30-2 7 Springer 201 3.0 (5.0) 5.0 2.0 3.0 1.0 19.0 14.0
2nd D SEA CAMPER CATALINA 22 11629 Wood 295 1.0 1.0 3RDG (8.0 DNF) 2.0 3.0 26.0 10.0
4th D ENGLISH BEAT Catalina 30 TM BS 3895 Hill 207 (11.0 DNC) 4.0 1.0 5.0 4.0 4.0 29.0 18.0
5th D Kittiwake Catalina 30 261 Boring 218 4.0 6.0 4.0 4.0 6.0 (7.0) 31.0 24.0
6th D Tranquility Catalina 30 TM BS WK 381 Powell 212 5.0 7.0 3.0 8.0 DNF 9.0 (11.0 DNC) 43.0 32.0
7th D KAMIKAZE 5 Morgan 30/2 569 Simons 201 (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 5.0 5.0 44.0 33.0
8th D WHISPER Ericson 25+ 329 Miller 234 (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 8.0 6.0 53.0 42.0
9th D Cygnet Pearson 30 735 Morrisette 209 (11.0 DNC) 2.5 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 57.5 46.5
10th D Emily E Pearson 30 504 Evans 209 (11.0 DNC) 8.0 11.0 DNC 11.0 DNC 7.0 11.0 DNC 59.0 48.0

 

N Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating RACE1
05/25/16
RACE 2
6/1/2016
RACE 3
6/8/2016
RACE 4
6/15/2016
RACE 5
6/22/16
MAKEUP
8/24/16
Total Nett
1st N Rooster IC24 2519 McDonald 189 2.0 2.0 2.0 (3.0) 3.0 1.0 13.0 10.0
2nd N FATE Beneteau 49 15 Ryan 127 4.0 3.0 3.0 (13.0 DNC) 2.0 3.0 28.0 15.0
3rd N Deez Knots Hood 42 Custom 6565 Eggleton 141 1.0 1.0 1.0 6.0 DNF (13.0 DNC) 13.0 DNC 35.0 22.0
4th N Willaway Tartan 37-2 C 73196 Cross 160 (5.0) 5.0 5.0 4.0 5.0 5.0 29.0 24.0
5th N SANTIAGO Beneteau OC 361 B 361 Chipman 173 6.0 6.0 6.0 2.0 6.0 (7.0) 33.0 26.0
6th N EMOCEAN J 120 Al 37120 Hanckel 62 (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 1.0 4.0 45.0 32.0
7th N Kelly Krew Catalina 385 WK 212 Kelly 166 7.0 7.0 (13.0 DNC) 5.0 4.0 13.0 DNC 49.0 36.0
8th N ICE PAC J 33 42533 Davis 99 3.0 (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 13.0 DNC 59.0 46.0
9th N The Usual Suspects Catalina 42-2 WK 301 Aymar 155 (13.0 DNC) 4.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 63.0 50.0
10th N KATANA XP-44 007 Fujita 77 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 67.0 54.0
11th N Peregrine Beneteau 456 60451 Vienneau 122 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 71.0 58.0
12th N 2 Sigma Jenneau Sun Odyssey 35 2604 Ethier 173 (13.0 DNC) 8.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 73.0 60.0