CORA

2024 Spring Harbor Races

Sponsored by Ashley Yachts

 

Results are provisional as of 5:25 on April 15, 2024

A Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATRace 1Race 2Race 3TotalNett
1st A A WIDE LOAD J111 119 Cabiness 39 39 2.0 3.0 2.0 7.0 7.0
2nd A A XL Antrim 40 4500 CofC - Goss 6 6/29 4.5 5.0 1.0 10.5 10.5
3rd A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 1.0 1.0 10.0 DNF 12.0 12.0
4th A A POLLY ESTHER X Yachts XP-44 7 Poston 18 18/(15)/44 4.5 2.0 10.0 DNF 16.5 16.5
5th A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 3.0 4.0 10.0 DNF 17.0 17.0
6th A A KRAKEN J111 29 Archer 39 39/64 7.0 6.0 4.0 17.0 17.0
7th A A ILLYRIA J 120 CF 51882 Keenan 48 48/71 8.0 7.0 3.0 18.0 18.0
8th A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 6.0 8.0 10.0 DNF 24.0 24.0
9th A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 9.0 9.0 10.0 DNS 28.0 28.0

B Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATRace 1Race 2Race 3TotalNett
1st B B POOR JUDGEMENT J/70 527 Lowndes 117   1.0 1.0 4.0 DNF 6.0 6.0
2nd B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 3.0 2.0 4.0 DNS 9.0 9.0
3rd B B HMS CHANCE Laser 28 41587 Walker 132 132/152 2.0 4.0 DNF 4.0 DNS 10.0 10.0

C Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 0, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATRace 1Race 2Race 3TotalNett

D Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATRace 1Race 2Race 3TotalNett
1st D D CHEERS Santana 30/30 GP 83472 Mackin/Smith 146 120/146 1.0 2.0 6.0 DNS 9.0 9.0
2nd D D MUTINY Swan Club 42 4204 Herrstromer 17 -3/17 3.0 1.0 6.0 DNS 10.0 10.0
3rd D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 2.0 5.0 6.0 DNS 13.0 13.0
4th D D KWINTE Wauqueiz Centurion 49 W 32 Davila 119 108/119 5.0 3.0 6.0 DNS 14.0 14.0
5th D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 4.0 4.0 6.0 DNS 14.0 14.0

J24 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATRace 1Race 2Race 3TotalNett
1st J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 1.0 2.0 1.0 4.0 4.0
2nd J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 3.0 1.0 3.0 7.0 7.0
3rd J24 J24 JO MAMMA J24 3266 Palazzo 171 196 2.0 3.0 2.0 7.0 7.0
4th J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 4.0 5.0 DNF 5.0 DNF 14.0 14.0

S Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATRace 1Race 2Race 3TotalNett
1st S S BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 3.0 3.0 1.0 7.0 7.0
2nd S S SKIMMER J105 313 Martschink/Hagood 90 90/113 2.0 1.0 7.0 DNF 10.0 10.0
3rd S S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 1.0 2.0 7.0 DNF 10.0 10.0
4th S S DD214 J 105 233 Veterans on Deck 90 90/113 4.0 7.0 DNF 2.0 13.0 13.0
5th S S DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   7.0 DNF 7.0 DNS 7.0 DNS 21.0 21.0
5th S S JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 7.0 DNF 7.0 DNS 7.0 DNS 21.0 21.0

Race 1 - A Fleet

Start: A - S Start, Finishes: Finish time, Time: 1200, Distance: 3.9 nm, Course: L3
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 1200 12:35:33 0:35:33 0:40:15 1.0
2 A A WIDE LOAD J111 119 Cabiness 39 39 1200 12:38:27 0:38:27 0:42:26 2.0
3 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1200 12:38:02 0:38:02 0:43:04 3.0
4 A A XL Antrim 40 4500 CofC - Goss 6 6/29 1200 12:38:09 0:38:09 0:44:36 4.5
4 A A POLLY ESTHER X Yachts XP-44 7 Poston 18 18/(15)/44 1200 12:38:58 0:38:58 0:44:36 4.5
6 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 1200 12:43:00 0:43:00 0:46:30 6.0
7 A A KRAKEN J111 29 Archer 39 39/64 1200 12:42:13 0:42:13 0:46:35 7.0
8 A A ILLYRIA J 120 CF 51882 Keenan 48 48/71 1200 12:44:34 0:44:34 0:48:27 8.0
9 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 1200 12:45:45 0:45:45 0:51:00 9.0

Race 2 - A Fleet

Start: A - S Start, Finishes: Finish time, Time: 1315, Distance: 2.6 nm, Course: L2
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 1315 13:45:12 0:30:12 0:34:12 1.0
2 A A POLLY ESTHER X Yachts XP-44 7 Poston 18 18/(15)/44 1315 13:46:01 0:31:01 0:35:30 2.0
3 A A WIDE LOAD J111 119 Cabiness 39 39 1315 13:47:19 0:32:19 0:35:40 3.0
4 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1315 13:46:57 0:31:57 0:36:11 4.0
5 A A XL Antrim 40 4500 CofC - Goss 6 6/29 1315 13:46:17 0:31:17 0:36:34 5.0
6 A A KRAKEN J111 29 Archer 39 39/64 1315 13:48:20 0:33:20 0:36:47 6.0
7 A A ILLYRIA J 120 CF 51882 Keenan 48 48/71 1315 13:50:34 0:35:34 0:38:40 7.0
8 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 1315 13:53:54 0:38:54 0:42:04 8.0
9 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 1315 13:53:23 0:38:23 0:42:48 9.0

Race 3 - A Fleet

Start: A - S Start, Finishes: Finish time, Time: 1410, Distance: 3.9 nm, Course: L3
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 A A XL Antrim 40 4500 CofC - Goss 6 6/29 1410 14:38:00 0:28:00 0:32:44 1.0
2 A A WIDE LOAD J111 119 Cabiness 39 39 1410 14:39:45 0:29:45 0:32:50 2.0
3 A A ILLYRIA J 120 CF 51882 Keenan 48 48/71 1410 14:43:17 0:33:17 0:36:11 3.0
4 A A KRAKEN J111 29 Archer 39 39/64 1410 14:44:38 0:34:38 0:38:13 4.0
5 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 1410   DNF   10.0
5 A A POLLY ESTHER X Yachts XP-44 7 Poston 18 18/(15)/44 1410   DNF   10.0
5 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1410   DNF   10.0
5 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 1410   DNF   10.0
5 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 1410   DNS   10.0

Race 1 - B Fleet

Start: B - J24 Start, Finishes: Finish time, Time: 1206, Distance: 2.6 nm, Course: L2
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   1206 12:36:14 0:30:14 0:29:28 1.0
2 B B HMS CHANCE Laser 28 41587 Walker 132 132/152 1206 12:43:38 0:37:38 0:35:52 2.0
3 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 1206 12:46:13 0:40:13 0:37:34 3.0

Race 2 - B Fleet

Start: B - J24 Start, Finishes: Finish time, Time: 1321, Distance: 2.6 nm, Course: L2
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   1321 14:06:54 0:45:54 0:44:44 1.0
2 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 1321 14:14:24 0:53:24 0:49:52 2.0
3 B B HMS CHANCE Laser 28 41587 Walker 132 132/152 1321   DNF   4.0

Race 3 - B Fleet

Start: B - J24 Start, Finishes: Finish time, Time: 1430, Distance: 2.6 nm, Course: L2
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATPlacePoints
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   DNF 4.0
1 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 DNS 4.0
1 B B HMS CHANCE Laser 28 41587 Walker 132 132/152 DNS 4.0

Race 1 - C Fleet

RankFleetSS FleetBoatClassSailNoHelmNameRatingNATPlacePoints

Race 2 - C Fleet

RankFleetSS FleetBoatClassSailNoHelmNameRatingNATPlacePoints

Race 3 - C Fleet

RankFleetSS FleetBoatClassSailNoHelmNameRatingNATPlacePoints

Race 1 - D Fleet

Start: D Start, Finishes: Finish time, Time: 1212, Distance: 2.6 nm, Course: L2
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 D D CHEERS Santana 30/30 GP 83472 Mackin/Smith 146 120/146 1212 12:48:25 0:36:25 0:34:01 1.0
2 D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 1212 12:56:25 0:44:25 0:34:40 2.0
3 D D MUTINY Swan Club 42 4204 Herrstromer 17 -3/17 1212 12:43:39 0:31:39 0:36:17 3.0
4 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 1212 12:57:33 0:45:33 0:37:43 4.0
5 D D KWINTE Wauqueiz Centurion 49 W 32 Davila 119 108/119 1212 12:51:17 0:39:17 0:38:10 5.0

Race 2 - D Fleet

Start: D Start, Finishes: Finish time, Time: 1327, Distance: 2.6 nm, Course: L1
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 D D MUTINY Swan Club 42 4204 Herrstromer 17 -3/17 1327 13:46:24 0:19:24 0:22:14 1.0
2 D D CHEERS Santana 30/30 GP 83472 Mackin/Smith 146 120/146 1327 135318 0:26:18 0:24:34 2.0
3 D D KWINTE Wauqueiz Centurion 49 W 32 Davila 119 108/119 1327 13:55:21 0:28:21 0:27:33 3.0
4 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 1327 14:29:58 1:02:58 0:52:08 4.0
5 D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 1327 14:49:47 1:22:47 1:04:36 5.0

Race 3 - D Fleet

RankFleetSS FleetBoatClassSailNoHelmNameRatingNATPlacePoints
1 D D CHEERS Santana 30/30 GP 83472 Mackin/Smith 146 120/146 DNS 6.0
1 D D MUTINY Swan Club 42 4204 Herrstromer 17 -3/17 DNS 6.0
1 D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 DNS 6.0
1 D D KWINTE Wauqueiz Centurion 49 W 32 Davila 119 108/119 DNS 6.0
1 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 DNS 6.0

Race 1 - J24 Fleet

Start: B - J24 Start, Finishes: Finish time, Time: 1206, Distance: 2.6 nm, Course: L2
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 1206 12:37:42 0:31:42 0:28:35 1.0
2 J24 J24 JO MAMMA J24 3266 Palazzo 171 196 1206 12:38:18 0:32:18 0:29:07 2.0
3 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 1206 12:39:33 0:33:33 0:30:15 3.0
4 J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 1206 12:41:13 0:35:13 0:31:45 4.0

Race 2 - J24 Fleet

Start: B - J24 Start, Finishes: Finish time, Time: 1321, Distance: 2.6 nm, Course: L2
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 1321 14:07:11 0:46:11 0:41:38 1.0
2 J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 1321 14:08:39 0:47:39 0:42:57 2.0
3 J24 J24 JO MAMMA J24 3266 Palazzo 171 196 1321 14:09:25 0:48:25 0:43:39 3.0
4 J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 1321   DNF   5.0

Race 3 - J24 Fleet

Start: B - J24 Start, Finishes: Finish time, Time: 1430, Distance: 2.6 nm, Course: L2
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 1430 14:51:19 0:21:19 0:19:13 1.0
2 J24 J24 JO MAMMA J24 3266 Palazzo 171 196 1430 14:51:42 0:21:42 0:19:34 2.0
3 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 1430 14:52:05 0:22:05 0:19:55 3.0
4 J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 1430   DNF   5.0

Race 1 - S Fleet

Start: A - S Start, Finishes: Finish time, Time: 1200, Distance: 3.9 nm, Course: L3
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 S S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 1200 12:43:35 0:43:35 0:44:16 1.0
2 S S SKIMMER J105 313 Martschink/Hagood 90 90/113 1200 12:44:56 0:44:56 0:45:38 2.0
3 S S BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 1200 12:46:08 0:46:08 0:47:31 3.0
4 S S DD214 J 105 233 Veterans on Deck 90 90/113 1200 12:50:40 0:50:40 0:51:28 4.0
5 S S DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   1200   DNF   7.0
5 S S JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 1200   DNF   7.0

Race 2 - S Fleet

Start: A - S Start, Finishes: Finish time, Time: 1315, Distance: 2.6 nm, Course: L2
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 S S SKIMMER J105 313 Martschink/Hagood 90 90/113 1315 13:49:03 0:34:03 0:34:35 1.0
2 S S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 1315 13:51:09 0:36:09 0:36:43 2.0
3 S S BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 1315 13:51:24 0:36:24 0:37:30 3.0
4 S S DD214 J 105 233 Veterans on Deck 90 90/113 1315   DNF   7.0
4 S S DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   1315   DNS   7.0
4 S S JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 1315   DNS   7.0

Race 3 - S Fleet

Start: A - S Start, Finishes: Finish time, Time: 1410, Distance: 3.9 nm, Course: L3
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 S S BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 1410 14:49:41 0:39:41 0:40:53 1.0
2 S S DD214 J 105 233 Veterans on Deck 90 90/113 1410 14:51:42 0:41:42 0:42:21 2.0
3 S S SKIMMER J105 313 Martschink/Hagood 90 90/113 1410   DNF   7.0
3 S S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 1410   DNF   7.0
3 S S DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   1410   DNS   7.0
3 S S JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 1410   DNS   7.0

Scoring codes used

CodeDescription
DNF Started but did not finish
DNS Came to the start area but did not start



Sailwave Scoring Software 2.30.02
www.sailwave.com