CORA

2024 Frostbite Series with Frostbite 4 - UPDATE

Sponsored by Evolution Sails

 

Results are provisional as of 19:19 on March 12, 2024

A Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATFrostbite 2Frostbite 3Frostbite 4TotalNett
1st A A WIDE LOAD J111 119 Cabiness 39 39 3.0 5.0 4.0 12.0 12.0
2nd A S ARROW J 35 32864 Schwenzfeier 72 72/98 6.0 2.0 5.0 13.0 13.0
3rd A A KRAKEN J111 29 Archer 39 39/64 2.0 3.0 11.0 16.0 16.0
4th A S BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 8.0 6.0 6.0 20.0 20.0
5th A S JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 7.0 7.0 7.0 21.0 21.0
6th A S SOUL J/36 63393   84 84/107 4.0 16.0 DNC 3.0 23.0 23.0
7th A A ILLYRIA J 120 CF 51882 Keenan 48 48/71 5.0 4.0 16.0 DNC 25.0 25.0
8th A S DD214 J 105 233 Veterans on Deck 90 90/113 9.0 8.0 10.0 27.0 27.0
9th A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 10.0 9.0 9.0 28.0 28.0
10th A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 16.0 DNC 16.0 DNC 1.0 33.0 33.0
11th A A POLLY ESTHER X Yachts XP-44 7 Poston 18 18/(15)/44 16.0 DNC 1.0 16.0 DNC 33.0 33.0
12th A A GOLD DIGGER Melges 24 825 (Bow 049) Baldridge 90   1.0 16.0 DNC 16.0 DNC 33.0 33.0
13th A A KEELFORCE J 120 CF 52120 Moore 48 48/71 16.0 DNC 16.0 DNC 2.0 34.0 34.0
14th A S RUCKUS J105 239 Seif 90 90/(84)/113 16.0 DNF 16.0 DNC 8.0 40.0 40.0
15th A S DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   16.0 DNC 16.0 DNS 12.0 44.0 44.0

B Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATFrostbite 2Frostbite 3Frostbite 4TotalNett
1st B C KAMIKAZE 6 Beneteau First 32s5 379 Simons 150 150/170   1.0 2.0 3.0 3.0
2nd B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163   3.0 DNC 1.0 4.0 4.0

C Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATFrostbite 2Frostbite 3Frostbite 4TotalNett
1st C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 90   1.0 1.0 1.0 3.0 3.0
2nd C C ALLIANCE ERICSON 38-2 wlk 265 Stetler 123 123/150 7.0 DNF 2.0 2.0 11.0 11.0
3rd C D SPRAY Catalina 275 34 Lamperello 192 192/224 7.0 DNC 3.0 4.0 14.0 14.0
4th C C FATE Beneteau 43 15 Ryan 102 102/127 2.0 7.0 DNC 7.0 DNC 16.0 16.0
5th C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 7.0 DNC 7.0 DNC 3.0 17.0 17.0
6th C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 96   3.0 7.0 DNC 7.0 DNC 17.0 17.0

D Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATFrostbite 2Frostbite 3Frostbite 4TotalNett
1st D D KWINTE Wauqueiz Centurion 49 W 32 Davila 119 108/119 1.0 4.0 2.0 7.0 7.0
2nd D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 120 96/120 3.0 3.0 3.0 9.0 9.0
3rd D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 2.0 5.0 11.0 DNC 18.0 18.0
4th D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 11.0 DNC 6.0 4.0 21.0 21.0
5th D A ILLYRIA J 120 CF 51882 Keenan 71 48/71 11.0 DNC 11.0 DNC 1.0 23.0 23.0
6th D C FATE Beneteau 43 15 Ryan 127 102/127 11.0 DNC 1.0 11.0 DNC 23.0 23.0
7th D C OLE' Tartan 3500 3539 Blatterman 160 135/160 11.0 DNC 2.0 11.0 DNC 24.0 24.0
8th D D MORNING STAR Whitby 42 537 Pecci 219 219 4.0 11.0 DNC 11.0 DNC 26.0 26.0
9th D C SERAPHINA Nordic 44 44 Swatta 116 90/116 11.0 DNC 11.0 DNC 5.0 27.0 27.0
10th D B CHEERS Santana 30/30 GP 83472 Mackin/Smith 146 120/146 11.0 DNC 7.0 11.0 DNC 29.0 29.0

J24 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATFrostbite 2Frostbite 3Frostbite 4TotalNett
1st J24 J24 JO MAMMA J24 3266 Palazzo 171 196 1.0 1.0 1.0 RDG 3.0 3.0
2nd J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 3.0 2.0 2.0 7.0 7.0
3rd J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 2.0 6.0 1.0 9.0 9.0
4th J24 J24 MATADORA J24 5259 Rogge 171 196 7.0 DNC 3.0 3.0 13.0 13.0
5th J24 J24 CLEMSON J24 1824 CLEMSON 171 196 4.0 5.0 7.0 DNC 16.0 16.0
6th J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 7.0 DNF 4.0 7.0 DNC 18.0 18.0

Frostbite 4 - A Fleet - 2/17/2024

Start: Alpha, Finishes: Finish time, Time: 13:05:00, Course: 1
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 13:05:00 14:39:51 1:34:51 1:42:35 1.0
2 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 13:05:00 14:39:29 1:34:29 1:42:42 2.0
3 A S SOUL J/36 63393   84 84/107 13:05:00 14:46:55 1:41:55 1:44:29 3.0
4 A A WIDE LOAD J111 119 Cabiness 39 39 13:05:00 14:40:54 1:35:54 1:45:50 4.0
5 A S ARROW J 35 32864 Schwenzfeier 72 72/98 13:05:00 14:46:32 1:41:32 1:46:06 5.0
6 A S BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 13:05:00 14:50:03 1:45:03 1:48:13 6.0
7 A S JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 13:05:00 14:52:39 1:47:39 1:49:20 7.0
8 A S RUCKUS J105 239 Seif 90 90/(84)/113 13:05:00 14:53:00 1:48:00 1:49:41 8.0
9 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 13:05:00 14:44:06 1:39:06 1:50:29 9.0
10 A S DD214 J 105 233 Veterans on Deck 90 90/113 13:05:00 14:54:17 1:49:17 1:50:59 10.0
11 A A KRAKEN J111 29 Archer 39 39/64 13:05:00 14:46:28 1:41:28 1:51:59 11.0
12 A S DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   13:05:00 15:02:14 1:57:14 2:03:42 12.0

Frostbite 4 - B Fleet - 2/17/2024

Start: B-C-J/24, Finishes: Finish time, Time: 13:11:00, Course: 1
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 13:11:00 14:25:00 1:14:00 1:09:07 1.0
2 B C KAMIKAZE 6 Beneteau First 32s5 379 Simons 150 150/170 13:11:00 14:29:00 1:18:00 1:12:26 2.0

Frostbite 4 - C Fleet - 2/17/2024

Start: Charlie, Finishes: Finish time, Time: 13:17:00, Course: 17
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 90   13:17:00 14:22:39 1:05:39 1:06:41 1.0
2 C C ALLIANCE ERICSON 38-2 wlk 265 Stetler 123 123/150 13:17:00 14:31:12 1:14:12 1:11:40 2.0
3 C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 13:17:00 14:35:54 1:18:54 1:13:54 3.0
4 C D SPRAY Catalina 275 34 Lamperello 192 192/224 13:17:00 14:55:14 1:38:14 1:26:03 4.0

Frostbite 4 - D Fleet - 2/17/2024

Start: Delta, Finishes: Finish time, Time: 13:23:00, Course: 12
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 D A ILLYRIA J 120 CF 51882 Keenan 71 48/71 13:23:00 14:02:59 0:39:59 0:41:51 1.0
2 D D KWINTE Wauqueiz Centurion 49 W 32 Davila 119 108/119 13:23:00 14:17:51 0:54:51 0:53:18 2.0
3 D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 120 96/120 13:23:00 14:20:48 0:57:48 0:56:04 3.0
4 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 13:23:00 14:53:40 1:30:40 1:15:04 4.0
5 D C SERAPHINA Nordic 44 44 Swatta 116 90/116 13:23:00 14:59:57 1:36:57 1:34:37 5.0

Frostbite 4 - J24 Fleet - 2/17/2024

Start: B-C-J/24, Finishes: Finish time, Time: 13:11:00, Course: 1
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 J24 J24 JO MAMMA J24 3266 Palazzo 171 196     RDG   1.0
1 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 13:11:00 14:20:14 1:09:14 1:02:25 1.0
3 J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 13:11:00 14:21:46 1:10:46 1:03:48 2.0
4 J24 J24 MATADORA J24 5259 Rogge 171 196 13:11:00 14:22:31 1:11:31 1:04:28 3.0

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start 16
RDG Redress - points set by protest hearing 1



Sailwave Scoring Software 2.30.02
www.sailwave.com