CORA

Frostbite 3

Sponsored by Evolution Sails

 

Results are provisional as of 16:58 on February 3, 2024

A Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATFrostbite 2Frostbite 3TotalNett
1st A A KRAKEN J111 29 Archer 39 39/64 2.0 3.0 5.0 5.0
2nd A S ARROW J 35 32864 Schwenzfeier 72 72/98 5.0 2.0 7.0 7.0
3rd A A WIDE LOAD J111 119 Cabiness 39 39 3.0 5.0 8.0 8.0
4th A A ILLYRIA J 120 CF 51882 Keenan 48 48/71 4.0 4.0 8.0 8.0
5th A S BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 7.0 6.0 13.0 13.0
6th A S JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 6.0 7.0 13.0 13.0
7th A A POLLY ESTHER X Yachts XP-44 7 Poston 18 18/(15)/44 13.0 DNC 1.0 14.0 14.0
8th A A GOLD DIGGER Melges 24 825 (Bow 049) Baldridge 90   1.0 13.0 DNC 14.0 14.0
9th A S DD214 J 105 233 Veterans on Deck 90 90/113 8.0 8.0 16.0 16.0
10th A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 9.0 9.0 18.0 18.0
11th A S RUCKUS J105 239 Seif 90 90/(84)/113 13.0 DNF 13.0 DNC 26.0 26.0
11th A S DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   13.0 DNC 13.0 DNS 26.0 26.0

B Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATFrostbite 2Frostbite 3TotalNett
1st B C KAMIKAZE 6 Beneteau First 32s5 379 Simons 150 150/170   1.0 1.0 1.0

C Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATFrostbite 2Frostbite 3TotalNett
1st C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 90   1.0 1.0 2.0 2.0
2nd C C ALLIANCE ERICSON 38-2 wlk 265 Stetler 123 123/150 6.0 DNF 2.0 8.0 8.0
3rd C C FATE Beneteau 43 15 Ryan 102 102/127 2.0 6.0 DNC 8.0 8.0
4th C D SPRAY Catalina 275 34 Lamperello 192 192/224 6.0 DNC 3.0 9.0 9.0
5th C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 96   3.0 6.0 DNC 9.0 9.0

D Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATFrostbite 2Frostbite 3TotalNett
1st D D KWINTE Wauqueiz Centurion 49 W 32 Davila 119 108/119 1.0 4.0 5.0 5.0
2nd D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 120 96/120 3.0 3.0 6.0 6.0
3rd D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 2.0 5.0 7.0 7.0
4th D C FATE Beneteau 43 15 Ryan 127 102/127 9.0 DNC 1.0 10.0 10.0
5th D C OLE' Tartan 3500 3539 Blatterman 160 135/160 9.0 DNC 2.0 11.0 11.0
6th D D MORNING STAR Whitby 42 537 Pecci 219 219 4.0 9.0 DNC 13.0 13.0
7th D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 9.0 DNC 6.0 15.0 15.0
8th D B CHEERS Santana 30/30 GP 83472 Mackin/Smith 146 120/146 9.0 DNC 7.0 16.0 16.0

J24 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATFrostbite 2Frostbite 3TotalNett
1st J24 J24 JO MAMMA J24 3266 Palazzo 171 196 1.0 1.0 2.0 2.0
2nd J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 3.0 2.0 5.0 5.0
3rd J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 2.0 6.0 8.0 8.0
4th J24 J24 CLEMSON J24 1824 CLEMSON 171 196 4.0 5.0 9.0 9.0
5th J24 J24 MATADORA J24 5259 Rogge 171 196 7.0 DNC 3.0 10.0 10.0
6th J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 7.0 DNF 4.0 11.0 11.0

Frostbite 3 - A Fleet - 2/3/2024

Start: Alpha, Finishes: Finish time, Time: 13:05:00, Distance: 5.05, Course: 1
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 A A POLLY ESTHER X Yachts XP-44 7 Poston 18 18/(15)/44 13:05:00 13:47:34 0:42:34 0:48:43 1.0
2 A S ARROW J 35 32864 Schwenzfeier 72 72/98 13:05:00 13:53:52 0:48:52 0:51:04 2.0
3 A A KRAKEN J111 29 Archer 39 39/64 13:05:00 13:51:20 0:46:20 0:51:08 3.0
4 A A ILLYRIA J 120 CF 51882 Keenan 48 48/71 13:05:00 13:52:08 0:47:08 0:51:14 4.0
5 A A WIDE LOAD J111 119 Cabiness 39 39 13:05:00 13:51:54 0:46:54 0:51:45 5.0
6 A S BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 13:05:00 13:56:36 0:51:36 0:53:09 6.0
7 A S JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 13:05:00 13:57:54 0:52:54 0:53:44 7.0
8 A S DD214 J 105 233 Veterans on Deck 90 90/113 13:05:00 13:58:06 0:53:06 0:53:56 8.0
9 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 13:05:00 13:55:19 0:50:19 0:56:06 9.0
10 A S DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   13:05:00 14:06:00 DNS   13.0

Frostbite 3 - B Fleet - 2/3/2024

Start: B-J/24, Finishes: Finish time, Time: 13:11:00, Distance: 5.05, Course: 1
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 B C KAMIKAZE 6 Beneteau First 32s5 379 Simons 150 150/170 13:11:00 14:13:13 1:02:13 0:57:46 1.0

Frostbite 3 - C Fleet - 2/3/2024

Start: Charlie, Finishes: Finish time, Time: 13:17:00, Distance: 4.81, Course: 17
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 90   13:17:00 14:04:17 0:47:17 0:48:01 1.0
2 C C ALLIANCE ERICSON 38-2 wlk 265 Stetler 123 123/150 13:17:00 14:21:49 1:04:49 1:02:36 2.0
3 C D SPRAY Catalina 275 34 Lamperello 192 192/224 13:17:00 14:32:15 1:15:15 1:05:55 3.0

Frostbite 3 - D Fleet - 2/3/2024

Start: Delta, Finishes: Finish time, Time: 13:23:00, Distance: 5.68, Course: 12
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 D C FATE Beneteau 43 15 Ryan 127 102/127 13:23:00 14:07:14 0:44:14 0:42:28 1.0
2 D C OLE' Tartan 3500 3539 Blatterman 160 135/160 13:23:00 14:11:47 0:48:47 0:44:40 2.0
3 D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 120 96/120 13:23:00 14:10:06 0:47:06 0:45:42 3.0
4 D D KWINTE Wauqueiz Centurion 49 W 32 Davila 119 108/119 13:23:00 14:10:24 0:47:24 0:46:03 4.0
5 D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 13:23:00 14:22:22 0:59:22 0:46:19 5.0
6 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 13:23:00 14:20:53 0:57:53 0:47:56 6.0
7 D B CHEERS Santana 30/30 GP 83472 Mackin/Smith 146 120/146 13:23:00 14:14:26 0:51:26 0:48:02 7.0

Frostbite 3 - J24 Fleet - 2/3/2024

Start: B-J/24, Finishes: Finish time, Time: 13:11:00, Distance: 5.05, Course: 1
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 J24 J24 JO MAMMA J24 3266 Palazzo 171 196 13:11:00 14:08:17 0:57:17 0:51:39 1.0
2 J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 13:11:00 14:09:00 0:58:00 0:52:17 2.0
3 J24 J24 MATADORA J24 5259 Rogge 171 196 13:11:00 14:09:05 0:58:05 0:52:22 3.0
4 J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 13:11:00 14:09:18 0:58:18 0:52:34 4.0
5 J24 J24 CLEMSON J24 1824 CLEMSON 171 196 13:11:00 14:09:28 0:58:28 0:52:43 5.0
6 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 13:11:00 14:09:32 0:58:32 0:52:46 6.0

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start 13



Sailwave Scoring Software 2.30.02
www.sailwave.com