CORA

Frostbite 2

Sponsored by Evolution Sails

 

Results are provisional as of 20:07 on January 20, 2024

A Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATFrostbite 2TotalNett
1st A A GOLD DIGGER Melges 24 825 (Bow 049) Baldridge 90   1.0 1.0 1.0
2nd A A KRAKEN J111 29 Archer 39 39/64 2.0 2.0 2.0
3rd A A WIDE LOAD J111 119 Cabiness 39 39 3.0 3.0 3.0
4th A S SOUL J/36 63393   84 84/107 4.0 4.0 4.0
5th A A ILLYRIA J 120 CF 51882 Keenan 48 48/71 5.0 5.0 5.0
6th A S ARROW J 35 32864 Schwenzfeier 72 72/98 6.0 6.0 6.0
7th A S JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 7.0 7.0 7.0
8th A S BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 8.0 8.0 8.0
9th A S DD214 J 105 233 Veterans on Deck 90 90/113 9.0 9.0 9.0
10th A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 10.0 10.0 10.0
11th A S RUCKUS J105 239 Seif 90 90/(84)/113 12.0 DNF 12.0 12.0

B Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 0, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATFrostbite 2TotalNett

C Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATFrostbite 2TotalNett
1st C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 90   1.0 1.0 1.0
2nd C C FATE Beneteau 43 15 Ryan 102 102/127 2.0 2.0 2.0
3rd C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 96   3.0 3.0 3.0
4th C C ALLIANCE ERICSON 38-2 wlk 265 Statler 123 123/150 5.0 DNF 5.0 5.0

J24 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATFrostbite 2TotalNett
1st J24 J24 JO MAMMA J24 3266 Palazzo 171 196 1.0 1.0 1.0
2nd J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 2.0 2.0 2.0
3rd J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 3.0 3.0 3.0
4th J24 J24 CLEMSON J24 1824 CLEMSON 171 196 4.0 4.0 4.0
5th J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 6.0 DNF 6.0 6.0

D Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATFrostbite 2TotalNett
1st D D KWINTE Wauqueiz Centurion 49 W 32 Davila 119 108/119 1.0 1.0 1.0
2nd D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 2.0 2.0 2.0
3rd D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 120 96/120 3.0 3.0 3.0
4th D D MORNING STAR Whitby 42 537 Pecci 219 219 4.0 4.0 4.0

Frostbite 2 - A Fleet - 1/20/2024

Start: Alpha, Finishes: Finish time, Time: 13:17:00, Course: 12
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 A A GOLD DIGGER Melges 24 825 (Bow 049) Baldridge 90   13:17:00 14:06:14 0:49:14 0:50:00 1.0
2 A A KRAKEN J111 29 Archer 39 39/64 13:17:00 14:05:09 0:48:09 0:53:08 2.0
3 A A WIDE LOAD J111 119 Cabiness 39 39 13:17:00 14:05:31 0:48:31 0:53:32 3.0
4 A S SOUL J/36 63393   84 84/107 13:17:00 14:10:18 0:53:18 0:54:39 4.0
5 A A ILLYRIA J 120 CF 51882 Keenan 48 48/71 13:17:00 14:07:22 0:50:22 0:54:45 5.0
6 A S ARROW J 35 32864 Schwenzfeier 72 72/98 13:17:00 14:10:40 0:53:40 0:56:05 6.0
7 A S JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 13:17:00 14:13:51 0:56:51 0:57:44 7.0
8 A S BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 13:17:00 14:13:06 0:56:06 0:57:47 8.0
9 A S DD214 J 105 233 Veterans on Deck 90 90/113 13:17:00 14:16:30 0:59:30 1:00:26 9.0
10 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 13:17:00 14:11:27 0:54:27 1:00:42 10.0
11 A S RUCKUS J105 239 Seif 90 90/(84)/113     DNF   12.0

Frostbite 2 - B Fleet - 1/20/2024

RankFleetSS FleetBoatClassSailNoHelmNameRatingNATPlacePoints

Frostbite 2 - C Fleet - 1/20/2024

Start: B-C-J/24, Finishes: Finish time, Time: 13:11:00, Course: 12
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 90   13:11:00 14:09:48 0:58:48 0:59:43 1.0
2 C C FATE Beneteau 43 15 Ryan 102 102/127 13:11:00 14:11:23 1:00:23 1:00:12 2.0
3 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 96   13:11:00 14:13:58 1:02:58 1:03:21 3.0
4 C C ALLIANCE ERICSON 38-2 wlk 265 Statler 123 123/150     DNF   5.0

Frostbite 2 - J24 Fleet - 1/20/2024

Start: B-C-J/24, Finishes: Finish time, Time: 13:11:00, Course: 12
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 J24 J24 JO MAMMA J24 3266 Palazzo 171 196 13:11:00 14:11:25 1:00:25 0:54:28 1.0
2 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 13:11:00 14:13:20 1:02:20 0:56:12 2.0
3 J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 13:11:00 14:13:37 1:02:37 0:56:27 3.0
4 J24 J24 CLEMSON J24 1824 CLEMSON 171 196 13:11:00 14:13:58 1:02:58 0:56:46 4.0
5 J24 J24 TOGA J24 3908 Carnes / McKeel 171 196     DNF   6.0

Frostbite 2 - D Fleet - 1/20/2024

Start: Delta, Finishes: Finish time, Time: 13:05:00, Course: 1
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 D D KWINTE Wauqueiz Centurion 49 W 32 Davila 119 108/119 13:05:00 13:57:33 0:52:33 0:51:03 1.0
2 D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 13:05:00 14:16:22 1:11:22 0:55:41 2.0
3 D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 120 96/120 13:05:00 14:03:07 0:58:07 0:56:23 3.0
4 D D MORNING STAR Whitby 42 537 Pecci 219 219 13:05:00 14:13:24 1:08:24 0:57:49 4.0

Scoring codes used

CodeDescription
DNF Started but did not finish



Sailwave Scoring Software 2.29.0
www.sailwave.com