CORA

2024 Hangover Race

Sponsored by Dulce Vide Tequila

 

Results are provisional as of 8:57 on January 8, 2024

A Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATHangoverTotalNett
1st A A ILLYRIA J 120 CF 51882 Keenan 48 48/71 1.0 1.0 1.0
2nd A A POLLY ESTHER X Yachts XP-44 7 Poston 18 18/(15)/44 2.0 2.0 2.0
3rd A A WIDE LOAD J111 119 Cabiness 39 39 3.0 3.0 3.0
4th A A MUTINY Swan Club 42 4204 Herrstromer -3 -3/17 4.0 4.0 4.0
5th A S DD214 J 105 233 Veterans on Deck 90 90/113 6.0 6.0 6.0
6th A A KEELFORCE J 120 CF 52120 Moore 48 48/71 7.0 SCP 7.0 7.0
6th A A KRAKEN J111 29 Archer 39 39/64 7.0 7.0 7.0
8th A S JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 8.0 8.0 8.0
9th A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 9.0 9.0 9.0
10th A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 10.0 10.0 10.0
11th A S BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 12.0 DNF 12.0 12.0

B Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATHangoverTotalNett
1st B B GOLD DIGGER Melges 24 825 (Bow 049) Baldridge 90   1.0 1.0 1.0

C Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATHangoverTotalNett
1st C C FATE Beneteau 43 15 Ryan 102 102/127 1.0 1.0 1.0
2nd C C OLE' Tartan 3500 3539 Blatterman 135 135/160 2.0 2.0 2.0
3rd C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 90   3.0 3.0 3.0
4th C C ALLIANCE ERICSON 38-2 wlk 265 Statler 123 123/150 4.0 4.0 4.0

D Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATHangoverTotalNett
1st D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 1.0 1.0 1.0
2nd D D KWINTE Wauqueiz Centurion 49 W 32 Davila 119 108/119 2.0 2.0 2.0
3rd D D SPRAY Catalina 275 34 Lamperello 224 192/224 4.0 SCP 4.0 4.0
3rd D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 4.0 4.0 4.0
5th D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 120 96/120 5.0 5.0 5.0
6th D C SERAPHINA Nordic 44 44 Swatta 116 90/116 6.0 6.0 6.0

J24 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATHangoverTotalNett
1st J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 1.0 1.0 1.0
2nd J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 2.0 2.0 2.0
3rd J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 3.0 3.0 3.0

Hangover - A Fleet - 1/1/24 at 1305

Start: Alpha, Finishes: Finish time, Time: 1311, Distance: 5.05, Course: 1
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 A A ILLYRIA J 120 CF 51882 Keenan 48 48/71 1311 13:57:50 0:46:50 0:50:54 1.0
2 A A POLLY ESTHER X Yachts XP-44 7 Poston 18 18/(15)/44 1311 13:56:25 0:45:25 0:51:58 2.0
3 A A WIDE LOAD J111 119 Cabiness 39 39 1311 13:59:03 0:48:03 0:53:02 3.0
4 A A MUTINY Swan Club 42 4204 Herrstromer -3 -3/17 1311 13:56:39 0:45:39 0:54:15 4.0
5 A S DD214 J 105 233 Veterans on Deck 90 90/113 1311 14:05:15 0:54:15 0:55:06 6.0
6 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 1311 14:01:06 SCP 0:54:27 7.0
6 A A KRAKEN J111 29 Archer 39 39/64 1311 14:01:18 0:50:18 0:55:31 7.0
8 A S JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 1311 14:07:38 0:56:38 0:57:31 8.0
9 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 1311 14:04:48 0:53:48 0:58:11 9.0
10 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 1311 14:06:45 0:55:45 1:02:09 10.0
11 A S BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 1311   DNF   12.0

Hangover - B Fleet - 1/1/24 at 1305

Start: Bravo-J24, Finishes: Finish time, Time: 1317, Distance: 5.05, Course: 1
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 B B GOLD DIGGER Melges 24 825 (Bow 049) Baldridge 90   1317 14:05:02 0:48:02 0:48:47 1.0

Hangover - C Fleet - 1/1/24 at 1305

Start: Charlie, Finishes: Finish time, Time: 1323, Distance: 5.05, Course: 1
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 C C FATE Beneteau 43 15 Ryan 102 102/127 1323 14:12:30 0:49:30 0:49:21 1.0
2 C C OLE' Tartan 3500 3539 Blatterman 135 135/160 1323 14:16:29 0:53:29 0:50:45 2.0
3 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 90   1323 14:13:55 0:50:55 0:51:43 3.0
4 C C ALLIANCE ERICSON 38-2 wlk 265 Statler 123 123/150 1323 14:24:30 1:01:30 0:59:24 4.0

Hangover - D Fleet - 1/1/24 at 1305

Start: Delta, Finishes: Finish time, Time: 1305, Distance: 5.68, Course: 12
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 1305 14:55:47 1:50:47 1:26:27 1.0
2 D D KWINTE Wauqueiz Centurion 49 W 32 Davila 119 108/119 1305 14:34:18 1:29:18 1:26:46 2.0
3 D D SPRAY Catalina 275 34 Lamperello 224 192/224 1305 14:54:17 SCP 1:31:47 4.0
3 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 1305 14:56:51 1:51:51 1:32:37 4.0
5 D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 120 96/120 1305 14:43:38 1:38:38 1:35:41 5.0
6 D C SERAPHINA Nordic 44 44 Swatta 116 90/116 1305 14:48:55 1:43:55 1:41:25 6.0

Hangover - J24 Fleet - 1/1/24 at 1305

Start: Bravo-J24, Finishes: Finish time, Time: 1317, Distance: 5.05, Course: 1
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 1317 14:12:18 0:55:18 0:49:51 1.0
2 J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 1317 14:13:19 0:56:19 0:50:46 2.0
3 J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 1317 14:13:46 0:56:46 0:51:11 3.0

Scoring codes used

CodeDescriptionPoints
DNF Started but did not finish 12
SCP Scoring penalty per CORA SI 13.2 Varies



Sailwave Scoring Software 2.30.02
www.sailwave.com