CORA

2020 Leukemia Cup Regatta - A Fleet

Start: Start 3, Finishes: Finish time, Time: 14:35, Distance: 5.05, Course: 1
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected
1 A Fearless Melges 32 184 Mark Jordan 24 14:35 15:36:09 1:01:09 1:09:15
2 A Wings J/121 68750 Ashley Maltempo/Bill Wiggins 21.0 14:35 15:37:56 1:02:56 1:11:38
3 A Mutiny Club Swan 42 4204 Mats Herrstromer -6.0 14:35 15:36:43 1:01:43 1:13:45
4 A Rumfront J/105 51306 Bill Mckenzie 90 14:35 15:49:46 1:14:46 1:15:56
5 A Fogdog 1D35 35029 Andy Guhl 36 14:35 15:43:38 1:08:38 1:16:08
6 A Polly Esther X Yacht XP-44 007 David Poston 21.0 14:35 15:42:44 1:07:44 1:17:06
7 A Skimmer J/105 313 Ben A. Haygood, Jr. 90 14:35 15:53:37 1:18:37 1:19:51
8 A Illyria J 120 CF 51882 John Keenan 48.0 14:35 15:51:35 1:16:35 1:23:15
9 A Ruckus J/105 239 Patrick Chisum 90 14:35 16:05:58 1:30:58 1:32:23

2020 Leukemia Cup Regatta - B Fleet

Start: Start 2, Finishes: Finish time, Time: 14:27, Distance: 5.05, Course: 1
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected
1 B Whatta Ride Wavelength 24 46 Christian Cyrul 162.0 14:27 15:45:46 1:18:46 1:11:54
2 B Bill The Cat Wavelength 24 17 William Quinn 162.0 14:27 15:49:29 1:22:29 1:15:18
3 B Level Pelican J/24 2260 Crisp McDonald 171 14:27 15:52:23 1:25:23 1:16:59
4 B Matadora J/24 5259 Dan Rogge 171 14:27 15:57:59 1:30:59 1:22:01
5 B Puff Daddy J/24 4398 Charles Lent 171 14:27 15:59:10 1:32:10 1:23:05
6 B Chicora J/24 2349 Don Hill 171 14:27 15:59:14 1:32:14 1:23:09
7 B Havoc Kirby 25 100 Jim O'Connor 180 14:27 16:07:43 1:40:43 1:29:41
8 B Cheers Santana 30/30 83472 Jim Smith 120 14:27 16:01:55 1:34:55 1:32:05

2020 Leukemia Cup Regatta - C Fleet

Start: Start 1, Finishes: Finish time, Time: 14:20, Distance: 5.05, Course: 1
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected
1 C Naut-on-Call Beneteau 381 51977 Eddie Evans 144 14:20 15:52:36 1:32:36 1:26:44
2 C Alliance Ericson 38 265 Mark Stetler 123 14:20 15:57:01 1:37:01 1:33:42
3 C Peregrine Beneteau 456 60451 Tim Vienneau 122 14:20 16:12:30 1:52:30 1:48:49
4 C Celadon Moorings 510 51704 Ray Spellerberg 96.0 14:20 16:18:20 1:58:20 1:59:04

2020 Leukemia Cup Regatta - D Fleet

Start: Start 1, Finishes: Finish time, Time: 14:20, Distance: 5.05, Course: 1
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected
1 D Las Brisas J/30 32956 Mark Swatta 160 14:20 15:56:08 1:36:08 1:28:01
2 D Emocean J/120 37120 Bill Hanckel 74 14:20 15:45:13 1:25:13 1:28:46
3 D Tehani Tarten 33 520 Christian Holfstaeder 182 14:20 16:20:59 2:00:59 1:47:26


http://www.leukemiacup.org/events/2020-charleston-ocean-racing-association-leukemia-cup-regatta

Sailwave Scoring Software 2.28.1
www.sailwave.com