CORA

A Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Turkey Race Total Nett
1st A A WIDE LOAD J111 119 Cabiness 39 39 1.0 1.0 1.0
2nd A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 2.0 2.0 2.0
3rd A A KRAKEN J111 29 Archer 39 39/64 3.0 3.0 3.0
4th A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   4.0 4.0 4.0
5th A A KEELFORCE J 120 CF 52120 Moore 48 48/71 5.0 5.0 5.0
6th A A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 6.0 6.0 6.0
7th A A DD214 - VETERANS ON DECK J105 233 Veterans on Deck 90 90/113 7.0 7.0 7.0

B Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Turkey Race Total Nett
1st B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 1.0 1.0 1.0
2nd B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 2.0 2.0 2.0
3rd B B GOLD DIGGER Melges 24 825 Baldridge 90   4.0 DNS 4.0 4.0

C Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Turkey Race Total Nett
1st C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   1.0 1.0 1.0
2nd C C SERAPHINA Nordic 44 44 Swatta 90 90/116 2.0 2.0 2.0

D Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Turkey Race Total Nett
1st D C OLE' Tartan 3500 3539 Blatterman 160 135/160 1.0 1.0 1.0
2nd D A EMOCEAN J120 Al 37120 Hanckel 74 51/74 2.0 2.0 2.0
3rd D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 3.0 3.0 3.0
4th D D SPRAY Catalina 275 34 Lamperello 224 192/224 4.0 4.0 4.0
5th D C INDIGO Pearson Vanguard 184 Dodds 246 228/246 5.0 5.0 5.0
6th D D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 6.0 6.0 6.0
7th D D SWEET T'S Jenneau 439 xxx James 117   7.0 7.0 7.0

Turkey Race - A Fleet - 11/25/23 at 1300

Start: Alpha, Finishes: Finish time, Time: 1315, Distance: 5.05nm, Course: 1, Ave wind: 5.05nm
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A WIDE LOAD J111 119 Cabiness 39 39 1315 13:59:54 0:44:54 0:49:33 1.0
2 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 1315 14:01:19 0:46:19 0:51:38 2.0
3 A A KRAKEN J111 29 Archer 39 39/64 1315 14:01:50 0:46:50 0:51:41 3.0
4 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   1315 14:01:40 0:46:40 0:51:46 4.0
5 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 1315 14:03:03 0:48:03 0:52:14 5.0
6 A A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 1315 14:06:47 0:51:47 0:53:21 6.0
7 A A DD214 - VETERANS ON DECK J105 233 Veterans on Deck 90 90/113 1315 14:07:37 0:52:37 0:53:26 7.0

Turkey Race - B Fleet - 11/25/23 at 1300

Start: Bravo-Charlie, Finishes: Finish time, Time: 1321, Distance: 5.05nm, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 1321 14:15:42 0:54:42 0:51:01 1.0
2 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 1321 14:18:49 0:57:49 0:56:05 2.0
3 B B GOLD DIGGER Melges 24 825 Baldridge 90       DNS   4.0

Turkey Race - C Fleet - 11/25/23 at 1300

Start: Bravo-Charlie, Finishes: Finish time, Time: 1321, Distance: 5.05nm, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   1321 14:13:56 0:52:56 0:53:16 1.0
2 C C SERAPHINA Nordic 44 44 Swatta 90 90/116 1321 14:25:58 1:04:58 1:05:59 2.0

Turkey Race - D Fleet - 11/25/23 at 1300

Start: Delta, Finishes: Finish time, Time: 1327, Distance: 3.4nm, Course: 2
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D C OLE' Tartan 3500 3539 Blatterman 160 135/160 1327 13:59:18 0:32:18 0:29:34 1.0
2 D A EMOCEAN J120 Al 37120 Hanckel 74 51/74 1327 13:55:48 0:28:48 0:30:00 2.0
3 D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 1327 14:05:55 0:38:55 0:30:22 3.0
4 D D SPRAY Catalina 275 34 Lamperello 224 192/224 1327 14:04:05 0:37:05 0:31:09 4.0
5 D C INDIGO Pearson Vanguard 184 Dodds 246 228/246 1327 14:06:15 0:39:15 0:32:03 5.0
6 D D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 1327 13:59:29 0:32:29 0:32:59 6.0
7 D D SWEET T'S Jenneau 439 xxx James 117   1327 14:04:00 0:37:00 0:36:03 7.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 4



Sailwave Scoring Software 2.30.02
www.sailwave.com