CORA

Centennial Cup - A Fleet - 11/11/2023

Start: Alpha, Finishes: Finish time, Time: 10:00, Distance: 14.2, Course: 3
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 10:00 11:55:40 1:55:40 1:57:28 1.0
2 A EMOCEAN J120 Al 37120 Hanckel 51 51/74 10:00 11:49:12 1:49:12 1:58:06 2.0
3 A ILLYRIA J 120 CF 51882 Keenan 48 48/71 10:00 11:48:55 1:48:55 1:58:23 3.0
4 A RUCKUS J/105 239 Seif 84 90/84/113 10:00 11:56:47 1:56:47 1:59:44 4.0
5 A KRAKEN J111 29 Archer 39 39/64 10:00 11:50:05 1:50:05 2:01:29 5.0
6 A WIDE LOAD J111 119 Cabiness 39 39 10:00 11:50:17 1:50:17 2:01:42 6.0
7 A SCEPTRE J 130 CF S 28693 Musor 33 33/45 10:00 11:49:17 1:49:17 2:01:51 7.0
8 A ARROW J 35 32864 Schwenzfeier 72 72/98 10:00 11:58:22 1:58:22 2:03:42 8.0
9 A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/100 10:00 12:02:15 2:02:15 2:05:56 9.0

Centennial Cup - B Fleet - 11/11/2023

Start: B - C- D, Finishes: Finish time, Time: 10:06, Distance: 14.2, Course: 3
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B SOULSHINE Beneteau Oceanis 38.1 232 Bicknese 108 108/134 10:06 12:05:21 1:59:21 1:57:54 1.0
2 B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 10:06 12:17:56 2:11:56 2:03:13 2.0

Centennial Cup - C Fleet - 11/11/2023

Start: B - C- D, Finishes: Finish time, Time: 10:06, Distance: 14.2, Course: 3
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 10:06 12:03:18 1:57:18 1:54:29 1.0
2 C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 114 114/130 10:06 12:04:05 1:58:05 1:55:36 2.0
3 C SERAPHINA Nordic 44 44 Swatta 90 90/116 10:06 12:06:05 2:00:05 2:01:58 3.0
4 C SWEET T Tartan 345 106 Strother 105 105/128 10:06 12:12:49 2:06:49 2:05:51 4.0

Centennial Cup - D Fleet - 11/11/2023

Start: B - C- D, Finishes: Finish time, Time: 10:06, Distance: 14.2, Course: 3
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D KWINTE Wauqueiz Centurion 49 W32 Davilla 101 90/101 10:06 12:06:53 2:00:53 2:00:42 1.0
2 D SPRAY Catalina 275 34 Lamparello 224   10:06 12:38:08 2:32:08 2:07:46 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com