CORA

A Fleet

Sailed: 12, Discards: 0, To count: 12, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT SS1-R1 SS1-R2 SS1-R3 SS1-R4 SS1-R5 SS1-R6 SS2-R1 SS2-R2 SS2-R3 SS2-R4 SS2-R5 SS2-R6 Total Nett
1st A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1.0 2.0 2.0 5.5 1.0 1.0 1.0 1.0 1.0 1.0 5.0 12.0 DNC 33.5 33.5
2nd A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 3.0 1.0 5.0 3.0 2.0 2.0 4.0 2.0 4.0 3.0 6.0 1.0 36.0 36.0
3rd A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 2.0 3.0 1.0 5.5 4.0 6.0 6.0 7.0 3.0 2.0 4.0 5.0 48.5 48.5
4th A A WIDE LOAD J111 119 Cabiness 39 39 6.0 4.0 7.0 12.0 DNC 8.0 3.0 5.0 3.0 2.0 6.0 3.0 3.0 62.0 62.0
5th A A KRAKEN J111 29 Archer 39 39/64 7.0 5.0 4.0 7.0 3.0 5.0 3.0 6.0 9.0 5.0 7.0 6.0 67.0 67.0
6th A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   5.0 7.0 7.0 SCP 4.0 6.0 7.0 12.0 DNC 9.0 5.0 12.0 RET 1.0 2.0 77.0 77.0
7th A A XL Antrim 40 45000 CofC 6 6/29 8.0 6.0 9.0 1.0 5.0 4.0 2.0 5.0 7.0 12.0 DNC 12.0 DNC 12.0 DNC 83.0 83.0
8th A A KEELFORCE J 120 CF 52120 Moore 48 48/71 4.0 8.0 8.0 2.0 7.0 9.0 7.0 10.0 10.0 8.0 8.0 8.0 89.0 89.0
9th A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 12.0 DNF 12.0 DNC 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 6.0 4.0 2.0 4.0 98.0 98.0
10th A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 9.0 9.0 12.0 RET 8.0 12.0 RET 8.0 8.0 8.0 8.0 12.0 DNC 12.0 RET 7.0 113.0 113.0
11th A A OPTIONS X-Yachts X49 94049 Borgogni 33 33/56 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 12.0 DNC 12.0 DNC 139.0 139.0

B Fleet

Sailed: 12, Discards: 0, To count: 12, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT SS1-R1 SS1-R2 SS1-R3 SS1-R4 SS1-R5 SS1-R6 SS2-R1 SS2-R2 SS2-R3 SS2-R4 SS2-R5 SS2-R6 Total Nett
1st B B POOR JUDGEMENT J/70 527 Lowndes 117   1.0 5.0 2.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 20.0 20.0
2nd B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 3.0 6.0 1.0 5.0 5.0 3.0 4.0 3.0 2.0 2.0 3.0 4.0 41.0 41.0
3rd B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 5.0 2.0 3.0 4.0 4.0 5.0 5.0 4.0 5.0 3.0 2.0 2.0 44.0 44.0
4th B B EASTERLY e33 16 Cramer/Barnes 120 120/138 2.0 3.0 4.0 1.0 3.0 2.0 3.0 8.0 DNS 3.0 8.0 DNC 4.0 3.7 RDGa 44.7 44.7
5th B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 8.0 DNC 1.0 5.0 3.0 1.0 8.0 DNC 1.0 2.0 4.0 8.0 DNC 8.0 RET 8.0 DNC 57.0 57.0
6th B B HMS CHANCE Laser 28 41587 Walker 132 132/152 4.0 8.0 DNC 8.0 DNC 6.0 8.0 DNC 4.0 6.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 79.0 79.0
7th B B EN CHARETTE Noe 27 14514 Jennings 141 141/162 8.0 DNC 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 92.0 92.0

C Fleet

Sailed: 12, Discards: 0, To count: 12, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT SS1-R1 SS1-R2 SS1-R3 SS1-R4 SS1-R5 SS1-R6 SS2-R1 SS2-R2 SS2-R3 SS2-R4 SS2-R5 SS2-R6 Total Nett
1st C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 3.0 1.0 17.0 17.0
2nd C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 1.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 4.0 1.0 4.0 11.0 OCS 34.0 34.0
3rd C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 3.0 4.0 3.0 11.0 DNC 3.0 3.0 3.0 3.0 2.0 3.0 2.0 2.0 42.0 42.0
4th C C ALLIANCE Ericson 38 265 Stetler 123 123 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNS 7.0 5.0 5.0 4.0 3.0 4.0 5.0 3.0 80.0 80.0
5th C C SERAPHINA Nordic 44 44 Swatta 90 90/116 11.0 DNC 3.0 4.0 4.0 5.0 6.0 11.0 DNC 11.0 DNC 5.0 5.0 11.0 RET 5.0 81.0 81.0
6th C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 5.0 11.0 RET 11.0 DNC 11.0 DNC 6.0 4.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 1.0 4.0 90.0 90.0
7th C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 4.0 5.0 6.0 3.0 11.0 DNC 7.0 11.0 DNC 5.0 11.0 DNC 11.0 DNC 7.0 11.0 DNC 92.0 92.0
8th C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 11.0 DNC 11.0 RET 11.0 DNC 11.0 DNC 4.0 8.0 6.0 6.0 6.0 6.0 6.0 6.0 92.0 92.0
9th C C SPRAY Catalina 275 34 Lamperello 192 192/224 6.0 11.0 RET 11.0 DNC 11.0 DNF 11.0 DNC 9.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 125.0 125.0
10th C C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 114 114/130 11.0 DNC 11.0 DNC 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 126.0 126.0

D Fleet

Sailed: 12, Discards: 0, To count: 12, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT SS1-R1 SS1-R2 SS1-R3 SS1-R4 SS1-R5 SS1-R6 SS2-R1 SS2-R2 SS2-R3 SS2-R4 SS2-R5 SS2-R6 Total Nett
1st D D FATE Beneteau 43 15 Ryan 127 102/127 2.0 4.0 1.0 2.0 7.0 4.0 2.0 4.0 3.0 1.0 5.0 2.0 37.0 37.0
2nd D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 1.0 2.0 2.0 18.0 DNC 1.0 3.0 1.0 18.0 DNC 2.0 2.0 1.0 1.0 52.0 52.0
3rd D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 3.0 3.0 18.0 DNC 3.0 18.0 DNC 18.0 DNC 4.0 3.0 1.0 4.0 2.0 3.0 80.0 80.0
4th D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 4.0 5.0 7.0 4.0 8.0 5.0 8.1 RDGa 6.0 18.0 RET 18.0 DNC 8.0 6.0 97.1 97.1
5th D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 8.0 18.0 RET 8.0 5.0 9.0 18.0 DNF 8.0 5.0 7.0 9.0 9.0 8.0 112.0 112.0
6th D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 18.0 DNC 18.0 DNC 4.0 18.0 DNC 6.0 6.0 6.0 7.0 5.0 8.0 4.0 18.0 DNC 118.0 118.0
7th D C SPRAY Catalina 275 34 Lamperello 224 192/224 18.0 DNC 18.0 DNC 6.0 18.0 DNC 18.0 DNF 18.0 DNC 5.0 2.0 6.0 3.0 7.0 18.0 DNC 137.0 137.0
8th D D DD214 - PHOENIX Wiley 31 208 Veterans On Deck 206 189/206 18.0 DNC 18.0 DNC 18.0 DNC 1.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 3.0 4.0 143.0 143.0
9th D B HAVOC Kirby 25 100 Sokol 200 180/200 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 1.0 18.0 DNC 18.0 DNC 18.0 RET 5.0 18.0 DNC 5.0 157.0 157.0
10th D B EN CHARETTE Noe 27 14514 Jennings 162 141/162 5.0 18.0 DNC 18.0 DNC 18.0 DNC 4.0 18.0 DNC 3.0 1.0 18.0 RET 18.0 DNC 18.0 DNC 18.0 DNC 157.0 157.0
11th D D ELAN ECLIPSE Elan40 40134 Holden 98 81/98 6.0 18.0 DNC 5.0 18.0 DNC 18.0 DNC 2.0 7.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 164.0 164.0
12th D C VALHALLA Beneteau 345 DS 7981 VanWegenen 161 144/161 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 7.0 18.0 DNC 9.0 182.0 182.0
13th D A ILLYRIA J 120 CF 51882 Keenan 71 48/71 18.0 DNC 1.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 184.0 184.0
14th D J24 LUANA J/24 3758 ChYC 196 171/196 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 7.0 193.0 193.0
15th D B HMS CHANCE Laser 28 41587 Walker 152 132/152 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 203.0 203.0
16th D D ARIANDE Sea Sprite 34 USA 23 Jacques 208 208 7.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 205.0 205.0
17th D D IRISH EXIT Hunter 240 860 Mathews 284   9.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 207.0 207.0

J24 Fleet

Sailed: 12, Discards: 0, To count: 12, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT SS1-R1 SS1-R2 SS1-R3 SS1-R4 SS1-R5 SS1-R6 SS2-R1 SS2-R2 SS2-R3 SS2-R4 SS2-R5 SS2-R6 Total Nett
1st J24 J24 MATADORA J24 5259 Rogge 171 196 1.0 1.0 2.0 2.0 1.0 1.0 1.0 3.0 1.0 4.0 3.0 4.0 24.0 24.0
2nd J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 3.0 7.0 DNC 1.0 1.0 2.0 7.0 DNC 2.0 1.0 2.0 1.0 2.0 1.0 30.0 30.0
3rd J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 2.0 7.0 DNC 3.0 3.0 4.0 RDG 7.0 DNC 3.0 2.0 7.0 DNC 3.0 7.0 RET 3.0 51.0 51.0
4th J24 J24 JO MAMMA J24 3266 Palazzo 171 196 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 4.0 4.0 4.0 2.0 1.0 2.0 55.0 55.0
5th J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 4.0 7.0 DNC 7.0 DNC 4.0 7.0 DNC 2.0 5.0 5.0 5.0 5.0 4.0 5.0 60.0 60.0
6th J24 J24 JIYC J/24 1829   171 196 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 DNC 80.0 80.0

S Fleet

Sailed: 12, Discards: 0, To count: 12, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT SS1-R1 SS1-R2 SS1-R3 SS1-R4 SS1-R5 SS1-R6 SS2-R1 SS2-R2 SS2-R3 SS2-R4 SS2-R5 SS2-R6 Total Nett
1st S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 2.0 1.0 3.0 1.0 3.0 1.0 1.0 1.0 10.0 RET 3.0 1.0 2.0 29.0 29.0
2nd S A SKIMMER J105 313 Martschink/Hagood 90 90/113 1.0 4.0 2.0 3.0 4.0 4.0 2.0 5.0 3.0 2.0 4.0 3.0 37.0 37.0
3rd S A RUMFRONT J105 51306 Martschink/McKenzie 90 90/113 4.0 6.0 1.0 4.0 6.0 8.0 5.0 7.0 4.0 1.0 6.0 1.0 53.0 53.0
4th S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 3.0 10.0 DNC 10.0 DNC 2.0 2.0 2.0 4.0 4.0 1.0 10.0 DNC 2.0 4.0 54.0 54.0
5th S A ARROW J 35 32864 Schwenzfeier 72 72/98 5.0 3.0 4.0 7.0 1.0 6.0 3.0 6.0 2.0 6.0 5.0 7.0 55.0 55.0
6th S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 7.0 2.0 6.0 6.0 8.0 3.0 6.0 3.0 6.0 5.0 3.0 6.0 61.0 61.0
7th S A RUCKUS J105 239 Seif 90 90/(84)/113 10.0 DNC 5.0 10.0 DNS 5.0 5.0 5.0 10.0 DNC 2.0 5.0 4.0 10.0 DNS 5.0 76.0 76.0
8th S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 6.0 7.0 5.0 8.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 103.0 103.0
9th S A DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 RET 10.0 DNC 116.0 116.0

SS1-R1 - A Fleet - 5/10/2023

Start: Start 2, Finishes: Finish time, Time: 18:20, Distance: 8.67, Course: 7
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20 19:31:41 1:11:41 1:21:10 1.0
2 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20 19:35:02 1:15:02 1:25:52 2.0
3 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20 19:36:00 1:16:00 1:26:04 3.0
4 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20 19:39:44 1:19:44 1:26:40 4.0
5 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20 19:38:32 1:18:32 1:27:07 5.0
6 A A WIDE LOAD J111 119 Cabiness 39 39 18:20 19:40:21 1:20:21 1:28:40 6.0
7 A A KRAKEN J111 29 Archer 39 39/64 18:20 19:41:21 1:21:21 1:29:47 7.0
8 A A XL Antrim 40 45000 CofC 6 6/29 18:20 19:39:08 1:19:08 1:32:31 8.0
9 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:20 19:48:17 1:28:17 1:38:26 9.0
10 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74     DNF   12.0
10 A A OPTIONS X-Yachts X49 94049 Borgogni 33 33/56     DNC   12.0

SS1-R2 - A Fleet - 5/24/2023

Start: Start 2, Finishes: Finish time, Time: 18:20, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20 19:18:16 0:58:16 1:05:59 1.0
2 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20 19:21:05 1:01:05 1:09:10 2.0
3 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20 19:20:55 1:00:55 1:09:43 3.0
4 A A WIDE LOAD J111 119 Cabiness 39 39 18:20 19:24:33 1:04:33 1:11:14 4.0
5 A A KRAKEN J111 29 Archer 39 39/64 18:20 19:27:07 1:07:07 1:14:04 5.0
6 A A XL Antrim 40 45000 CofC 6 6/29 18:20 19:23:37 1:03:37 1:14:22 6.0
7 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20 19:27:17 1:07:17 1:14:38 7.0
8 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20 19:35:07 1:15:07 1:21:39 8.0
9 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:20 19:48:06 1:28:06 1:38:13 9.0
10 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74     DNC   12.0
10 A A OPTIONS X-Yachts X49 94049 Borgogni 33 33/56     DNC   12.0

SS1-R3 - A Fleet - 05/31/2023

Start: Start 5, Finishes: Finish time, Time: 18:38, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:38 19:23:04 0:45:04 0:51:34 1.0
2 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:38 19:23:34 0:45:34 0:51:36 2.0
3 A A KRAKEN J111 29 Archer 39 39/64 18:38 19:25:44 0:47:44 0:52:41 4.0
4 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:38 19:24:54 0:46:54 0:53:07 5.0
5 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:38 19:28:08 0:50:08 0:54:13 6.0
6 A A WIDE LOAD J111 119 Cabiness 39 39 18:38 19:27:10 0:49:10 0:54:16 7.0
6 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:38 19:24:45 SCP 0:51:51 7.0
8 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:38 19:28:18 0:50:18 0:54:40 8.0
9 A A XL Antrim 40 45000 CofC 6 6/29 18:38 19:25:57 0:47:57 0:56:03 9.0
10 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45     RET   12.0
10 A A OPTIONS X-Yachts X49 94049 Borgogni 33 33/56     DNC   12.0

SS1-R4 - A Fleet - 6/14/2023

Start: Start 5, Finishes: Finish time, Time: 18:38, Distance: 5.68, Course: 12
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A XL Antrim 40 45000 CofC 6 6/29 18:38 19:21:26 0:43:26 0:50:47 1.0
2 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:38 19:26:10 0:48:10 0:52:21 2.0
3 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:38 19:24:38 0:46:38 0:52:48 3.0
4 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:38 19:26:15 0:48:15 0:53:31 4.0
5 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:38 19:25:22 0:47:22 0:53:38 5.5
5 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:38 19:24:52 0:46:52 0:53:38 5.5
7 A A KRAKEN J111 29 Archer 39 39/64 18:38 19:26:49 0:48:49 0:53:52 7.0
8 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:38 19:32:41 0:54:41 1:00:58 8.0
9 A A WIDE LOAD J111 119 Cabiness 39 39     DNC   12.0
9 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74     DNC   12.0
9 A A OPTIONS X-Yachts X49 94049 Borgogni 33 33/56     DNC   12.0

SS1-R5 - A Fleet - 06/21/2023

Start: Start 2, Finishes: Finish time, Time: 18:20, Distance: 9.31, Course: 13
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20 19:52:08 1:32:08 1:44:20 1.0
2 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20 19:52:19 1:32:19 1:44:32 2.0
3 A A KRAKEN J111 29 Archer 39 39/64 18:20 19:54:56 1:34:56 1:44:46 3.0
4 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20 19:52:25 1:32:25 1:45:46 4.0
5 A A XL Antrim 40 45000 CofC 6 6/29 18:20 19:51:22 1:31:22 1:46:49 5.0
6 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20 19:57:27 1:37:27 1:48:06 6.0
7 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20 20:01:03 1:41:03 1:49:50 7.0
8 A A WIDE LOAD J111 119 Cabiness 39 39 18:20 20:00:44 1:40:44 1:51:10 8.0
9 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74     DNC   12.0
9 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45     RET   12.0
9 A A OPTIONS X-Yachts X49 94049 Borgogni 33 33/56     DNC   12.0

SS1-R6 - A Fleet - 06/28/2023

Start: Start 2, Finishes: Finish time, Time: 18:45:30, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:45:30 19:44:38 0:59:08 1:06:58 1.0
2 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:45:30 19:45:21 0:59:51 1:07:46 2.0
3 A A WIDE LOAD J111 119 Cabiness 39 39 18:45:30 19:48:31 1:03:01 1:09:33 3.0
4 A A XL Antrim 40 45000 CofC 6 6/29 18:45:30 19:45:53 1:00:23 1:10:36 4.0
5 A A KRAKEN J111 29 Archer 39 39/64 18:45:30 19:51:36 1:06:06 1:12:57 5.0
6 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:45:30 19:49:33 1:04:03 1:13:18 6.0
7 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:45:30 19:56:13 1:10:43 1:18:26 7.0
8 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:45:30 19:57:33 1:12:03 1:20:20 8.0
9 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:45:30 20:03:37 1:18:07 1:24:55 9.0
10 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74     DNC   12.0
10 A A OPTIONS X-Yachts X49 94049 Borgogni 33 33/56     DNC   12.0

SS2-R1 - A Fleet - 7/12/23

Start: Alpha, Finishes: Finish time, Time: 18:20:00, Course: 12
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20:00 19:14:47 0:54:47 1:02:02 1.0
2 A A XL Antrim 40 45000 CofC 6 6/29 18:20:00 19:13:32 0:53:32 1:02:35 2.0
3 A A KRAKEN J111 29 Archer 39 39/64 18:20:00 19:17:41 0:57:41 1:03:39 3.0
4 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20:00 19:16:46 0:56:46 1:04:17 4.0
5 A A WIDE LOAD J111 119 Cabiness 39 39 18:20:00 19:19:24 0:59:24 1:05:33 5.0
6 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20:00 19:17:29 0:57:29 1:05:47 6.0
7 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20:00 19:22:03 1:02:03 1:07:27 7.0
8 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:20:00 19:20:49 1:00:49 1:07:48 8.0
9 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36       DNC   12.0
9 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74     DNC   12.0
9 A A OPTIONS X-Yachts X49 94049 Borgogni 33 33/56     DNC   12.0

SS2-R2 - A Fleet - 7/26/2023

Start: Alpha, Finishes: Finish time, Time: 18:38:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:38:00 19:26:25 0:48:25 0:54:50 1.0
2 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:38:00 19:27:42 0:49:42 0:56:17 2.0
3 A A WIDE LOAD J111 119 Cabiness 39 39 18:38:00 19:29:39 0:51:39 0:57:00 3.0
4 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:38:00 19:31:39 0:53:39 0:58:01 4.0
5 A A XL Antrim 40 45000 CofC 6 6/29 18:38:00 19:28:02 0:50:02 0:58:30 5.0
6 A A KRAKEN J111 29 Archer 39 39/64 18:38:00 19:31:33 0:53:33 0:59:06 6.0
7 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:38:00 19:33:58 0:55:58 1:04:03 7.0
8 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:38:00 19:35:47 0:57:47 1:04:25 8.0
9 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:38:00 19:39:25 1:01:25 1:08:07 9.0
10 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:38:00 19:49:17 1:11:17 1:17:29 10.0
11 A A OPTIONS X-Yachts X49 94049 Borgogni 33 33/56     DNC   12.0

SS2-R3 - A Fleet - 8/02/2023

Start: Alpha, Finishes: Finish time, Time: 18:20:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20:00 19:06:11 0:46:11 0:52:18 1.0
2 A A WIDE LOAD J111 119 Cabiness 39 39 18:20:00 19:08:04 0:48:04 0:53:03 2.0
3 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20:00 19:07:21 0:47:21 0:54:11 3.0
4 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20:00 19:08:10 0:48:10 0:54:33 4.0
5 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20:00 19:10:29 0:50:29 0:56:00 5.0
6 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:20:00 19:12:05 0:52:05 0:56:20 6.0
7 A A XL Antrim 40 45000 CofC 6 6/29 18:20:00 19:08:13 0:48:13 0:56:22 7.0
