CORA

Non-Spinnaker Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Rating Race 1 Race 2 Race 3 Total Nett
1st WATERMELON J105 201 Kliossis/Wrangle/Lane 113 1.0 1.0 1.0 3.0 3.0
2nd REVELERY Dehler Optima 101 163 O'Connor/deJager 163 2.0 2.0 2.0 6.0 6.0
3rd VETERANS ON DECK DD214 Wiley 31 208 Jacques 206 3.0 3.0 4.0 10.0 10.0
4th VOLANTIS Seward 26RK 29492 Meloeny 283 5.0 5.0 3.0 13.0 13.0
5th SPRAY Catalina 275 34 Lamperello 224 4.0 4.0 5.0 13.0 13.0
6th KWINTE Wauqueiz Centurion 49 W 32 Davila 101 6.0 6.0 6.0 18.0 18.0
7th BLEW BY YOU Hunter 386 H386 George 153 7.0 7.0 7.0 21.0 21.0

Spinnaker Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Rating Race 1 Race 2 Race 3 Total Nett
1st PHOTON 1D35 35022 Hibdon/O'Reilly 36 1.0 3.0 2.0 6.0 6.0
2nd POLLY ESTHER X Yachts SP-44 7 Poston 18 2.0 5.0 1.0 8.0 8.0
3rd GUILLOTINE Melges 32 155 Loutrel 24 7.0 1.0 5.0 13.0 13.0
4th SPECTACLE J105 404 Pitcavage/Bowden 90 4.0 2.0 8.0 14.0 14.0
5th MATADORA J24 5259 Rogge 171 3.0 6.0 6.0 15.0 15.0
6th EMOCEAN J120 Al 37120 Hanckel 51 9.0 4.0 4.0 17.0 17.0
7th SKIMMER J105 313 Martschink/Hagood 90 8.0 7.0 3.0 18.0 18.0
8th RUMFRONT J105 51306 Martschink/McKemzie 90 5.0 8.0 7.0 20.0 20.0
9th RUCKUS J105 239 Seif 90 10.0 11.0 9.0 30.0 30.0
10th ARROW J 35 32864 Schwenzfeier 72 11.0 10.0 10.0 31.0 31.0
11th JOYRIDE J 105 97 Zonjee/Pilcher 90 6.0 9.0 17.0 RET 32.0 32.0
12th BLUEPRINT Beneteau 36.7 93254 Spink 81 12.0 12.0 12.0 36.0 36.0
13th ILLYRIA J 120 CF 51882 Keenan 48 13.0 13.0 11.0 37.0 37.0
14th DIFFERENT DRUMMER Azzura 310 1000 Gaag 66 15.0 14.0 13.0 42.0 42.0
15th CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96 14.0 15.0 14.0 43.0 43.0
16th SERAPHINA Nordic 44 44 Swatta 90 17.0 DNF 16.0 15.0 48.0 48.0

Race 1 - Non-Spinnaker Fleet - 9/9/2023

Start: Non-Spinnaker, Finishes: Finish time, Time: 13:11:00, Distance: 1.35, Course: 3
Rank Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 WATERMELON J105 201 Kliossis/Wrangle/Lane 113 13:11:00 13:37:15 0:26:15 0:25:44 1.0
2 REVELERY Dehler Optima 101 163 O'Connor/deJager 163 13:11:00 13:44:26 0:33:26 0:30:29 2.0
3 VETERANS ON DECK DD214 Wiley 31 208 Jacques 206 13:11:00 13:51:45 0:40:45 0:35:02 3.0
4 SPRAY Catalina 275 34 Lamperello 224 13:11:00 13:57:11 0:46:11 0:38:47 4.0
5 VOLANTIS Seward 26RK 29492 Meloeny 283 13:11:00 14:03:20 0:52:20 0:40:50 5.0
6 KWINTE Wauqueiz Centurion 49 W 32 Davila 101 13:11:00 13:54:13 0:43:13 0:43:09 6.0
7 BLEW BY YOU Hunter 386 H386 George 153 13:11:00 13:58:58 0:47:58 0:44:21 7.0

Race 2 - Non-Spinnaker Fleet - 9/9/2023

Start: Non-Spinnaker, Finishes: Finish time, Time: 14:16:00, Distance: 1.35, Course: 3
Rank Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 WATERMELON J105 201 Kliossis/Wrangle/Lane 113 14:16:00 14:42:40 0:26:40 0:26:09 1.0
2 REVELERY Dehler Optima 101 163 O'Connor/deJager 163 14:16:00 14:47:02 0:31:02 0:28:17 2.0
3 VETERANS ON DECK DD214 Wiley 31 208 Jacques 206 14:16:00 14:48:58 0:32:58 0:28:21 3.0
4 SPRAY Catalina 275 34 Lamperello 224 14:16:00 14:55:01 0:39:01 0:32:46 4.0
5 VOLANTIS Seward 26RK 29492 Meloeny 283 14:16:00 15:03:15 0:47:15 0:36:52 5.0
6 KWINTE Wauqueiz Centurion 49 W 32 Davila 101 14:16:00 14:57:06 0:41:06 0:41:02 6.0
7 BLEW BY YOU Hunter 386 H386 George 153 14:16:00 15:05:57 0:49:57 0:46:11 7.0

Race 3 - Non-Spinnaker Fleet - 9/9/2023

Start: Non-Spinnaker, Finishes: Finish time, Time: 15:20:00, Distance: 1.35, Course: 3
Rank Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 WATERMELON J105 201 Kliossis/Wrangle/Lane 113 15:20:00 15:37:50 0:17:50 0:17:29 1.0
2 REVELERY Dehler Optima 101 163 O'Connor/deJager 163 15:20:00 15:39:46 0:19:46 0:18:01 2.0
3 VOLANTIS Seward 26RK 29492 Meloeny 283 15:20:00 15:44:18 0:24:18 0:18:58 3.0
4 VETERANS ON DECK DD214 Wiley 31 208 Jacques 206 15:20:00 15:42:39 0:22:39 0:19:28 4.0
5 SPRAY Catalina 275 34 Lamperello 224 15:20:00 15:45:35 0:25:35 0:21:29 5.0
6 KWINTE Wauqueiz Centurion 49 W 32 Davila 101 15:20:00 15:42:11 0:22:11 0:22:09 6.0
7 BLEW BY YOU Hunter 386 H386 George 153 15:20:00 15:46:07 0:26:07 0:24:09 7.0

Race 1 - Spinnaker Fleet - 9/9/2023

Start: Spinnaker, Finishes: Finish time, Time: 13:05:00, Distance: 3.40, Course: 2
Rank Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 PHOTON 1D35 35022 Hibdon/O'Reilly 36 13:05:00 13:41:19 0:36:19 0:40:17 1.0
2 POLLY ESTHER X Yachts SP-44 7 Poston 18 13:05:00 13:40:38 0:35:38 0:40:47 2.0
3 MATADORA J24 5259 Rogge 171 13:05:00 13:51:06 0:46:06 0:41:34 3.0
4 SPECTACLE J105 404 Pitcavage/Bowden 90 13:05:00 13:46:15 0:41:15 0:41:54 4.0
5 RUMFRONT J105 51306 Martschink/McKemzie 90 13:05:00 13:47:06 0:42:06 0:42:45 5.0
6 JOYRIDE J 105 97 Zonjee/Pilcher 90 13:05:00 13:47:49 0:42:49 0:43:29 6.0
7 GUILLOTINE Melges 32 155 Loutrel 24 13:05:00 13:43:49 0:38:49 0:43:57 7.0
8 SKIMMER J105 313 Martschink/Hagood 90 13:05:00 13:48:35 0:43:35 0:44:16 8.0
9 EMOCEAN J120 Al 37120 Hanckel 51 13:05:00 13:46:23 0:41:23 0:44:45 9.0
10 RUCKUS J105 239 Seif 90 13:05:00 13:49:46 0:44:46 0:45:28 10.0
11 ARROW J 35 32864 Schwenzfeier 72 13:05:00 13:49:27 0:44:27 0:46:27 11.0
12 BLUEPRINT Beneteau 36.7 93254 Spink 81 13:05:00 13:50:41 0:45:41 0:47:04 12.0
13 ILLYRIA J 120 CF 51882 Keenan 48 13:05:00 13:48:25 0:43:25 0:47:12 13.0
14 CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96 13:05:00 13:54:11 0:49:11 0:49:29 14.0
15 DIFFERENT DRUMMER Azzura 310 1000 Gaag 66 13:05:00 13:55:11 0:50:11 0:52:57 15.0
16 SERAPHINA Nordic 44 44 Swatta 90     DNF   17.0

Race 2 - Spinnaker Fleet - 9/9/2023

Start: Spinnaker, Finishes: Finish time, Time: 14:10:00, Distance: 3.40, Course: 2
Rank Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 GUILLOTINE Melges 32 155 Loutrel 24 14:10:00 14:47:34 0:37:34 0:42:32 1.0
2 SPECTACLE J105 404 Pitcavage/Bowden 90 14:10:00 14:52:08 0:42:08 0:42:48 2.0
3 PHOTON 1D35 35022 Hibdon/O'Reilly 36 14:10:00 14:49:19 0:39:19 0:43:37 3.0
4 EMOCEAN J120 Al 37120 Hanckel 51 14:10:00 14:50:49 0:40:49 0:44:09 4.0
5 POLLY ESTHER X Yachts SP-44 7 Poston 18 14:10:00 14:48:39 0:38:39 0:44:14 5.0
6 MATADORA J24 5259 Rogge 171 14:10:00 14:59:27 0:49:27 0:44:35 6.0
7 SKIMMER J105 313 Martschink/Hagood 90 14:10:00 14:55:53 0:45:53 0:46:36 7.0
8 RUMFRONT J105 51306 Martschink/McKemzie 90 14:10:00 14:55:58 0:45:58 0:46:41 8.0
9 JOYRIDE J 105 97 Zonjee/Pilcher 90 14:10:00 14:56:34 0:46:34 0:47:18 9.0
10 ARROW J 35 32864 Schwenzfeier 72 14:10:00 14:55:49 0:45:49 0:47:53 10.0
11 RUCKUS J105 239 Seif 90 14:10:00 14:58:58 0:48:58 0:49:44 11.0
12 BLUEPRINT Beneteau 36.7 93254 Spink 81 14:10:00 14:59:03 0:49:03 0:50:32 12.0
13 ILLYRIA J 120 CF 51882 Keenan 48 14:10:00 14:57:49 0:47:49 0:51:58 13.0
14 DIFFERENT DRUMMER Azzura 310 1000 Gaag 66 14:10:00 15:02:11 0:52:11 0:55:04 14.0
15 CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96 14:10:00 15:06:26 0:56:26 0:56:47 15.0
16 SERAPHINA Nordic 44 44 Swatta 90 14:10:00 15:10:00 1:00:00 1:00:56 16.0

Race 3 - Spinnaker Fleet - 9/9/2023

Start: Spinnaker, Finishes: Finish time, Time: 15:26:00, Distance: 1.35, Course: 3
Rank Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 POLLY ESTHER X Yachts SP-44 7 Poston 18 15:26:00 15:37:33 0:11:33 0:13:13 1.0
2 PHOTON 1D35 35022 Hibdon/O'Reilly 36 15:26:00 15:38:36 0:12:36 0:13:59 2.0
3 SKIMMER J105 313 Martschink/Hagood 90 15:26:00 15:39:57 0:13:57 0:14:10 3.0
4 EMOCEAN J120 Al 37120 Hanckel 51 15:26:00 15:39:07 0:13:07 0:14:11 4.0
5 GUILLOTINE Melges 32 155 Loutrel 24 15:26:00 15:38:40 0:12:40 0:14:21 5.0
6 MATADORA J24 5259 Rogge 171 15:26:00 15:42:14 0:16:14 0:14:38 6.0
7 RUMFRONT J105 51306 Martschink/McKemzie 90 15:26:00 15:40:32 0:14:32 0:14:46 7.0
8 SPECTACLE J105 404 Pitcavage/Bowden 90 15:26:00 15:40:34 0:14:34 0:14:48 8.0
9 RUCKUS J105 239 Seif 90 15:26:00 15:40:55 0:14:55 0:15:09 9.0
10 ARROW J 35 32864 Schwenzfeier 72 15:26:00 15:41:15 0:15:15 0:15:56 10.0
11 ILLYRIA J 120 CF 51882 Keenan 48 15:26:00 15:40:45 0:14:45 0:16:02 11.0
12 BLUEPRINT Beneteau 36.7 93254 Spink 81 15:26:00 15:42:18 0:16:18 0:16:47 12.0
13 DIFFERENT DRUMMER Azzura 310 1000 Gaag 66 15:26:00 15:43:25 0:17:25 0:18:23 13.0
14 CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96 15:26:00 15:45:19 0:19:19 0:19:26 14.0
15 SERAPHINA Nordic 44 44 Swatta 90 15:26:00 15:50:20 0:24:20 0:24:43 15.0
16 JOYRIDE J 105 97 Zonjee/Pilcher 90     RET   17.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 17
RETRetired 17



Sailwave Scoring Software 2.29.0
www.sailwave.com