CORA

A Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1.0 1.0 1.0 3.0 3.0
2nd A A WIDE LOAD J111 119 Cabiness 39 39 5.0 3.0 2.0 10.0 10.0
3rd A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 4.0 2.0 4.0 10.0 10.0
4th A A XL Antrim 40 45000 CofC 6 6/29 2.0 5.0 7.0 14.0 14.0
5th A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 6.0 7.0 3.0 16.0 16.0
6th A A KRAKEN J111 29 Archer 39 39/64 3.0 6.0 9.0 18.0 18.0
7th A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 11.0 DNC 4.0 6.0 21.0 21.0
8th A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 8.0 8.0 8.0 24.0 24.0
9th A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   11.0 DNC 9.0 5.0 25.0 25.0
10th A A KEELFORCE J 120 CF 52120 Moore 48 48/71 7.0 10.0 10.0 27.0 27.0

B Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st B B POOR JUDGEMENT J/70 527 Lowndes 117   2.0 1.0 1.0 4.0 4.0
2nd B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 1.0 2.0 4.0 7.0 7.0
3rd B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 4.0 3.0 2.0 9.0 9.0
4th B B EASTERLY e33 16 Cramer/Barnes 120 120/138 3.0 6.0 DNS 3.0 12.0 12.0
5th B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 5.0 4.0 5.0 14.0 14.0

J24 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st J24 J24 MATADORA J24 5259 Rogge 171 196 1.0 2.0 1.0 4.0 4.0
2nd J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 2.0 1.0 2.0 5.0 5.0
3rd J24 J24 JO MAMMA J24 3266 Palazzo 171 196 3.0 3.0 4.0 10.0 10.0
4th J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 4.0 4.0 5.0 13.0 13.0
5th J24 J24 JIYC J/24 1829   171 196 6.0 DNC 6.0 DNC 3.0 15.0 15.0

C Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   1.0 1.0 1.0 3.0 3.0
2nd C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 2.0 2.0 4.0 8.0 8.0
3rd C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 3.0 3.0 2.0 8.0 8.0
4th C C ALLIANCE Ericson 38 265 Stetler 123 123 4.0 4.0 3.0 11.0 11.0
5th C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 5.0 5.0 6.0 16.0 16.0
6th C C SERAPHINA Nordic 44 44 Swatta 90 90/116 7.0 DNC 7.0 DNC 5.0 19.0 19.0

D Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 4.0 3.0 1.0 8.0 8.0
2nd D D FATE Beneteau 43 15 Ryan 127 102/127 2.0 4.0 3.0 9.0 9.0
3rd D C SPRAY Catalina 275 34 Lamperello 224 192/224 5.0 2.0 6.0 13.0 13.0
4th D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 1.0 11.0 DNC 2.0 14.0 14.0
5th D B EN CHARETTE Noe 27 14514 Jennings 162 141/162 3.0 1.0 11.0 RET 15.0 15.0
6th D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 6.0 7.0 5.0 18.0 18.0
7th D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 7.0 5.0 8.0 20.0 20.0
8th D C VALHALLA Beneteau 345 DS 7981 VanWegenen 161 144/161 11.0 DNC 11.0 DNC 4.0 26.0 26.0
9th D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 11.0 DNC 6.0 11.0 RET 28.0 28.0
10th D B HAVOC Kirby 25 100 Sokol 200 180/200 11.0 DNC 11.0 DNC 7.0 29.0 29.0

S Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 4.0 4.0 1.0 9.0 9.0
2nd S A SKIMMER J105 313 Martschink/Hagood 90 90/113 2.0 5.0 3.0 10.0 10.0
3rd S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 1.0 1.0 9.0 RET 11.0 11.0
4th S A ARROW J 35 32864 Schwenzfeier 72 72/98 3.0 6.0 2.0 11.0 11.0
5th S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 6.0 3.0 6.0 15.0 15.0
6th S A RUCKUS J105 239 Seif 90 90/(84)/113 9.0 DNC 2.0 5.0 16.0 16.0
7th S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 5.0 8.0 4.0 17.0 17.0
8th S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 9.0 DNC 7.0 7.0 23.0 23.0

Race 3 - A Fleet - 8/02/2023

Start: Alpha, Finishes: Finish time, Time: 18:20:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20:00 19:06:11 0:46:11 0:52:18 1.0
2 A A WIDE LOAD J111 119 Cabiness 39 39 18:20:00 19:08:04 0:48:04 0:53:03 2.0
3 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20:00 19:07:21 0:47:21 0:54:11 3.0
4 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20:00 19:08:10 0:48:10 0:54:33 4.0
5 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20:00 19:10:29 0:50:29 0:56:00 5.0
6 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:20:00 19:12:05 0:52:05 0:56:20 6.0
7 A A XL Antrim 40 45000 CofC 6 6/29 18:20:00 19:08:13 0:48:13 0:56:22 7.0
8 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:20:00 19:11:13 0:51:13 0:57:06 8.0
9 A A KRAKEN J111 29 Archer 39 39/64 18:20:00 19:12:00 0:52:00 0:57:23 9.0
10 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20:00 19:16:34 0:56:34 1:01:29 10.0

Race 3 - B Fleet - 8/02/2023

Start: Bravo-J24, Finishes: Finish time, Time: 18:32:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:32:00 19:29:08 0:57:08 0:55:41 1.0
2 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:32:00 19:30:04 0:58:04 0:56:20 2.0
3 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:32:00 19:30:49 0:58:49 0:57:04 3.0
4 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:32:00 19:34:25 1:02:25 0:58:12 4.0
5 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:32:00 19:34:48 1:02:48 0:58:39 5.0

Race 3 - J24 Fleet - 8/02/2023

Start: Bravo-J24, Finishes: Finish time, Time: 18:32:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 J24 MATADORA J24 5259 Rogge 171 196 18:32:00 19:33:02 1:01:02 0:55:01 1.0
2 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 18:32:00 19:33:15 1:01:15 0:55:13 2.0
3 J24 J24 JIYC J/24 1829   171 196 18:32:00 19:34:59 1:02:59 0:56:47 3.0
4 J24 J24 JO MAMMA J24 3266 Palazzo 171 196 18:32:00 19:36:40 1:04:40 0:58:18 4.0
5 J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 18:32:00 19:40:25 1:08:25 1:01:41 5.0

Race 3 - C Fleet - 8/02/2023

Start: Charlie, Finishes: Finish time, Time: 18:38:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:38:00 19:35:47 0:57:47 0:58:08 1.0
2 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:38:00 19:54:25 1:16:25 1:03:51 2.0
3 C C ALLIANCE Ericson 38 265 Stetler 123 123 18:38:00 19:45:19 1:07:19 1:05:01 3.0
4 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:38:00 19:51:20 1:13:20 1:11:34 4.0
5 C C SERAPHINA Nordic 44 44 Swatta 90 90/116 18:38:00 19:53:58 1:15:58 1:17:09 5.0
6 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 18:38:00 20:00:06 1:22:06 1:23:23 6.0

Race 3 - D Fleet - 8/02/2023

Start: Delta, Finishes: Finish time, Time: 18:05:00, Distance: 5.68, Course: 12
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 18:05:00 18:51:23 0:46:23 0:44:20 1.0
2 D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:05:00 18:54:18 0:49:18 0:45:20 2.0
3 D D FATE Beneteau 43 15 Ryan 127 102/127 18:05:00 18:54:38 0:49:38 0:47:39 3.0
4 D C VALHALLA Beneteau 345 DS 7981 VanWegenen 161 144/161 18:05:00 18:58:51 0:53:51 0:49:14 4.0
5 D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 18:05:00 19:12:44 1:07:44 0:52:51 5.0
6 D C SPRAY Catalina 275 34 Lamperello 224 192/224 18:05:00 19:10:34 1:05:34 0:55:04 6.0
7 D B HAVOC Kirby 25 100 Sokol 200 180/200 18:05:00 19:08:50 1:03:50 0:55:19 7.0
8 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 18:05:00 19:22:59 1:17:59 1:04:34 8.0
9 D B EN CHARETTE Noe 27 14514 Jennings 162 141/162 18:05:00   RET   11.0
9 D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:05:00   RET   11.0

Race 3 - S Fleet - 8/02/2023

Start: Sierra, Finishes: Finish time, Time: 18:26:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 18:26:00 19:20:03 0:54:03 0:54:54 1.0
2 S A ARROW J 35 32864 Schwenzfeier 72 72/98 18:26:00 19:18:53 0:52:53 0:55:16 2.0
3 S A SKIMMER J105 313 Martschink/Hagood 90 90/113 18:26:00 19:21:12 0:55:12 0:56:04 3.0
4 S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:26:00 19:21:23 0:55:23 0:56:15 4.0
5 S A RUCKUS J105 239 Seif 90 90/(84)/113 18:26:00 19:21:33 0:55:33 0:56:25 5.0
6 S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 18:26:00 19:22:08 0:56:08 0:57:49 6.0
7 S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:26:00 19:25:28 0:59:28 1:00:24 7.0
8 S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:26:00 19:18:15 RET   9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 6
RETRetired Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com