CORA

Race 1 - A Fleet - 7/12/23

Start: Alpha, Finishes: Finish time, Time: 18:20:00, Course: 12
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20:00 19:14:47 0:54:47 1:02:02 1.0
2 A A XL Antrim 40 45000 CofC 6 6/29 18:20:00 19:13:32 0:53:32 1:02:35 2.0
3 A A KRAKEN J111 29 Archer 39 39/64 18:20:00 19:17:41 0:57:41 1:03:39 3.0
4 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20:00 19:16:46 0:56:46 1:04:17 4.0
5 A A WIDE LOAD J111 119 Cabiness 39 39 18:20:00 19:19:24 0:59:24 1:05:33 5.0
6 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20:00 19:17:29 0:57:29 1:05:47 6.0
7 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20:00 19:22:03 1:02:03 1:07:27 7.0
8 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:20:00 19:20:49 1:00:49 1:07:48 8.0

Race 1 - B Fleet - 7/12/23

Start: Bravo-J24, Finishes: Finish time, Time: 18:32:00, Course: 9
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:32:00 19:42:35 1:10:35 1:05:49 1.0
2 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:32:00 19:39:54 1:07:54 1:06:10 2.0
3 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:32:00 19:42:59 1:10:59 1:08:52 3.0
4 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:32:00 19:44:14 1:12:14 1:10:05 4.0
5 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:32:00 19:50:05 1:18:05 1:12:55 5.0
6 B B HMS CHANCE Laser 28 41587 Walker 132 132/152 18:32:00 19:49:57 1:17:57 1:14:18 6.0

Race 1 - C Fleet - 7/12/23

Start: Charlie, Finishes: Finish time, Time: 18:38:00, Course: 11
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:38:00 19:39:34 1:01:34 1:01:57 1.0
2 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:38:00 19:43:26 1:05:26 1:03:52 2.0
3 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:38:00 19:58:04 1:20:04 1:06:54 3.0
4 C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 18:38:00 19:52:00 1:14:00 1:08:25 4.0
5 C C ALLIANCE Ericson 38 265 Stetler 123 123 18:38:00 19:49:05 1:11:05 1:08:39 5.0
6 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 18:38:00 20:13:46 1:35:46 1:37:16 6.0

Race 1 - D Fleet - 7/12/23

Start: Delta, Finishes: Finish time, Time: 18:05:00, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:05:00 18:57:20 0:52:20 0:48:07 1.0
2 D D FATE Beneteau 43 15 Ryan 127 102/127 18:05:00 18:56:33 0:51:33 0:49:30 2.0
3 D B EN CHARETTE Noe 27 14514 Jennings 162 141/162 18:05:00 18:59:25 0:54:25 0:49:41 3.0
4 D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 18:05:00 18:59:33 0:54:33 0:52:09 4.0
5 D C SPRAY Catalina 275 34 Lamperello 224 192/224 18:05:00 19:09:21 1:04:21 0:54:02 5.0
6 D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 18:05:00 19:15:36 1:10:36 0:55:05 6.0
7 D D ELAN ECLIPSE Elan40 40134 Holden 98 81/98 18:05:00 19:00:51 0:55:51 0:56:01 7.0
8 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 18:05:00 19:13:19 1:08:19 0:56:34 8.0

Race 1 - J24 Fleet - 7/12/23

Start: Bravo-J24, Finishes: Finish time, Time: 18:32:00, Course: 9
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 J24 MATADORA J24 5259 Rogge 171 196 18:32:00 19:41:08 1:09:08 1:02:20 1.0
2 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 18:32:00 19:42:19 1:10:19 1:03:24 2.0
3 J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 18:32:00 19:42:42 1:10:42 1:03:44 3.0
4 J24 J24 JO MAMMA J24 3266 Palazzo 171 196 18:32:00 19:44:25 1:12:25 1:05:17 4.0
5 J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 18:32:00 19:48:58 1:16:58 1:09:23 5.0

Race 1 - S Fleet - 7/12/23

Start: Sierra, Finishes: Finish time, Time: 18:26:00, Course: 9
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:26:00 19:27:23 1:01:23 1:02:21 1.0
2 S A SKIMMER J105 313 Martschink/Hagood 90 90/113 18:26:00 19:30:23 1:04:23 1:05:23 2.0
3 S A ARROW J 35 32864 Schwenzfeier 72 72/98 18:26:00 19:28:57 1:02:57 1:05:47 3.0
4 S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 18:26:00 19:31:06 1:05:06 1:06:07 4.0
5 S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:26:00 19:31:30 1:05:30 1:06:31 5.0
6 S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 18:26:00 19:32:10 1:06:10 1:08:10 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com