CORA

Race 6 - A Fleet - 06/28/2023

Start: Start 2, Finishes: Finish time, Time: 18:45:30, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:45:30 19:44:38 0:59:08 1:06:58 1.0
2 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:45:30 19:45:21 0:59:51 1:07:46 2.0
3 A A WIDE LOAD J111 119 Cabiness 39 39 18:45:30 19:48:31 1:03:01 1:09:33 3.0
4 A A XL Antrim 40 45000 CofC 6 6/29 18:45:30 19:45:53 1:00:23 1:10:36 4.0
5 A A KRAKEN J111 29 Archer 39 39/64 18:45:30 19:51:36 1:06:06 1:12:57 5.0
6 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:45:30 19:49:33 1:04:03 1:13:18 6.0
7 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:45:30 19:56:13 1:10:43 1:18:26 7.0
8 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:45:30 19:57:33 1:12:03 1:20:20 8.0
9 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:45:30 20:03:37 1:18:07 1:24:55 9.0

Race 6 - B Fleet - 06/28/2023

Start: Start 3, Finishes: Finish time, Time: 18:33:30, Course: 26
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:33:30 19:50:07 1:16:37 1:14:40 1.0
2 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:33:30 19:51:42 1:18:12 1:15:52 2.0
3 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:33:30 19:51:59 1:18:29 1:16:08 3.0
4 B B HMS CHANCE Laser 28 41587 Walker 132 132/152 18:33:30 19:55:52 1:22:22 1:18:30 4.0
5 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:33:30 19:59:16 1:25:46 1:20:06 5.0

Race 6 - C Fleet - 06/28/2023

Start: Start 5, Finishes: Finish time, Time: 18:21:30, Course: 11
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:21:30 19:23:24 1:01:54 1:02:17 1.0
2 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:21:30 19:33:01 1:11:31 1:09:48 2.0
3 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:21:30 19:47:53 1:26:23 1:12:10 3.0
4 C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 18:21:30 19:42:37 1:21:07 1:15:00 4.0
5 C C ALLIANCE Ericson 38 265 Stetler 123 123 18:21:30 19:46:54 1:25:24 1:22:29 5.0
6 C C SERAPHINA Nordic 44 44 Swatta 90 90/116 18:21:30 19:44:05 1:22:35 1:23:52 6.0
7 C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:21:30 19:54:55 1:33:25 1:27:30 7.0
8 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 18:21:30 19:51:30 1:30:00 1:31:24 8.0
9 C C SPRAY Catalina 275 34 Lamperello 192 192/224 18:21:30 20:06:00 1:44:30 1:31:33 9.0

Race 6 - D Fleet - 06/28/2023

Start: Start 1, Finishes: Finish time, Time: 18:06, Course: 12
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D B HAVOC Kirby 25 100 Sokol 200 180/200 18:06 19:30:00 1:24:00 1:12:48 1.0
2 D D ELAN ECLIPSE Elan40 40134 Holden 98 81/98 18:06 19:27:36 1:21:36 1:21:51 2.0
3 D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:06 19:36:32 1:30:32 1:23:14 3.0
4 D D FATE Beneteau 43 15 Ryan 127 102/127 18:06 19:46:33 1:40:33 1:36:32 4.0
5 D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:06 19:46:38 1:40:38 1:39:25 5.0
6 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235     DNF   8.0

Race 6 - J24 Fleet - 06/28/2023

Start: Start 3, Finishes: Finish time, Time: 18:33:30, Course: 26
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 J24 MATADORA J24 5259 Rogge 171 196 18:33:30 19:17:05 0:43:35 0:39:17 1.0
2 J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 18:33:30 19:22:23 0:48:53 0:44:04 2.0
3 J24 J24 JO MAMMA J24 3266 Palazzo 171 196 18:33:30 19:54:24 1:20:54 1:12:56 3.0

Race 6 - S Fleet - 06/28/2023

Start: Start 4, Finishes: Finish time, Time: 18:39:30, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:39:30 19:52:10 1:12:40 1:13:48 1.0
2 S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 18:39:30 19:52:24 1:12:54 1:14:02 2.0
3 S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 18:39:30 19:53:53 1:14:23 1:16:37 3.0
4 S A SKIMMER J105 313 Martschink/Hagood 90 90/113 18:39:30 19:55:01 1:15:31 1:16:42 4.0
5 S A RUCKUS J105 239 Seif 90 90/(84)/113 18:39:30 19:55:14 1:15:44 1:16:55 5.0
6 S A ARROW J 35 32864 Schwenzfeier 72 72/98 18:39:30 19:56:51 1:17:21 1:20:50 6.0
7 S A DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   18:39:30 19:56:11 1:16:41 1:20:55 7.0
8 S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:39:30 19:59:26 1:19:56 1:21:11 8.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 8



Sailwave Scoring Software 2.29.0
www.sailwave.com