CORA

Race 4 - A Fleet - 6/14/2023

Start: Start 5, Finishes: Finish time, Time: 18:38, Distance: 5.68, Course: 12
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A XL Antrim 40 45000 CofC 6 6/29 18:38 19:21:26 0:43:26 0:50:47 1.0
2 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:38 19:26:10 0:48:10 0:52:21 2.0
3 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:38 19:24:38 0:46:38 0:52:48 3.0
4 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:38 19:26:15 0:48:15 0:53:31 4.0
5 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:38 19:25:22 0:47:22 0:53:38 5.5
5 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:38 19:24:52 0:46:52 0:53:38 5.5
7 A A KRAKEN J111 29 Archer 39 39/64 18:38 19:26:49 0:48:49 0:53:52 7.0
8 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:38 19:32:41 0:54:41 1:00:58 8.0

Race 4 - B Fleet - 6/14/2023

Start: Start 3, Finishes: Finish time, Time: 18:26, Distance: 5.44, Course: 11
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:26 19:20:01 0:54:01 0:52:24 1.0
2 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:26 19:20:22 0:54:22 0:52:59 2.0
3 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:26 19:23:07 0:57:07 0:53:16 3.0
4 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:26 19:23:39 0:57:39 0:53:50 4.0
5 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:26 19:22:45 0:56:45 0:55:03 5.0
6 B B HMS CHANCE Laser 28 41587 Walker 132 132/152 18:26 19:24:53 0:58:53 0:56:07 6.0

Race 4 - J24 Fleet - 6/14/2023

Start: Start 3, Finishes: Finish time, Time: 18:26, Distance: 5.44, Course: 11
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 18:26 19:21:13 0:55:13 0:49:47 1.0
2 J24 J24 MATADORA J24 5259 Rogge 171 196 18:26 19:23:00 0:57:00 0:51:23 2.0
3 J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 18:26 19:24:39 0:58:39 0:52:52 3.0
4 J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 18:26 19:29:23 1:03:23 0:57:09 4.0

Race 4 - C Fleet - 6/14/2023

Start: Start 2, Finishes: Finish time, Time: 18:20, Distance: 5.44, Course: 11
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:20 19:12:26 0:52:26 0:52:45 1.0
2 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:20 19:14:32 0:54:32 0:53:13 2.0
3 C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:20 19:22:50 1:02:50 0:58:51 3.0
4 C C SERAPHINA Nordic 44 44 Swatta 90 90/116 18:20 19:24:38 1:04:38 1:05:39 4.0
5 C C SPRAY Catalina 275 34 Lamperello 192 192/224     DNF   7.0
5 C C ALLIANCE Ericson 38 265 Stetler 123 123 18:20 19:24:28 DNS   7.0

Race 4 - D Fleet - 6/14/2023

Start: Start 1, Finishes: Finish time, Time: 18:10, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D D DD214 - PHOENIX Wiley 31 208 Veterans On Deck 206 189/206 18:10 19:20:56 1:10:56 1:00:59 1.0
2 D D FATE Beneteau 43 15 Ryan 127 102/127 18:10 19:14:00 1:04:00 1:01:27 2.0
3 D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 18:10 19:16:42 1:06:42 1:03:45 3.0
4 D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:10 19:20:13 1:10:13 1:09:22 4.0
5 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 18:10 19:34:00 1:24:00 1:09:33 5.0

Race 4 - S Fleet - 6/14/2023

Start: Start 4, Finishes: Finish time, Time: 18:32, Distance: 5.5, Course: 9
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:32 19:24:52 0:52:52 0:53:42 1.0
2 S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 18:32 19:25:07 0:53:07 0:53:57 2.0
3 S A SKIMMER J105 313 Martschink/Hagood 90 90/113 18:32 19:25:33 0:53:33 0:54:23 3.0
4 S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:32 19:25:45 0:53:45 0:54:35 4.0
5 S A RUCKUS J105 239 Seif 90 90/(84)/113 18:32 19:27:00 0:55:00 0:55:52 5.0
6 S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 18:32 19:26:31 0:54:31 0:56:09 6.0
7 S A ARROW J 35 32864 Schwenzfeier 72 72/98 18:32 19:27:45 0:55:45 0:58:16 7.0
8 S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:32 19:30:20 0:58:20 0:59:15 8.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 7
DNSCame to the start area but did not start 7



Sailwave Scoring Software 2.29.0
www.sailwave.com