CORA

A SS Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 4.0 1.0 1.0 6.0 6.0
2nd A GUILLOTINE Melges 32 174 Thomas Loutrel 24   3.0 2.0 2.0 7.0 7.0
3rd A PHOTON ID 35 35022 Hibdon/O'Reilly 36   2.0 3.0 4.0 9.0 9.0
4th A HEATWAVE J111 29 Archer 39 39/64 5.0 4.0 5.0 14.0 14.0
5th A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1.0 10.0 DNF 10.0 DNC 21.0 21.0
6th A WIDE LOAD J111 119 Cabiness 39 39 10.0 DNC 10.0 DNC 3.0 23.0 23.0
7th A EMOCEAN J120 Al 37120 Hanckel 51 51/74 7.0 10.0 DNC 6.0 23.0 23.0
8th A KEELFORCE J 120 CF 521201 Moore 48 48/71 6.0 10.0 DNC 7.0 23.0 23.0
9th A SCEPTRE J 130 CF S 28693 Musor 33 33/45 10.0 RET 10.0 DNC 8.0 28.0 28.0

B SS Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st B ORCA slope Evelyn 26 23710 Sawyer 168 168/ 187 1.0 1.0 1.0 3.0 3.0
2nd B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 2.0 2.0 3.0 7.0 7.0
3rd B EASTERLY e33 16 Cramer/Barnes 120 120/138 3.0 6.0 DNC 2.0 11.0 11.0
4th B LAS BRISAS J30 32956 Swatta 138 138/160 4.0 6.0 DNC 6.0 DNC 16.0 16.0
5th B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 6.0 RET 6.0 DNC 6.0 DNC 18.0 18.0

C SS Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st C INDIGO Pearson Vanguard 184 Dodds 228 228/246 2.0 10.0 DNC 1.0 13.0 13.0
2nd C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 5.0 1.0 10.0 DNF 16.0 16.0
3rd C KWINTE Wauqueiz Centurion 49 32 Davila 90 90/101 10.0 DNC 2.0 4.0 16.0 16.0
4th C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 1.0 10.0 DNC 10.0 DNC 21.0 21.0
5th C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 10.0 RET 10.0 DNC 2.0 22.0 22.0
6th C SERAPHINA Nordic 44 44 Swatta 90 90/116 10.0 DNC 10.0 DNC 3.0 23.0 23.0
7th C COOL CHANGE Beneteau Oceanic 61329 Kuyper 114 114/130 3.0 10.0 DNC 10.0 DNC 23.0 23.0
8th C MENTAL HEELING Catalina 30 5399 Keeney 204 204/221 4.0 10.0 DNC 10.0 DNC 24.0 24.0
9th C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   10.0 RET 10.0 DNC 10.0 DNC 30.0 30.0

J24 SS Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st J24 MATADORA J24 5259 Rogge 171 196 1.0 2.0 1.0 4.0 4.0
2nd J24 JO MAMMA J24 3266 Palazzo 171 196 3.0 4.0 2.0 9.0 9.0
3rd J24 J-MAGiKK J24 3492 Lindgren 171 196 2.0 3.0 4.0 9.0 9.0
4th J24 ORANGE CRUSH J24 828 Benjamin 171 196 6.0 RET 1.0 3.0 10.0 10.0
5th J24 WHITE LIGHTNING J24 3896 Goulet 171 196 4.0 6.0 DNC 5.0 15.0 15.0

D SS Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 2.0 1.0 1.0 4.0 4.0
2nd D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 5.0 4.0 3.0 12.0 12.0
3rd D FATE Beneteau 49 15 Ryan 127 102/127 7.0 3.0 4.0 14.0 14.0
4th D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 4.0 10.0 DNC 2.0 16.0 16.0
5th D ILLYRIA J 120 CF 51882 Keenan 71 48/71 1.0 10.0 DNC 10.0 DNC 21.0 21.0
6th D COOL CHANGE Beneteau Oceanic 61329 Kuyper 130 114/130 10.0 DNC 2.0 10.0 DNC 22.0 22.0
7th D OLE' Tartan 3500 3539 Blatterman 160 135/160 3.0 10.0 DNC 10.0 DNC 23.0 23.0
8th D BREATHLESS Morris 36 M36 Darby 133 111/133 10.0 DNC 10.0 DNC 5.0 25.0 25.0
9th D SPRAY Catalina 275 34 Lamperello 224 192/224 6.0 10.0 DNC 10.0 DNC 26.0 26.0

S SS Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 1.0 2.0 1.0 4.0 4.0
2nd S SKIMMER J105 313 Martschink/Hagood 90 90/113 2.0 1.0 3.0 6.0 6.0
3rd S JOY RIDE J 105 97 Scribner 90 90/113 4.0 4.0 5.0 13.0 13.0
4th S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 9.0 DNC 3.0 2.0 14.0 14.0
5th S RUCKUS J105 239 Seif 90 90/84/113 3.0 9.0 DNC 4.0 16.0 16.0
6th S BLUEPRINT Beneteau 36.7 93254 Spink 78 78/100 5.0 5.0 7.0 17.0 17.0
7th S ARROW J 35 32864 Schwenzfeier 72 72/98 9.0 DNC 9.0 DNC 6.0 24.0 24.0
8th S WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 6.0 9.0 DNC 9.0 RET 24.0 24.0

Race 3 - A SS Fleet - 07/27/22

Start: Start 2, Finishes: Finish time, Time: 18:15, Distance: 7.41, Course: 15
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 18:15 19:19:16 1:04:16 1:13:33 1.0
2 A GUILLOTINE Melges 32 174 Thomas Loutrel 24   18:15 19:21:29 1:06:29 1:15:17 2.0
3 A WIDE LOAD J111 119 Cabiness 39 39 18:15 19:23:18 1:08:18 1:15:22 3.0
4 A PHOTON ID 35 35022 Hibdon/O'Reilly 36   18:15 19:24:18 1:09:18 1:16:52 4.0
5 A HEATWAVE J111 29 Archer 39 39/64 18:15 19:24:57 1:09:57 1:17:12 5.0
6 A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:15 19:28:04 1:13:04 1:19:01 6.0
7 A KEELFORCE J 120 CF 521201 Moore 48 48/71 18:15 19:30:53 1:15:53 1:22:29 7.0
8 A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:15 19:29:17 1:14:17 1:22:49 8.0

Race 3 - B SS Fleet - 07/27/22

Start: Start 4, Finishes: Finish time, Time: 18:27, Distance: 5.5, Course: 9
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B ORCA slope Evelyn 26 23710 Sawyer 168 168/ 187 18:27 19:33:08 1:06:08 0:59:52 1.0
2 B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:27 19:31:00 1:04:00 1:02:05 2.0
3 B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 18:27 19:37:21 1:10:21 1:02:38 3.0

Race 3 - C SS Fleet - 07/27/22

Start: Start 5, Finishes: Finish time, Time: 18:33, Distance: 5.44, Course: 11
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:33 19:49:38 1:16:38 1:04:02 1.0
2 C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 18:33 19:43:50 1:10:50 1:05:30 2.0
3 C SERAPHINA Nordic 44 44 Swatta 90 90/116 18:33 19:44:01 1:11:01 1:12:08 3.0
4 C KWINTE Wauqueiz Centurion 49 32 Davila 90 90/101 18:33 19:46:30 1:13:30 1:14:39 4.0
5 C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:33 19:54:10 DNF   10.0

Race 3 - J24 SS Fleet - 07/27/22

Start: Start 4, Finishes: Finish time, Time: 18:27, Distance: 5.5, Course: 9
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 MATADORA J24 5259 Rogge 171 196 18:27 19:28:07 1:01:07 0:55:06 1.0
2 J24 JO MAMMA J24 3266 Palazzo 171 196 18:27 19:29:51 1:02:51 0:56:40 2.0
3 J24 ORANGE CRUSH J24 828 Benjamin 171 196 18:27 19:29:53 1:02:53 0:56:41 3.0
4 J24 J-MAGiKK J24 3492 Lindgren 171 196 18:27 19:34:38 1:07:38 1:00:58 4.0
5 J24 WHITE LIGHTNING J24 3896 Goulet 171 196 18:27 19:44:19 1:17:19 1:09:42 5.0

Race 3 - D SS Fleet - 07/27/22

Start: Start 1, Finishes: Finish time, Time: 18:00, Distance: 5.05, Course: 1
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:00 18:47:33 0:47:33 0:43:43 1.0
2 D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 18:00 18:58:12 0:58:12 0:45:25 2.0
3 D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:00 18:47:26 0:47:26 0:46:51 3.0
4 D FATE Beneteau 49 15 Ryan 127 102/127 18:00 18:51:12 0:51:12 0:49:09 4.0
5 D BREATHLESS Morris 36 M36 Darby 133 111/133 18:00 19:05:24 1:05:24 1:02:14 5.0

Race 3 - S SS Fleet - 07/27/22

Start: Start 3, Finishes: Finish time, Time: 18:21, Distance: 5.5, Course: 9
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:21 19:14:47 0:53:47 0:54:37 1.0
2 S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:21 19:15:45 0:54:45 0:55:36 2.0
3 S SKIMMER J105 313 Martschink/Hagood 90 90/113 18:21 19:16:11 0:55:11 0:56:03 3.0
4 S RUCKUS J105 239 Seif 90 90/84/113 18:21 19:17:28 0:56:28 0:57:21 4.0
5 S JOY RIDE J 105 97 Scribner 90 90/113 18:21 19:18:52 0:57:52 0:58:46 5.0
6 S ARROW J 35 32864 Schwenzfeier 72 72/98 18:21 19:18:51 0:57:51 1:00:27 6.0
7 S BLUEPRINT Beneteau 36.7 93254 Spink 78 78/100 18:21 19:22:07 1:01:07 1:03:15 7.0
8 S WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113     RET   9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 10
RETRetired Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com