CORA

Non-spinnaker Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Class Boat name Class Sail # HelmName Adjusted PHRF NAT Race 1 Race 2 Total Nett Assigned Veterans
1st Non-spinnaker Emocean   37120   83   1.0 3.0 4.0 4.0 3
2nd Non-spinnaker Easterly   USA 16   150   2.0 2.0 4.0 4.0 4
3rd Non-spinnaker Havoc   100   209   4.0 1.0 5.0 5.0 4
4th Non-spinnaker Presto   706   226   3.0 6.0 9.0 9.0 3
5th Non-spinnaker Sayonara   1   174   6.0 4.0 10.0 10.0 7
6th Non-spinnaker Sceptre   28693   51   5.0 5.0 10.0 10.0 3
7th Non-spinnaker Seraphina   44   134   7.0 9.0 16.0 16.0 7
8th Non-spinnaker DD214   208   221   10.0 7.0 17.0 17.0 6
9th Non-spinnaker Spray   34   224   9.0 8.0 17.0 17.0 2
10th Non-spinnaker Flatiron   USA 61597   114   8.0 11.0 19.0 19.0 3
11th Non-spinnaker Volantis   29492   292   14.0 DNF 10.0 24.0 24.0 4
12th Non-spinnaker ARIADNE   31   220   14.0 DNF 12.0 26.0 26.0 5
13th Non-spinnaker Cathiness   Unknown   321   14.0 DNF 14.0 DNS 28.0 28.0 6

Spinnaker Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Class Boat name Class Sail # HelmName Adjusted PHRF NAT Race 1 Race 2 Total Nett Assigned Veterans
1st Spinnaker Guillotine   USA 174   24   1.0 1.0 2.0 2.0 1
2nd Spinnaker Polly Esther   7   21   2.5 2.0 4.5 4.5 2
3rd Spinnaker Heat Wave   USA29   45   4.0 3.0 7.0 7.0 3
4th Spinnaker Illyria   51882   57   2.5 5.0 7.5 7.5 4
5th Spinnaker Blueprint   93254   90   7.0 4.0 11.0 11.0 5
6th Spinnaker Skimmer   313   99   5.0 6.0 11.0 11.0 4
7th Spinnaker RumFront   USA 51306   102   6.0 9.0 15.0 15.0 5
8th Spinnaker Peregrine   60451   128   10.0 7.0 17.0 17.0 5
9th Spinnaker NautonCall   51977   144   13.0 DNF 8.0 21.0 21.0 2
10th Spinnaker Ruckus   239   99   8.0 13.0 DNF 21.0 21.0 4
11th Spinnaker Cool Change   61329   123   9.0 13.0 DNF 22.0 22.0 4
12th Spinnaker KWINTE   W 32   96   11.0 13.0 DNF 24.0 24.0 3

Race 1 - Non-spinnaker Class - 7/2/2022

Start: Start 2, Finishes: Finish time, Time: 1206, Distance: 3.4, Course: 2
Rank Class Boat name Class Sail # HelmName Adjusted PHRF NAT Start Finish Elapsed Corrected Points Assigned Veterans
1 Non-spinnaker Emocean   37120   83   1206 12:48:55 0:42:55 0:44:04 1.0 3
2 Non-spinnaker Easterly   USA 16   150   1206 12:53:32 0:47:32 0:44:08 2.0 4
3 Non-spinnaker Presto   706   226   1206 12:59:31 0:53:31 0:44:50 3.0 3
4 Non-spinnaker Havoc   100   209   1206 12:59:42 0:53:42 0:45:59 4.0 4
5 Non-spinnaker Sceptre   28693   51   1206 12:50:17 0:44:17 0:47:54 5.0 3
6 Non-spinnaker Sayonara   1   174   1206 13:01:17 0:55:17 0:49:38 6.0 7
7 Non-spinnaker Seraphina   44   134   1206 13:08:38 1:02:38 0:59:31 7.0 7
8 Non-spinnaker Flatiron   USA 61597   114   1206 13:08:47 1:02:47 1:01:28 8.0 3
9 Non-spinnaker Spray   34   224   1206 13:23:48 1:17:48 1:05:20 9.0 2
10 Non-spinnaker DD214   208   221   1206 13:27:09 1:21:09 1:08:25 10.0 6
11 Non-spinnaker Volantis   29492   292       DNF   14.0 4
11 Non-spinnaker ARIADNE   31   220       DNF   14.0 5
11 Non-spinnaker Cathiness   Unknown   321       DNF   14.0 6

Race 2 - Non-spinnaker Class - 7/2/2022

Start: Start 2, Finishes: Finish time, Time: 1334, Distance: 1.5, Course: 3
Rank Class Boat name Class Sail # HelmName Adjusted PHRF NAT Start Finish Elapsed Corrected Points Assigned Veterans
1 Non-spinnaker Havoc   100   209   1334 13:56:10 0:22:10 0:18:59 1.0 4
2 Non-spinnaker Easterly   USA 16   150   1334 13:54:58 0:20:58 0:19:28 2.0 4
3 Non-spinnaker Emocean   37120   83   1334 13:53:28 0:19:28 0:19:59 3.0 3
4 Non-spinnaker Sayonara   1   174   1334 13:56:18 0:22:18 0:20:01 4.0 7
5 Non-spinnaker Sceptre   28693   51   1334 13:53:52 0:19:52 0:21:29 5.0 3
6 Non-spinnaker Presto   706   226   1334 14:04:03 0:30:03 0:25:10 6.0 3
7 Non-spinnaker DD214   208   221   1334 14:09:50 0:35:50 0:30:13 7.0 6
8 Non-spinnaker Spray   34   224   1334 14:13:00 0:39:00 0:32:45 8.0 2
9 Non-spinnaker Seraphina   44   134   1334 14:08:48 0:34:48 0:33:04 9.0 7
10 Non-spinnaker Volantis   29492   292   1334 14:30:48 0:56:48 0:43:51 10.0 4
11 Non-spinnaker Flatiron   USA 61597   114   1334 14:29:23 0:55:23 0:54:13 11.0 3
12 Non-spinnaker ARIADNE   31   220   1334 14:42:25 1:08:25 0:57:45 12.0 5
13 Non-spinnaker Cathiness   Unknown   321       DNS   14.0 6

Race 1 - Spinnaker Class - 7/2/2022

Start: Start 1, Finishes: Finish time, Time: 1200, Distance: 3.4, Course: 2
Rank Class Boat name Class Sail # HelmName Adjusted PHRF NAT Start Finish Elapsed Corrected Points Assigned Veterans
1 Spinnaker Guillotine   USA 174   24   1200 12:32:17 0:32:17 0:36:33 1.0 1
2 Spinnaker Polly Esther   7   21   1200 12:34:15 0:34:15 0:38:59 2.5 2
2 Spinnaker Illyria   51882   57   1200 12:36:24 0:36:24 0:38:59 2.5 4
4 Spinnaker Heat Wave   USA29   45   1200 12:36:30 0:36:30 0:39:52 4.0 3
5 Spinnaker Skimmer   313   99   1200 12:42:20 0:42:20 0:42:24 5.0 4
6 Spinnaker RumFront   USA 51306   102   1200 12:46:04 0:46:04 0:45:56 6.0 5
7 Spinnaker Blueprint   93254   90   1200 12:45:46 0:45:46 0:46:29 7.0 5
8 Spinnaker Ruckus   239   99   1200 12:47:18 0:47:18 0:47:22 8.0 4
9 Spinnaker Cool Change   61329   123   1200 12:53:49 0:53:49 0:51:59 9.0 4
10 Spinnaker Peregrine   60451   128   1200 12:54:42 0:54:42 0:52:26 10.0 5
11 Spinnaker KWINTE   W 32   96   1200 12:54:10 0:54:10 0:54:30 11.0 3
12 Spinnaker NautonCall   51977   144       DNF   13.0 2

Race 2 - Spinnaker Class - 7/2/2022

Start: Start 1, Finishes: Finish time, Time: 1306, Distance: 5.05, Course: 1
Rank Class Boat name Class Sail # HelmName Adjusted PHRF NAT Start Finish Elapsed Corrected Points Assigned Veterans
1 Spinnaker Guillotine   USA 174   24   1306 14:09:58 1:03:58 1:12:26 1.0 1
2 Spinnaker Polly Esther   7   21   1306 14:13:12 1:07:12 1:16:30 2.0 2
3 Spinnaker Heat Wave   USA29   45   1306 14:25:12 1:19:12 1:26:31 3.0 3
4 Spinnaker Blueprint   93254   90   1306 14:40:48 1:34:48 1:36:17 4.0 5
5 Spinnaker Illyria   51882   57   1306 14:42:34 1:36:34 1:43:24 5.0 4
6 Spinnaker Skimmer   313   99   1306 15:01:24 1:55:24 1:55:35 6.0 4
7 Spinnaker Peregrine   60451   128   1306 15:09:34 2:03:34 1:58:28 7.0 5
8 Spinnaker NautonCall   51977   144   1306 15:31:51 2:25:51 2:16:36 8.0 2
9 Spinnaker RumFront   USA 51306   102   1306 15:25:28 2:19:28 2:19:02 9.0 5
10 Spinnaker Ruckus   239   99       DNF   13.0 4
10 Spinnaker Cool Change   61329   123       DNF   13.0 4
10 Spinnaker KWINTE   W 32   96       DNF   13.0 3

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 14



Sailwave Scoring Software 2.29.0
www.sailwave.com