CORA

Race 1 - A SS Fleet - 06/22/22

Start: Start 2, Finishes: Finish time, Time: 18:30, Distance: 7.41, Course: 15
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:30 19:22:22 0:52:22 0:59:18 1.0
2 A PHOTON ID 35 35022 Hibdon/O'Reilly 36   18:30 19:24:30 0:54:30 1:00:27 2.0
3 A GUILLOTINE Melges 32 174 Thomas Loutrel 24   18:30 19:23:42 0:53:42 1:00:49 3.0
4 A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 18:30 19:25:47 0:55:47 1:03:50 4.0
5 A HEATWAVE J111 29 Archer 39 39/64 18:30 19:31:14 1:01:14 1:07:34 5.0
6 A KEELFORCE J 120 CF 521201 Moore 48 48/71 18:30 19:32:20 1:02:20 1:07:45 6.0
7 A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:30 19:38:30 1:08:30 1:14:05 7.0
8 A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:30 18:58:00 RET   9.0

Race 1 - B SS Fleet - 06/22/22

Start: Start 4, Finishes: Finish time, Time: 18:42, Distance: 5.5, Course: 9
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B ORCA slope Evelyn 26 23710 Sawyer 168 168/ 187 18:42 19:19:30 0:37:30 0:33:57 1.0
2 B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 18:42 19:22:11 0:40:11 0:35:47 2.0
3 B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:42 19:19:25 0:37:25 0:36:18 3.0
4 B LAS BRISAS J30 32956 Swatta 138 138/160 18:42 19:24:20 0:42:20 0:40:00 4.0
5 B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:42 18:54:18 RET   6.0

Race 1 - C SS Fleet - 06/22/22

Start: Start 5, Finishes: Finish time, Time: 18:42, Distance: 5.44, Course: 11
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:42 19:32:09 0:50:09 0:48:57 1.0
2 C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:42 19:49:19 1:07:19 0:56:14 2.0
3 C COOL CHANGE Beneteau Oceanic 61329 Kuyper 114 114/130 18:42 19:43:03 1:01:03 0:59:46 3.0
4 C MENTAL HEELING Catalina 30 5399 Keeney 204 204/221 18:42 19:52:46 1:10:46 1:01:00 4.0
5 C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:42 19:48:52 1:06:52 1:02:38 5.0
6 C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 18:42   RET   8.0
6 C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:42 18:56:00 RET   8.0

Race 1 - D SS Fleet - 06/22/22

Start: Start 1, Finishes: Finish time, Time: 18:00, Distance: 5.05, Course: 1
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D ILLYRIA J 120 CF 51882 Keenan 71 48/71 18:00 18:40:21 0:40:21 0:42:14 1.0
2 D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:00 18:45:58 0:45:58 0:42:16 2.0
3 D OLE' Tartan 3500 3539 Blatterman 160 135/160 18:00 18:49:45 0:49:45 0:45:33 3.0
4 D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 18:00 18:58:26 0:58:26 0:45:36 4.0
5 D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:00 18:47:41 0:47:41 0:47:06 5.0
6 D SPRAY Catalina 275 34 Lamperello 224 192/224 18:00 18:58:31 0:58:31 0:49:09 6.0
7 D FATE Beneteau 49 15 Ryan 127 102/127 18:00 18:53:39 0:53:39 0:51:31 7.0

Race 1 - S SS Fleet - 06/22/22

Start: Start 3, Finishes: Finish time, Time: 18:36, Distance: 5.5, Course: 9
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:36 19:20:01 0:44:01 0:44:42 1.0
2 S SKIMMER J105 313 Martschink/Hagood 90 90/113 18:36 19:21:43 0:45:43 0:46:26 2.0
3 S RUCKUS J105 239 Seif 90 90/84/113 18:36 19:26:21 0:50:21 0:51:08 3.0
4 S JOY RIDE J 105 97 Scribner 90 90/113 18:36 19:28:26 0:52:26 0:53:15 4.0
5 S BLUEPRINT Beneteau 36.7 93254 Spink 78 78/100 18:36 19:28:25 0:52:25 0:54:15 5.0
6 S WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:36 19:30:54 0:54:54 0:55:45 6.0

Race 1 - J24 SS Fleet - 06/22/22

Start: Start 4, Finishes: Finish time, Time: 18:42, Distance: 5.5, Course: 9
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 MATADORA J24 5259 Rogge 171 196 18:42 19:15:46 0:33:46 0:30:26 1.0
2 J24 J-MAGiKK J24 3492 Lindgren 171 196 18:42 19:19:43 0:37:43 0:34:00 2.0
3 J24 JO MAMMA J24 3266 Palazzo 171 196 18:42 19:20:03 0:38:03 0:34:18 3.0
4 J24 WHITE LIGHTNING J24 3896 Goulet 171 196 18:42 19:21:27 0:39:27 0:35:34 4.0
5 J24 ORANGE CRUSH J24 828 Benjamin 171 196 18:42 18:50:00 RET   6.0

Scoring codes used

CodeDescription
RETRetired



Sailwave Scoring Software 2.29.0
www.sailwave.com