CORA

A SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 REV Race 3 REV Race 4 Race 5 Nett
1st FEARLESS 24 (1.0) 1.0 1.0 1.0 1.0 4.0
2nd FOGDOG 36 3.0 (5.0) 4.0 2.0 3.0 12.0
3rd KINETIC 39 2.0 2.0 3.0 6.0 DNS (10.0 DNC) 13.0
4th KEELFORCE 48 5.0 (6.0) 5.0 4.0 2.0 16.0
5th PHOTON 36 4.0 3.0 2.0 (10.0 DNC) 10.0 DNC 19.0
6th EMOCEAN 51 7.0 (10.0 RET) 6.0 3.0 10.0 DNC 26.0
7th WARHORSE 36 6.0 8.0 7.0 (10.0 DNC) 10.0 DNC 31.0
8th GUILLOTINE 24 (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 10.0 DNC 34.0
9th SCEPTRE 33 (10.0 DNC) 7.0 8.0 10.0 DNC 10.0 DNC 35.0

B SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 REV Race 3 REV Race 4 Race 5 Nett
1st LEVEL PELICAN 171 (3.0) 2.0 1.0 1.0 1.0 5.0
2nd JO MAMMA 171 1.0 4.0 (9.0) 5.0 4.0 DPI 14.0
3rd WHISKEY & KNIVES 153 6.0 1.0 4.0 4.0 (8.0 DNS) 15.0
4th CHICORA 171 2.0 3.0 8.0 2.0 (14.0 DNC) 15.0
5th PUFF DADDY 171 5.0 (6.0) 6.0 6.0 3.0 20.0
6th MATADORA 171 (14.0 DNC) 14.0 DNC 3.0 3.0 2.0 22.0
7th ORANGE CRUSH 171 4.0 8.0 RET 2.0 (14.0 DNC) 14.0 DNC 28.0
8th CCS2 171 (14.0 DNC) 7.0 SCP 10.0 7.0 5.0 29.0
9th BLIND DATE 171 (14.0 DNC) 14.0 DNC 5.0 14.0 DNC 14.0 DNC 47.0
10th CCS1 171 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 48.0
11th DIRTY DOG 171 (14.0 DNC) 14.0 DNC 7.0 14.0 DNC 14.0 DNC 49.0
12th TOGA 171 (14.0 DNC) 14.0 DNC 11.0 14.0 DNC 14.0 DNC 53.0
13th HAVOC 180 (14.0 DNC) 14.0 DNC 12.0 14.0 DNC 14.0 DNC 54.0

C SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 REV Race 3 REV Race 4 Race 5 Nett
1st CHEERS 111 1.0 2.0 2.0 1.0 (7.0 DNC) 6.0
2nd CELADON 102 3.0 1.0 1.0 (7.0 DNC) 7.0 DNC 12.0
3rd ALLIANCE 150 2.0 (7.0 DNC) 7.0 RET 2.0 1.0 12.0
4th LAS BRISAS 138 (4.0) 4.0 3.0 3.0 2.0 12.0
5th INDIGO 228 (7.0 RET) 3.0 4.0 7.0 DNC 7.0 DNC 21.0
6th NAUT ON CALL 144 (7.0 RET) 7.0 DNC 7.0 RET 7.0 DNC 7.0 DNC 28.0

D SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 REV Race 3 REV Race 4 Race 5 Nett
1st FATE 127 (5.0) 1.0 5.0 1.0 1.0 8.0
2nd DIRECTION 201 2.0 3.0 1.0 2.0 (4.0) 8.0
3rd BLIND FAITH 276 3.0 SCP 5.0 (14.0 DNC) 3.0 3.0 14.0
4th SEA CAMPER 295 3.0 4.0 (6.0) 4.0 5.0 16.0
5th SERA 127 7.0 2.0 4.0 5.0 (14.0 DNC) 18.0
6th PEREGRINE 122 (14.0 DNC) 14.0 DNC 3.0 6.0 2.0 25.0
7th VALHALLA 161 4.0 (8.5) 7.0 8.0 6.0 25.0
8th MENTAL HEALING 221 10.0 SCP 7.0 8.0 10.0 SCP (14.0 DNC) 35.0
9th KAMIKAZE 5 201 (14.0 DNC) 6.0 2.0 14.0 DNC 14.0 DNC 36.0
10th SHIRLEY J 168 6.0 8.5 (14.0 DNC) 14.0 DNC 14.0 DNC 42.5
11th WILLAWAY 160 (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 14.0 DNC 49.0
12th MOON RIVER 276 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 50.0
13th NUTSHELL 169 (14.0 DNC) 10.0 14.0 DNC 14.0 DNC 14.0 DNC 52.0

S SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 REV Race 3 REV Race 4 Race 5 Nett
1st SKIMMER 90 (5.0) 4.0 1.0 1.0 1.0 7.0
2nd SPECTACLE 90 1.0 2.0 2.0 4.0 (11.0 DNC) 9.0
3rd RUCKUS 90 4.0 3.0 4.0 (5.0) 2.0 13.0
4th RUMFRONT 90 3.0 1.0 9.0 RET 2.0 (11.0 DNC) 15.0
5th ARROW 72 (11.0 DNC) 11.0 DNC 5.0 3.0 3.0 22.0
6th DIFFERENT DRUMMER 66 3.0 SCP 5.0 6.0 (11.0 DNC) 11.0 DNC 25.0
7th EASTERLY 120 (11.0 DNC) 11.0 DNC 9.0 RET 11.0 DNC 4.0 35.0
8th SOUL 84 (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 11.0 DNC 36.0
9th HONEY 126 7.0 OCS (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 40.0
10th SPECTACLE 90 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0

V SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 REV Race 3 REV Race 4 Race 5 Nett
1st SENDIT 102 1.0 1.0 1.0 (3.0 DNC) 3.0 DNC 6.0
2nd LIME 102 (3.0 RET) 2.0 2.0 3.0 DNC 3.0 DNC 10.0

Race 5 - A SS Fleet - 06/12/2019 at 18:00

Start: Start 3, Finishes: Finish time, Time: 18:21, Distance: 7.41, Course: 15
Rank Boat Rating Finish Elapsed Corrected Points
1 FEARLESS 24 19:32:40 1:11:40 1:21:09 1.0
2 KEELFORCE 48 19:37:14 1:16:14 1:22:52 2.0
3 FOGDOG 36 19:36:23 1:15:23 1:23:37 3.0

Race 5 - B SS Fleet - 06/12/2019 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00, Distance: 5.5, Course: 9
Rank Boat Rating Finish Elapsed Corrected Points
1 LEVEL PELICAN 171 19:09:47 1:09:47 1:02:55 1.0
2 MATADORA 171 19:10:55 1:10:55 1:03:56 2.0
3 PUFF DADDY 171 19:12:10 1:12:10 1:05:04 3.0
4 JO MAMMA 171 19:14:37 DPI 1:07:16 4.0
5 CCS2 171 19:21:16 1:21:16 1:13:16 5.0
6 CCS1 171 19:23:16 1:23:16 1:15:04 6.0
7 WHISKEY & KNIVES 153 19:10:23 DNS   8.0

Race 5 - C SS Fleet - 06/12/2019 at 18:00

Start: Start 4, Finishes: Finish time, Time: 18:27, Distance: 5.68, Course: 12
Rank Boat Rating Finish Elapsed Corrected Points
1 ALLIANCE 123 19:41:09 1:14:09 1:11:37 1.0
2 LAS BRISAS 138 19:47:03 1:20:03 1:15:38 2.0

Race 5 - D SS Fleet - 06/12/2019 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:15, Distance: 4.81, Course: 17
Rank Boat Rating Finish Elapsed Corrected Points
1 FATE 127 18:58:31 0:43:31 0:41:47 1.0
2 PEREGRINE 122 18:59:35 0:44:35 0:43:07 2.0
3 BLIND FAITH 287 19:11:09 0:56:09 0:43:36 3.0
4 DIRECTION 201 19:05:40 0:50:40 0:43:51 4.0
5 SEA CAMPER 295 19:12:15 0:57:15 0:44:02 5.0
6 VALHALLA 161 19:08:54 0:53:54 0:49:17 6.0

Race 5 - S SS Fleet - 06/12/2019 at 18:00

Start: Start 3, Finishes: Finish time, Time: 18:21, Distance: 7.41, Course: 15
Rank Boat Rating Finish Elapsed Corrected Points
1 SKIMMER 90 19:42:44 1:21:44 1:23:01 1.0
2 RUCKUS 90 19:43:16 1:22:16 1:23:33 2.0
3 ARROW 72 19:41:45 1:20:45 1:24:23 3.0
4 EASTERLY 120 19:48:12 1:27:12 1:24:36 4.0

Race 5 - V SS Fleet - 06/12/2019 at 18:00

Start: Start 3, Finishes: Finish time, Time: 18:21, Distance: 7.41, Course: 15
Rank Boat Rating Place Points

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNS Came to the start area but did not start Varies
DPI 0% back thru finish line penalty 4
OCS On course side at start or broke rule 30.1 7
RET Retired Varies
SCP Scoring penalty under rule 44.3 Varies



Sailwave Scoring Software 2.24.0
www.sailwave.com