CORA

2024 SCOR

Hosted by CORA - College of Charleston - Carolina Yacht Club

 

Results are provisional as of 16:18 on February 11, 2024

A Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATR1R2R3R4R5R6-HarborTotalNett
1st A A XL Antrim 40 45000 University of Rhode Island 6 6/29 1.0 1.0 5.0 1.0 5.0 1.0 14.0 14.0
2nd A A FEARLESS MELGES 32 184 University of South Florida 24 24/43 2.0 3.0 1.0 4.0 1.0 3.0 14.0 14.0
3rd A A KRAKEN J111 29 USMMA 39 39/64 3.0 5.0 2.0 2.0 3.0 2.0 17.0 17.0
4th A A WIDE LOAD J111 119 Clemson 39 39 6.0 DNF 2.0 3.0 3.0 2.0 4.0 20.0 20.0
5th A A MAGGIE Mum 30 17 University of St Thomas 54 54/74 4.0 4.0 4.0 5.0 4.0 5.0 26.0 26.0

B Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATR1R2R3R4R5R6-HarborTotalNett
1st B A ILLYRIA J 120 CF 51882 US Naval Acaemy 48 48/71 1.0 3.0 2.0 2.0 1.0 4.0 13.0 13.0
2nd B A SOUL J/36 63393 College of Charleston 84 84/107 4.0 2.0 3.0 1.0 4.0 SCP 2.0 SCP 16.0 16.0
3rd B A EMOCEAN J120 Al 37120 Embry-Riddle 51 51/74 3.0 5.0 1.0 3.0 2.0 3.0 17.0 17.0
4th B S ARROW J 35 32864 Georgia Tech 72 72/98 2.0 2.0 SCP 5.0 5.0 5.0 SCP 2.0 21.0 21.0
5th B A KEELFORCE J 120 CF 52120 Michigan 48 48/71 5.0 4.0 4.0 4.0 5.0 5.0 27.0 27.0
6th B S BLUEPRINT Beneteau 36.7 93254 NC State 81 78/(81)/100 6.0 6.0 6.0 6.0 6.0 6.0 36.0 36.0

J105 Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATR1R2R3R4R5R6-HarborTotalNett
1st J105 S JOYRIDE J 105 97 Princeton 90 90/113 1.0 1.0 1.0 2.0 1.0 1.0 7.0 7.0
2nd J105 S DD214 J 105 233 USCGA 90 90/113 4.0 3.0 2.0 5.0 2.0 2.0 18.0 18.0
3rd J105 S SKIMMER J105 313 Vermont 90 90/113 2.0 2.0 4.0 4.0 5.0 4.0 21.0 21.0
4th J105 S RUCKUS J105 239 South Carolina 90 90/(84)/113 3.0 5.0 3.0 3.0 5.0 SCP 3.0 22.0 22.0
5th J105 S RUMFRONT J105 51306 The Citadel 90 90/113 6.0 4.0 6.0 1.0 3.0 6.0 26.0 26.0
6th J105 S WATERMELON J105 201 Arizona State 90 90/113 5.0 6.0 5.0 6.0 6.0 5.0 33.0 33.0

R1 - A Fleet

Start: Alpha, Finishes: Finish time, Time: 1250
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 A A XL Antrim 40 45000 University of Rhode Island 6 6/29 1250 13:24:56 0:34:56 0:40:50 1.0
2 A A FEARLESS MELGES 32 184 University of South Florida 24 24/43 1250 13:29:48 0:39:48 0:45:04 2.0
3 A A KRAKEN J111 29 USMMA 39 39/64 1250 13:31:18 0:41:18 0:45:35 3.0
4 A A MAGGIE Mum 30 17 University of St Thomas 54 54/74 1250 13:33:51 0:43:51 0:47:11 4.0
5 A A WIDE LOAD J111 119 Clemson 39 39     DNF   6.0

R2 - A Fleet

Start: Alpha, Finishes: Finish time, Time: 1405
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 A A XL Antrim 40 45000 University of Rhode Island 6 6/29 1405 14:37:10 0:32:10 0:37:36 1.0
2 A A WIDE LOAD J111 119 Clemson 39 39 1405 14:39:39 0:34:39 0:38:14 2.0
3 A A FEARLESS MELGES 32 184 University of South Florida 24 24/43 1405 14:39:02 0:34:02 0:38:32 3.0
4 A A MAGGIE Mum 30 17 University of St Thomas 54 54/74 1405 14:41:46 0:36:46 0:39:34 4.0
5 A A KRAKEN J111 29 USMMA 39 39/64 1405 14:42:31 0:37:31 0:41:24 5.0

R3 - A Fleet

Start: Alpha, Finishes: Finish time, Time: 1510
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 A A FEARLESS MELGES 32 184 University of South Florida 24 24/43 1510 15:41:47 0:31:47 0:35:59 1.0
2 A A KRAKEN J111 29 USMMA 39 39/64 1510 15:42:56 0:32:56 0:36:21 2.0
3 A A WIDE LOAD J111 119 Clemson 39 39 1510 15:43:26 0:33:26 0:36:54 3.0
4 A A MAGGIE Mum 30 17 University of St Thomas 54 54/74 1510 15:44:37 0:34:37 0:37:15 4.0
5 A A XL Antrim 40 45000 University of Rhode Island 6 6/29 1510 15:42:11 0:32:11 0:37:37 5.0

R4 - A Fleet - 2/11/24

Start: Alpha, Finishes: Finish time, Time: 1025
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 A A XL Antrim 40 45000 University of Rhode Island 6 6/29 1025 11:00:20 0:35:20 0:41:18 1.0
2 A A KRAKEN J111 29 USMMA 39 39/64 1025 11:02:43 0:37:43 0:41:37 2.0
3 A A WIDE LOAD J111 119 Clemson 39 39 1025 11:03:01 0:38:01 0:41:57 3.0
4 A A FEARLESS MELGES 32 184 University of South Florida 24 24/43 1025 11:02:04 0:37:04 0:41:58 4.0
5 A A MAGGIE Mum 30 17 University of St Thomas 54 54/74 1025 11:04:47 0:39:47 0:42:49 5.0

R5 - A Fleet - 2/11/24

Start: Alpha, Finishes: Finish time, Time: 1205
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 A A FEARLESS MELGES 32 184 University of South Florida 24 24/43 1205 12:32:56 0:27:56 0:31:38 1.0
2 A A WIDE LOAD J111 119 Clemson 39 39 1205 12:33:54 0:28:54 0:31:54 2.0
3 A A KRAKEN J111 29 USMMA 39 39/64 1205 12:33:55 0:28:55 0:31:55 3.0
4 A A MAGGIE Mum 30 17 University of St Thomas 54 54/74 1205 12:35:44 0:30:44 0:33:04 4.0
5 A A XL Antrim 40 45000 University of Rhode Island 6 6/29 1205 12:35:03 0:30:03 0:35:08 5.0

R6-Harbor - A Fleet - 2/11/24

Start: Alpha, Finishes: Finish time, Time: 1320
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 A A XL Antrim 40 45000 University of Rhode Island 6 6/29 1320 14:20:13 1:00:13 1:10:24 1.0
2 A A KRAKEN J111 29 USMMA 39 39/64 1320 14:32:23 1:12:23 1:19:53 2.0
3 A A FEARLESS MELGES 32 184 University of South Florida 24 24/43 1320 14:31:01 1:11:01 1:20:25 3.0
4 A A WIDE LOAD J111 119 Clemson 39 39 1320 14:35:39 1:15:39 1:23:29 4.0
5 A A MAGGIE Mum 30 17 University of St Thomas 54 54/74 1320 14:43:52 1:23:52 1:30:15 5.0

R1 - B Fleet

Start: Bravo, Finishes: Finish time, Time: 1256
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 B A ILLYRIA J 120 CF 51882 US Naval Acaemy 48 48/71 1256 13:37:35 0:41:35 0:45:12 1.0
2 B S ARROW J 35 32864 Georgia Tech 72 72/98 1256 13:39:21 0:43:21 0:45:18 2.0
3 B A EMOCEAN J120 Al 37120 Embry-Riddle 51 51/74 1256 13:38:25 0:42:25 0:45:52 3.0
4 B A SOUL J/36 63393 College of Charleston 84 84/107 1256 13:41:31 0:45:31 0:46:40 4.0
5 B A KEELFORCE J 120 CF 52120 Michigan 48 48/71 1256 13:40:44 0:44:44 0:48:37 5.0
6 B S BLUEPRINT Beneteau 36.7 93254 NC State 81 78/(81)/100 1256 13:46:46 0:50:46 0:52:18 6.0

R2 - B Fleet

Start: Bravo, Finishes: Finish time, Time: 1411
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 B A SOUL J/36 63393 College of Charleston 84 84/107 1411 14:48:50 0:37:50 0:38:47 2.0
1 B S ARROW J 35 32864 Georgia Tech 72 72/98 1411 14:47:46 SCP 0:38:25 2.0
3 B A ILLYRIA J 120 CF 51882 US Naval Acaemy 48 48/71 1411 14:47:43 0:36:43 0:39:55 3.0
4 B A KEELFORCE J 120 CF 52120 Michigan 48 48/71 1411 14:48:46 0:37:46 0:41:03 4.0
5 B A EMOCEAN J120 Al 37120 Embry-Riddle 51 51/74 1411 14:49:03 0:38:03 0:41:09 5.0
6 B S BLUEPRINT Beneteau 36.7 93254 NC State 81 78/(81)/100 1411 14:51:36 0:40:36 0:41:49 6.0

R3 - B Fleet

Start: Bravo, Finishes: Finish time, Time: 1516
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 B A EMOCEAN J120 Al 37120 Embry-Riddle 51 51/74 1516 15:47:46 0:31:46 0:34:21 1.0
2 B A ILLYRIA J 120 CF 51882 US Naval Acaemy 48 48/71 1516 15:48:41 0:32:41 0:35:32 2.0
3 B A SOUL J/36 63393 College of Charleston 84 84/107 1516 15:50:50 0:34:50 0:35:43 3.0
4 B A KEELFORCE J 120 CF 52120 Michigan 48 48/71 1516 15:50:31 0:34:31 0:37:31 4.0
5 B S ARROW J 35 32864 Georgia Tech 72 72/98 1516 15:53:16 0:37:16 0:38:57 5.0
6 B S BLUEPRINT Beneteau 36.7 93254 NC State 81 78/(81)/100 1516 15:56:20 0:40:20 0:41:33 6.0

R4 - B Fleet - 2/11/24

Start: Bravo, Finishes: Finish time, Time: 1031
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 B A SOUL J/36 63393 College of Charleston 84 84/107 1031 11:11:43 0:40:43 0:41:45 1.0
2 B A ILLYRIA J 120 CF 51882 US Naval Acaemy 48 48/71 1031 11:09:43 0:38:43 0:42:05 2.0
3 B A EMOCEAN J120 Al 37120 Embry-Riddle 51 51/74 1031 11:10:10 0:39:10 0:42:22 3.0
4 B A KEELFORCE J 120 CF 52120 Michigan 48 48/71 1031 11:10:01 0:39:01 0:42:25 4.0
5 B S ARROW J 35 32864 Georgia Tech 72 72/98 1031 11:12:02 0:41:02 0:42:53 5.0
6 B S BLUEPRINT Beneteau 36.7 93254 NC State 81 78/(81)/100 1031 11:15:22 0:44:22 0:45:42 6.0

R5 - B Fleet - 2/11/24

Start: Bravo, Finishes: Finish time, Time: 1211
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 B A ILLYRIA J 120 CF 51882 US Naval Acaemy 48 48/71 1211 12:40:59 0:29:59 0:32:35 1.0
2 B A EMOCEAN J120 Al 37120 Embry-Riddle 51 51/74 1211 12:41:29 0:30:29 0:32:58 2.0
3 B A SOUL J/36 63393 College of Charleston 84 84/107 1211 12:43:50 SCP 0:33:40 4.0
4 B S ARROW J 35 32864 Georgia Tech 72 72/98 1211 12:43:24 SCP 0:33:52 5.0
4 B A KEELFORCE J 120 CF 52120 Michigan 48 48/71 1211 12:43:11 0:32:11 0:34:59 5.0
6 B S BLUEPRINT Beneteau 36.7 93254 NC State 81 78/(81)/100 1211 12:45:34 0:34:34 0:35:36 6.0

R6-Harbor - B Fleet - 2/11/24

Start: Bravo, Finishes: Finish time, Time: 1326
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 B A SOUL J/36 63393 College of Charleston 84 84/107 1326 14:52:42 SCP 1:28:53 2.0
1 B S ARROW J 35 32864 Georgia Tech 72 72/98 1326 14:52:36 1:26:36 1:30:30 2.0
3 B A EMOCEAN J120 Al 37120 Embry-Riddle 51 51/74 1326 14:52:23 1:26:23 1:33:26 3.0
4 B A ILLYRIA J 120 CF 51882 US Naval Acaemy 48 48/71 1326 14:52:05 1:26:05 1:33:34 4.0
5 B A KEELFORCE J 120 CF 52120 Michigan 48 48/71 1326 14:52:22 1:26:22 1:33:53 5.0
6 B S BLUEPRINT Beneteau 36.7 93254 NC State 81 78/(81)/100 1326 145900 1:33:00 1:35:48 6.0

R1 - J105 Fleet

Start: J105, Finishes: Finish time, Time: 1302
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 J105 S JOYRIDE J 105 97 Princeton 90 90/113 1302 13:46:45 0:44:45 0:45:27 1.0
2 J105 S SKIMMER J105 313 Vermont 90 90/113 1302 13:47:39 0:45:39 0:46:22 2.0
3 J105 S RUCKUS J105 239 South Carolina 90 90/(84)/113 1302 13:48:47 0:46:47 0:47:31 3.0
4 J105 S DD214 J 105 233 USCGA 90 90/113 1302 13:49:39 0:47:39 0:48:24 4.0
5 J105 S WATERMELON J105 201 Arizona State 90 90/113 1302 13:51:14 0:49:14 0:50:00 5.0
6 J105 S RUMFRONT J105 51306 The Citadel 90 90/113 1302 13:54:43 0:52:43 0:53:32 6.0

R2 - J105 Fleet

Start: J105, Finishes: Finish time, Time: 1417
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 J105 S JOYRIDE J 105 97 Princeton 90 90/113 1417 14:51:46 0:34:46 0:35:19 1.0
2 J105 S SKIMMER J105 313 Vermont 90 90/113 1417 14:53:14 0:36:14 0:36:48 2.0
3 J105 S DD214 J 105 233 USCGA 90 90/113 1417 14:53:24 0:36:24 0:36:58 3.0
4 J105 S RUMFRONT J105 51306 The Citadel 90 90/113 1417 14:53:47 0:36:47 0:37:21 4.0
5 J105 S RUCKUS J105 239 South Carolina 90 90/(84)/113 1417 14:54:30 0:37:30 0:38:05 5.0
6 J105 S WATERMELON J105 201 Arizona State 90 90/113 1417 14:54:44 0:37:44 0:38:19 6.0

R3 - J105 Fleet

Start: J105, Finishes: Finish time, Time: 1522
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 J105 S JOYRIDE J 105 97 Princeton 90 90/113 1522 15:56:11 0:34:11 0:34:43 1.0
2 J105 S DD214 J 105 233 USCGA 90 90/113 1522 15:59:27 0:37:27 0:38:02 2.0
3 J105 S RUCKUS J105 239 South Carolina 90 90/(84)/113 1522 16:00:45 0:38:45 0:39:21 3.0
4 J105 S SKIMMER J105 313 Vermont 90 90/113 1522 16:01:39 0:39:39 0:40:16 4.0
5 J105 S WATERMELON J105 201 Arizona State 90 90/113 1522 16:02:06 0:40:06 0:40:44 5.0
6 J105 S RUMFRONT J105 51306 The Citadel 90 90/113 1522 16:02:07 0:40:07 0:40:45 6.0

R4 - J105 Fleet - 2/11/24

Start: J105, Finishes: Finish time, Time: 1037
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 J105 S RUMFRONT J105 51306 The Citadel 90 90/113 1037 11:19:35 0:42:35 0:43:15 1.0
2 J105 S JOYRIDE J 105 97 Princeton 90 90/113 1037 11:19:37 0:42:37 0:43:17 2.0
3 J105 S RUCKUS J105 239 South Carolina 90 90/(84)/113 1037 11:20:49 0:43:49 0:44:30 3.0
4 J105 S SKIMMER J105 313 Vermont 90 90/113 1037 11:21:34 0:44:34 0:45:16 4.0
5 J105 S DD214 J 105 233 USCGA 90 90/113 1037 11:21:35 0:44:35 0:45:17 5.0
6 J105 S WATERMELON J105 201 Arizona State 90 90/113 1037 11:21:58 0:44:58 0:45:40 6.0

R5 - J105 Fleet - 2/11/24

Start: J105, Finishes: Finish time, Time: 1217
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 J105 S JOYRIDE J 105 97 Princeton 90 90/113 1217 12:48:08 0:31:08 0:31:37 1.0
2 J105 S DD214 J 105 233 USCGA 90 90/113 1217 12:49:59 0:32:59 0:33:30 2.0
3 J105 S RUMFRONT J105 51306 The Citadel 90 90/113 1217 12:51:31 0:34:31 0:35:03 3.0
4 J105 S SKIMMER J105 313 Vermont 90 90/113 1217 12:52:34 0:35:34 0:36:07 5.0
4 J105 S RUCKUS J105 239 South Carolina 90 90/(84)/113 1217 12:51:34 SCP 0:35:06 5.0
6 J105 S WATERMELON J105 201 Arizona State 90 90/113 1217 12:53:34 0:36:34 0:37:08 6.0

R6-Harbor - J105 Fleet - 2/11/24

Start: J105, Finishes: Finish time, Time: 1332
RankFleetSS FleetBoatClassSailNoHelmNameRatingNATStartFinishElapsedCorrectedPoints
1 J105 S JOYRIDE J 105 97 Princeton 90 90/113 1332 14:52:16 1:20:16 1:21:31 1.0
2 J105 S DD214 J 105 233 USCGA 90 90/113 1332 14:52:19 1:20:19 1:21:34 2.0
3 J105 S RUCKUS J105 239 South Carolina 90 90/(84)/113 1332 14:52:54 1:20:54 1:22:10 3.0
4 J105 S SKIMMER J105 313 Vermont 90 90/113 1332 14:55:02 1:23:02 1:24:20 4.0
5 J105 S WATERMELON J105 201 Arizona State 90 90/113 1332 14:55:09 1:23:09 1:24:27 5.0
6 J105 S RUMFRONT J105 51306 The Citadel 90 90/113 1332 14:55:22 1:23:22 1:24:40 6.0

Scoring codes used

CodeDescriptionPoints
DNF Started but did not finish 6
SCP Scoring penalty per CORA SI 13.2 Varies



Sailwave Scoring Software 2.30.02
www.sailwave.com