CORA

Cruising CORA

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Race 1 Race 2 Total Nett
1st Cruising MARION MAID Beneteau411 51511 Burdick 174 1.0   1.0 1.0
2nd Cruising SAYONARA Morgan 382   Buckley 174 2.0   2.0 2.0
3rd Cruising NAUT ON CALL Beneteau 381 51977 Evans 181 3.0   3.0 3.0
4th Cruising MORNING STAR Whitby 42 537 Pecci 231 4.0   4.0 4.0
5th Cruising ARIANDE Sea Sprite 34 USA 23 Ellwanger 223 5.0   5.0 5.0
6th Cruising TRINITY Dehler 42   Johnson 88 6.0   6.0 6.0
7th Cruising SPRAY Catalina 275 34 Lamperello 204 7.0   7.0 7.0

Non-Spin CORA

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Race 1 Race 2 Total Nett
1st Non-Spin CHEERS Santana 30/30 GP 83472 Mackin 158 4.0 1.0 5.0 5.0
2nd Non-Spin EASTERLY e33 16 Cramer/Barnes 147 1.0 4.0 5.0 5.0
3rd Non-Spin SCEPTRE J 130 CF S 28693 Musor 63 5.0 3.0 8.0 8.0
4th Non-Spin REVELRY Dehler Optima 101 42089 O'Connor/deJager 178 3.0 5.0 8.0 8.0
5th Non-Spin MYSTIQUE Beneteau OC 43 32 Ryan 175 2.0 8.0 10.0 10.0
6th Non-Spin SERAPHINA Nordic 44 44 Swatta 140 6.0 6.0 12.0 12.0
7th Non-Spin COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 142 12.0 RET 2.0 14.0 14.0
8th Non-Spin FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 126 7.0 7.0 14.0 14.0
9th Non-Spin VALHALLA Beneteau 345 DS 7981 VanWegenen 173 8.0 9.0 17.0 17.0
10th Non-Spin ELAN ECLIPSE Elan40 40134 Holden 116 9.0 10.0 19.0 19.0
11th Non-Spin KWINTE Wauqueiz Centurion 49 W 32 Davila 122 10.0 11.0 21.0 21.0

Spin CORA

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Race 1 Race 2 Total Nett
1st Spin SKIMMER J105 313 Martschink/Hagood 99 1.0 1.0 2.0 2.0
2nd Spin RUMFRONT J105 51306 Martschink/McKemzie 102 2.0 3.0 5.0 5.0
3rd Spin ILLYRIA J 120 CF 51882 Keenan 66 5.0 2.0 7.0 7.0
4th Spin EMOCEAN J120 Al 37120 Hanckel 60 3.0 5.0 8.0 8.0
5th Spin POLLY ESTHER X Yachts SP-44 7 Poston 24 4.0 4.0 8.0 8.0
6th Spin KRAKEN J111 29 Archer 42 6.0 7.0 13.0 13.0
7th Spin BLUEPRINT Beneteau 36.7 93254 Spink 87 8.0 6.0 14.0 14.0
8th Spin ARROW J 35 32864 Schwenzfeier 90 7.0 8.0 15.0 15.0

Race 1 - Cruising CORA - 6/3/23

Start: Cruising, Finishes: Finish time, Time: 1305, Course: 4
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 Cruising MARION MAID Beneteau411 51511 Burdick 174 1305 13:54:27 0:49:27 0:44:24 1.0
2 Cruising SAYONARA Morgan 382   Buckley 174 1305 13:57:47 0:52:47 0:47:23 2.0
3 Cruising NAUT ON CALL Beneteau 381 51977 Evans 181 1305 13:58:33 0:53:33 0:47:37 3.0
4 Cruising MORNING STAR Whitby 42 537 Pecci 231 1305 14:08:46 1:03:46 0:53:04 4.0
5 Cruising ARIANDE Sea Sprite 34 USA 23 Ellwanger 223 1305 14:09:35 1:04:35 0:54:18 5.0
6 Cruising TRINITY Dehler 42   Johnson 88 1305 13:59:54 0:54:54 0:55:56 6.0
7 Cruising SPRAY Catalina 275 34 Lamperello 204 1305 14:20:05 1:15:05 1:04:44 7.0

Race 2 - Cruising CORA - 6/3/23

Rank Fleet Boat Class SailNo HelmName Rating Place Points

Race 1 - Non-Spin CORA - 6/3/23

Start: Non-Spin, Finishes: Finish time, Time: 1319, Course: 2
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 Non-Spin EASTERLY e33 16 Cramer/Barnes 147 1319 13:51:41 0:32:41 0:30:29 1.0
2 Non-Spin MYSTIQUE Beneteau OC 43 32 Ryan 175 1319 13:53:26 0:34:26 0:30:52 2.0
3 Non-Spin REVELRY Dehler Optima 101 42089 O'Connor/deJager 178 1319 13:53:56 0:34:56 0:31:11 3.0
4 Non-Spin CHEERS Santana 30/30 GP 83472 Mackin 158 1319 13:53:16 0:34:16 0:31:28 4.0
5 Non-Spin SCEPTRE J 130 CF S 28693 Musor 63 1319 13:49:45 0:30:45 0:32:36 5.0
6 Non-Spin SERAPHINA Nordic 44 44 Swatta 140 1319 13:54:15 0:35:15 0:33:12 6.0
7 Non-Spin FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 126 1319 13:54:04 0:35:04 0:33:43 7.0
8 Non-Spin VALHALLA Beneteau 345 DS 7981 VanWegenen 173 1319 13:57:41 0:38:41 0:34:47 8.0
9 Non-Spin ELAN ECLIPSE Elan40 40134 Holden 116 1319 13:54:45 0:35:45 0:34:53 9.0
10 Non-Spin KWINTE Wauqueiz Centurion 49 W 32 Davila 122 1319 13:55:38 0:36:38 0:35:26 10.0
11 Non-Spin COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 142 1319 13:53:42 RET   12.0

Race 2 - Non-Spin CORA - 6/3/23

Start: Non-Spin, Finishes: Finish time, Time: 1425, Course: 2
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 Non-Spin CHEERS Santana 30/30 GP 83472 Mackin 158 1425 14:58:05 0:33:05 0:30:22 1.0
2 Non-Spin COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 142 1425 14:57:25 0:32:25 0:30:27 2.0
3 Non-Spin SCEPTRE J 130 CF S 28693 Musor 63 1425 14:53:48 0:28:48 0:30:32 3.0
4 Non-Spin EASTERLY e33 16 Cramer/Barnes 147 1425 14:58:33 0:33:33 0:31:17 4.0
5 Non-Spin REVELRY Dehler Optima 101 42089 O'Connor/deJager 178 1425 15:00:10 0:35:10 0:31:24 5.0
6 Non-Spin SERAPHINA Nordic 44 44 Swatta 140 1425 14:58:45 0:33:45 0:31:48 6.0
7 Non-Spin FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 126 1425 14:59:18 0:34:18 0:32:59 7.0
8 Non-Spin MYSTIQUE Beneteau OC 43 32 Ryan 175 1425 15:02:33 0:37:33 0:33:40 8.0
9 Non-Spin VALHALLA Beneteau 345 DS 7981 VanWegenen 173 1425 15:03:39 0:38:39 0:34:45 9.0
10 Non-Spin ELAN ECLIPSE Elan40 40134 Holden 116 1425 15:00:58 0:35:58 0:35:06 10.0
11 Non-Spin KWINTE Wauqueiz Centurion 49 W 32 Davila 122 1425 15:01:58 0:36:58 0:35:45 11.0

Race 1 - Spin CORA - 6/3/23

Start: Spin, Finishes: Finish time, Time: 1312, Course: 1
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 Spin SKIMMER J105 313 Martschink/Hagood 99 1312 14:00:55 0:48:55 0:49:00 1.0
2 Spin RUMFRONT J105 51306 Martschink/McKemzie 102 1312 14:02:31 0:50:31 0:50:22 2.0
3 Spin EMOCEAN J120 Al 37120 Hanckel 60 1312 14:00:30 0:48:30 0:51:41 3.0
4 Spin POLLY ESTHER X Yachts SP-44 7 Poston 24 1312 13:57:40 0:45:40 0:51:43 4.0
5 Spin ILLYRIA J 120 CF 51882 Keenan 66 1312 14:02:28 0:50:28 0:53:15 5.0
6 Spin KRAKEN J111 29 Archer 42 1312 140048 0:48:48 0:53:35 6.0
7 Spin ARROW J 35 32864 Schwenzfeier 90 1312 14:07:09 0:55:09 0:56:01 7.0
8 Spin BLUEPRINT Beneteau 36.7 93254 Spink 87 1312 14:07:35 0:55:35 0:56:43 8.0

Race 2 - Spin CORA - 6/3/23

Start: Spin, Finishes: Finish time, Time: 1418, Course: 2
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 Spin SKIMMER J105 313 Martschink/Hagood 99 1418 14:47:25 0:29:25 0:29:28 1.0
2 Spin ILLYRIA J 120 CF 51882 Keenan 66 1418 14:46:09 0:28:09 0:29:42 2.0
3 Spin RUMFRONT J105 51306 Martschink/McKemzie 102 1418 14:47:50 0:29:50 0:29:45 3.0
4 Spin POLLY ESTHER X Yachts SP-44 7 Poston 24 1418 14:45:07 0:27:07 0:30:42 4.0
5 Spin EMOCEAN J120 Al 37120 Hanckel 60 1418 14:47:05 0:29:05 0:30:59 5.0
6 Spin BLUEPRINT Beneteau 36.7 93254 Spink 87 1418 14:49:00 0:31:00 0:31:38 6.0
7 Spin KRAKEN J111 29 Archer 42 1418 14:47:03 0:29:03 0:31:54 7.0
8 Spin ARROW J 35 32864 Schwenzfeier 90 1418 14:49:41 0:31:41 0:32:11 8.0

Scoring codes used

CodeDescription Points
RETRetired 12

https://charlestonoceanracing.com/calendar/races/military-salute-regatta-2

https://militarysaluteregatta.com/

Sailwave Scoring Software 2.29.0
www.sailwave.com