CORA

MAKEUP - A Fleet - 8/24/16 at 18:00:00

Start: A Fleet, Finishes: Finish time, Time: 18:15:00, Distance: 8.5, Course: 9
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 A RUMFRONT J 105 51306 Martschink/McKemzie. 87 18:15:00 19:42:51 1:27:51 1:15:32 1.0
2 A Fearless ID 35 35029 Lucas 36 18:15:00 19:35:48 1:20:48 1:15:42 2.0
3 A Cougar Melges 30 USA 105 Goss 42 18:15:00 19:37:12 1:22:12 1:16:15 3.0
4 A PHOTON ID 35 350322 Hibdon 36 18:15:00 19:36:54 1:21:54 1:16:48 4.0
5 A SKIMMER J 105 313 Martschink/Hagood 87 18:15:00 19:44:11 1:29:11 1:16:52 5.0
6 A MOOSE DOWN J 120 CF 521201 Moore 48 18:15:00 19:39:48 1:24:48 1:18:00 6.0
7 A DAUNTLESS BENETEAU 47.7 28477B Terwilliger 21 18:15:00 19:36:35 1:21:35 1:18:37 7.0
8 A WARHORSE ID 35 MOD 35006 Frohock 36 18:15:00 19:38:47 1:23:47 1:18:41 8.0
9 A SOUL J 36 63393 Coyer 84 18:15:00 19:48:14 1:33:14 1:21:20 9.0
10 A ARROW J 35 32864 Schwenzfeier 72 18:15:00 19:49:08 1:34:08 1:23:56 10.0
11 A Sceptre J 130 CF SD 28693 Musor 30 18:15:00 19:43:50 1:28:50 1:24:35 11.0
12 A JOY RIDE J 105 97 Scribner 87 18:15:00 19:52:01 1:37:01 1:24:42 12.0
13 A TEMPTRESS SR33 OB 50484 King 66     DNC   14.0

MAKEUP - B Fleet - 8/24/16 at 18:00:00

Start: B Fleet, Finishes: Finish time, Time: 18:22:00, Distance: 5.1, Course: 1
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 B MATADORA J 24 5259 Rogge 165 18:22:00 19:16:58 0:54:58 0:40:57 1.0
2 B Blind Date J 24 USA1829 Adams 165 18:22:00 19:17:32 0:55:32 0:41:31 2.0
3 B Sole Vento S2 7.9 172 Cain 165 18:22:00 19:18:34 0:56:34 0:42:33 3.0
4 B CHICORA J 24 2349 Hill 165 18:22:00 19:20:39 0:58:39 0:44:38 4.0
5 B JO MAMMA J 24 3266 Palazzo 165     DNC   6.0

MAKEUP - C Fleet - 8/24/16 at 18:00:00

Start: C Fleet, Finishes: Finish time, Time: 18:28:00, Distance: 5.1, Course: 1
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 C Fogdog Santana 30/30 GP 83472 Guhl 120 18:28:00 19:20:52 0:52:52 0:42:40 1.0
2 C QUINTETTE SABRE 38 32838 King 123 18:28:00 19:21:50 0:53:50 0:43:23 2.0
3 C INDIGO Pearson Vanguard 184 Dodds 228 18:28:00 19:31:27 1:03:27 0:44:04 3.0
4 C NAUT ON CALL Beneteau 381 51977 Evans 144 18:28:00 19:24:51 0:56:51 0:44:37 4.0
5 C OLD SCHOOL S2 9.1 108 Jacques 132 18:28:00 19:25:39 0:57:39 0:46:26 5.0
6 C CELADON MOORINGS 510 51704 Lesniak 96 18:28:00 19:23:43 0:55:43 0:47:33 6.0
7 C Bliss Alerion Express 38-2 52789 Brooks 111 18:28:00 19:25:54 0:57:54 0:48:28 7.0
8 C TOHIDU Beneteau 423 52462 Cook 132 18:28:00 19:30:59 1:02:59 0:51:46 8.0
9 C Mental Heeling Catalina 30 5399 Keeney 195     DNC   11.0
9 C Alliance Ericson 38 265 Stetler 123     DNC   11.0

MAKEUP - D Fleet - 8/24/16 at 18:00:00

Start: D Fleet, Finishes: Finish time, Time: 18:41:00, Distance: 4.6, Course: 4
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 D DIRECTION Morgan 30-2 7 Springer 201 18:41:00 19:35:37 0:54:37 0:39:12 1.0
2 D KNOT TWINS Pearson 30 1133 Smith 209 18:41:00 19:36:55 0:55:55 0:39:54 2.0
3 D SEA CAMPER CATALINA 22 11629 Wood 295 18:41:00 19:45:52 1:04:52 0:42:15 3.0
4 D ENGLISH BEAT Catalina 30 TM BS 3895 Hill 207 18:41:00 19:39:43 0:58:43 0:42:51 4.0
5 D KAMIKAZE 5 Morgan 30/2 569 Simons 201 18:41:00 19:41:54 1:00:54 0:45:29 5.0
6 D WHISPER Ericson 25+ 329 Miller 234 18:41:00 19:44:33 1:03:33 0:45:37 6.0
7 D Kittiwake Catalina 30 261 Boring 218 18:41:00 19:44:43 1:03:43 0:47:00 7.0
8 D Tranquility Catalina 30 TM BS WK 381 Powell 212     DNC   11.0
8 D Cygnet Pearson 30 735 Morrisette 209     DNC   11.0
8 D Emily E Pearson 30 504 Evans 209     DNC   11.0

MAKEUP - N Fleet - 8/24/16 at 18:00:00

Start: N Fleet, Finishes: Finish time, Time: 18:35:00, Distance: 4.6, Course: 4
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 N Rooster IC24 2519 McDonald 189 18:35:00 19:28:48 0:53:48 0:39:19 1.0
2 N KATANA XP-44 007 Fujita 77 18:35:00 19:21:02 0:46:02 0:40:08 2.0
3 N FATE Beneteau 49 15 Ryan 127 18:35:00 19:25:26 0:50:26 0:40:42 3.0
4 N EMOCEAN J 120 Al 37120 Hanckel 62 18:35:00 19:23:19 0:48:19 0:43:34 4.0
5 N Willaway Tartan 37-2 C 73196 Cross 160 18:35:00 19:32:30 0:57:30 0:45:14 5.0
6 N Peregrine Beneteau 456 60451 Vienneau 122 18:35:00 19:33:01 0:58:01 0:48:40 6.0
7 N SANTIAGO Beneteau OC 361 B 361 Chipman 173 18:35:00 19:42:13 1:07:13 0:53:57 7.0
8 N Deez Knots Hood 42 Custom 6565 Eggleton 141     DNC   13.0
8 N Kelly Krew Catalina 385 WK 212 Kelly 166     DNC   13.0
8 N ICE PAC J 33 42533 Davis 99     DNC   13.0
8 N The Usual Suspects Catalina 42-2 WK 301 Aymar 155     DNC   13.0
8 N 2 Sigma Jenneau Sun Odyssey 35 2604 Ethier 173     DNC   13.0